The most active Steem accounts in the last 7 days | March 6-12
I have created a couple of lists with Steem accounts that have been most active in the last 7 days (between March 6 00:00:00 UTC and last midnight, March 12 23:59:59 UTC).
Basically the most active Steem accounts are bots, exchanges and upvote services. These lists may be helpful to find out which one of those are the most active. I have also added a list with the 30 users that received the most comments on their posts and I plan to create a list with Steem users that received the most votes on their posts.
In this report:
- Top 30 accounts that have voted the most
- Top 30 accounts with the most comments
- Top 30 accounts that have posted the most comments
- Top 30 accounts that have made the most transfers
- Top 30 accounts that have received the most transfers
- Top 30 accounts that have sent the most STEEM
- Top 30 accounts that have received the most STEEM
Top 30 voters
The 30 accounts that have voted the most in the last 7 days.
# | Account | Votes |
---|---|---|
1. | @minnowsupport | 10,872 |
2. | @busy.org | 10,657 |
3. | @anomaly | 9,462 |
4. | @cheetah | 9,449 |
5. | @pharesim | 9,186 |
6. | @good-karma | 8,864 |
7. | @esteemapp | 8,855 |
8. | @feruz | 8,846 |
9. | @demo | 8,747 |
10. | @photocontests | 8,601 |
11. | @hr1 | 8,270 |
12. | @zappl | 8,126 |
13. | @drotto | 6,265 |
14. | @speedvoter | 6,174 |
15. | @resteemable | 5,793 |
16. | @marketstack | 5,125 |
17. | @ryacha21 | 4,685 |
18. | @dmiton | 4,600 |
19. | @raise-me-up | 4,333 |
20. | @iwanderela | 4,189 |
21. | @zapper | 3,963 |
22. | @penghuren | 3,926 |
23. | @banjo | 3,865 |
24. | @passive | 3,787 |
25. | @qwasert | 3,772 |
26. | @steemprentice | 3,727 |
27. | @aomura | 3,656 |
28. | @dtubix | 3,578 |
29. | @nanocheeze | 3,491 |
30. | @amicus | 3,486 |
Top 30 with the most comments
The 30 accounts that received the most comments on their posts in the last 7 days.
# | Account | Comments |
---|---|---|
1. | @steemplayroom | 5,546 |
2. | @haejin | 2,599 |
3. | @tip2yo | 1,842 |
4. | @virus707 | 1,841 |
5. | @marketreport | 1,672 |
6. | @berniesanders | 1,626 |
7. | @czechglobalhosts | 1,521 |
8. | @dobartim | 1,462 |
9. | @papa-pepper | 1,305 |
10. | @steem-ambassador | 1,163 |
11. | @sydesjokes | 1,134 |
12. | @rynow | 1,129 |
13. | @cheetah | 1,121 |
14. | @adsactly | 1,050 |
15. | @traf | 1,039 |
16. | @yourhoney | 999 |
17. | @slowwalker | 977 |
18. | @fur2002ks | 960 |
19. | @alexbeyman | 953 |
20. | @exyle | 945 |
21. | @pandafam | 909 |
22. | @rbaggo | 898 |
23. | @hermanhanafiah | 860 |
24. | @centering | 839 |
25. | @sirin418 | 811 |
26. | @adamkokesh | 807 |
27. | @triplej | 794 |
28. | @dragosroua | 779 |
29. | @d-pend | 775 |
30. | @pinacle | 773 |
Top 30 comments
The 30 accounts that have posted the most comments in the last 7 days.
# | Account | Comments |
---|---|---|
1. | @cheetah | 10,549 |
2. | @minnowsupport | 10,520 |
3. | @photocontests3 | 6,055 |
4. | @photocontests4 | 5,425 |
5. | @resteemable | 5,157 |
6. | @ipostbtcprice | 3,526 |
7. | @virus707 | 3,450 |
8. | @dtubix | 2,733 |
9. | @photocontests | 2,613 |
10. | @photocontests2 | 2,455 |
11. | @catfacts | 2,310 |
12. | @hdporn | 2,254 |
13. | @foodtube | 2,109 |
14. | @minnowhelper | 2,087 |
15. | @banjo | 2,064 |
16. | @cleverbot | 1,931 |
17. | @introbot | 1,893 |
18. | @tip2yo | 1,765 |
19. | @postpromoter | 1,727 |
20. | @sneaky-ninja | 1,557 |
21. | @upv0t3 | 1,504 |
22. | @simsimi | 1,446 |
23. | @lopezdacruz | 1,326 |
24. | @appreciator | 1,323 |
25. | @artzone | 1,274 |
26. | @steemcleaners | 1,247 |
27. | @utopian-io | 1,174 |
28. | @puncakbukit | 1,169 |
29. | @allaz | 1,157 |
30. | @rbaggo | 1,152 |
Top 30 accounts that have made the most transfers
The 30 accounts that have made the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.
# | Account | Tranfers |
---|---|---|
1. | @minnowbooster | 126,206 |
2. | @smartsteem | 13,673 |
3. | @puncakbukit | 11,608 |
4. | @hugewhale | 10,644 |
5. | @steemdice1 | 9,904 |
6. | @kanisuka | 9,219 |
7. | @fotosedjarah | 7,444 |
8. | @big-whale | 6,748 |
9. | @minnowhelper | 4,147 |
10. | @pankajwahane | 3,948 |
11. | @jerrybanfield | 3,924 |
12. | @steempromos | 3,348 |
13. | @banjo | 3,132 |
14. | @cryptofy | 2,974 |
15. | @pokersteem | 2,867 |
16. | @blocktrades | 2,848 |
17. | @brubbed | 2,772 |
18. | @tinowhale | 2,535 |
19. | @speedvoter | 2,471 |
20. | @nazmul82 | 2,271 |
21. | @upme | 2,237 |
22. | @kelam2 | 2,196 |
23. | @postpromoter | 2,148 |
24. | @ozphil | 2,136 |
25. | @reidlist | 1,991 |
26. | @refresh | 1,956 |
27. | @bittrex | 1,855 |
28. | @byresteem | 1,822 |
29. | @buildawhale | 1,762 |
30. | @isnochys | 1,752 |
Top 30 accounts that have received the most transfers
The 30 accounts that have received the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.
# | Account | Tranfers |
---|---|---|
1. | @minnowbooster | 113,688 |
2. | @smartmarket | 12,787 |
3. | @puncakbukit | 10,601 |
4. | @speedvoter | 10,405 |
5. | @steemdice1 | 10,311 |
6. | @drotto | 8,086 |
7. | @fotosedjarah | 7,401 |
8. | @kanisuka | 7,137 |
9. | @blocktrades | 5,667 |
10. | @bittrex | 3,934 |
11. | @booster | 3,838 |
12. | @aomura | 3,651 |
13. | @pankajwahane | 3,329 |
14. | @brubbed | 2,571 |
15. | @minnowhelper | 2,463 |
16. | @constructor | 2,341 |
17. | @upme | 2,307 |
18. | @nazmul82 | 2,182 |
19. | @ozphil | 2,138 |
20. | @postpromoter | 2,113 |
21. | @smartsteem | 2,068 |
22. | @buildawhale | 2,007 |
23. | @mercurybot | 2,002 |
24. | @kelam2 | 1,989 |
25. | @reidlist | 1,948 |
26. | @sneaky-ninja | 1,811 |
27. | @isnochys | 1,758 |
28. | @finanzas | 1,717 |
29. | @randowhale | 1,711 |
30. | @therising | 1,689 |
Top 30 accounts that have sent the most STEEM
The 30 accounts that have sent the most STEEM in the last 7 days.
# | Account | STEEM |
---|---|---|
1. | @bittrex | 1,061,723 STEEM |
2. | @binance-hot | 514,198 STEEM |
3. | @deepcrypto8 | 513,998 STEEM |
4. | @upbit-exchange | 350,900 STEEM |
5. | @blocktrades | 218,499 STEEM |
6. | @steemit2 | 150,000 STEEM |
7. | @myupbit | 148,829 STEEM |
8. | @alpha | 140,000 STEEM |
9. | @steemit3 | 89,596 STEEM |
10. | @pacemaker | 80,000 STEEM |
11. | @minority-report | 60,000 STEEM |
12. | @freewallet | 49,182 STEEM |
13. | @gopax-deposit | 41,962 STEEM |
14. | @enki | 40,000 STEEM |
15. | @pharesim | 33,900 STEEM |
16. | @ngc | 32,162 STEEM |
17. | @minnowbooster | 29,124 STEEM |
18. | @steemdice1 | 27,921 STEEM |
19. | @team-leibniz | 27,211 STEEM |
20. | @changelly | 24,072 STEEM |
21. | @transisto | 22,976 STEEM |
22. | @korbit2 | 20,149 STEEM |
23. | @johnsmith | 20,010 STEEM |
24. | @smooth-a | 20,000 STEEM |
25. | @roterdam | 19,567 STEEM |
26. | @happychau123 | 19,503 STEEM |
27. | @openledger-dex | 18,407 STEEM |
28. | @utopian.com | 17,196 STEEM |
29. | @brandonscalera | 13,980 STEEM |
30. | @jackkang | 12,540 STEEM |
Top 30 accounts that have received the most STEEM
The 30 accounts that have received the most STEEM in the last 7 days.
# | Account | STEEM |
---|---|---|
1. | @deepcrypto8 | 622,836 STEEM |
2. | @bittrex | 515,944 STEEM |
3. | @binance-hot | 514,025 STEEM |
4. | @upbit-exchange | 388,829 STEEM |
5. | @blocktrades | 377,359 STEEM |
6. | @steemit3 | 150,000 STEEM |
7. | @myupbit | 148,822 STEEM |
8. | @ae54ac1ac510 | 60,000 STEEM |
9. | @happychau123 | 56,625 STEEM |
10. | @hitwill | 51,116 STEEM |
11. | @notar | 50,558 STEEM |
12. | @powerbank | 50,109 STEEM |
13. | @candyboy | 49,901 STEEM |
14. | @gopax-deposit | 49,546 STEEM |
15. | @i-d | 41,729 STEEM |
16. | @blockways | 29,300 STEEM |
17. | @steemdice1 | 28,819 STEEM |
18. | @z8teyb289qav9z | 28,001 STEEM |
19. | @dimimp | 27,811 STEEM |
20. | @team-leibniz | 26,553 STEEM |
21. | @minnowbooster | 23,138 STEEM |
22. | @promobot | 23,104 STEEM |
23. | @lucreces | 22,653 STEEM |
24. | @korbit2 | 20,149 STEEM |
25. | @relativityboy | 20,000 STEEM |
26. | @neworleans | 19,779 STEEM |
27. | @openledger-dex | 16,744 STEEM |
28. | @freewallet.org | 16,331 STEEM |
29. | @sesangsokuro | 16,048 STEEM |
30. | @changelly | 15,321 STEEM |
A lot of information above shows that the bots are taking over, which is no surprise after all. Maybe you could provide a statistic that filters out the bots the next time to show more human lead accounts that we might like to take a closer look on :)
IMO keeping the bots and exchanges in is more transparent. Filtered results could be misleading. If you have filtered results they must be in addition to the full list.
True the full list should be available as well but I´d really like to get one that´s filtering out all the bot accounts as well to get to know the real stars on steemit, who spend a lot of their time engaging with the community :)
is there a list of all known bot accounts? We could use it to filter against and build a blacklist.
I think it´d be a start to just take out all the voting bots listed on steembottracker eventually.
great point.
Bots dominating the stock market, dominating the crypto market and the US elections (apparently) LOL
Guess bots really do rule the world LOL
Indeed!
Filtering out the bots would certainly be interesting, but not an easy task. What makes an account a bot? The only way is to manually make a list of all the bots, but I think it's a very long list. In addition, some account are used both manually and as a bot.
True .it is difficult task. Yet finding human activity on the blockchain would be useful for everyone human to assess themselves and what to do.
That´s true and it´ll probably not be possible to catch all of them. It might be interesting though to at least filter out all the voting bots, which get numerous transfers and post a comment for each vote they do on a constant basis. Those accounts are basically all listed on steembottracker already so it wouldn´t be too much of an effort to take them out of the equation eventually.
You beat me to this! No need for bots, better more human, truly engaging accounts. Thanks
From where you collect all these information??
Directly from the Steem blockchain :)
There are various tools available to access the data on the blockchain such as Piston, steem-python or Steem.JS.
Ohkk thanks for solving my doubt about this topic because whenever you posted something related to these rankings and daily stats, i always wondered from where you collect all the information,so thanks for sharing and also thanks for collecting and combining these important stats for us.😇😇
good question
Robots are the biggest spammers
The bots are winning against humanity
A.I's are taking over...
Run for your lives (^o^)
true!
Great stats to find out about, but also sad for minnows. These numbers are so high, especially the amount of sbd/steem some people receive is ridicilously high. Also i'm seeing some people sending the same comment over and over on every post, isn't this spam? Should no1 do anything about this or is it considered to be ethic by the community?
Some of these are exempt from trouble with sending the same comments because what they do here is acceptable. But spammers will get caught in time.
You can report spammers and trouble makers though any @steemcleaners post - there is a link at the bottom to jump to their reporting place. I have started doing it in self-defense.
And yes, I agree - this is a very discouraging read - but good to know anyway.
reporting spammers/abusers to steemcleaners is also a great way of earning steem power. There's a week or so delay in payment, but the payout is quite nice, especially for those starting out.
Oh! I did not know that! I'm going to be more aggressive now. There is too much good here to put up with the bad.
Very usefull and informative article, thanks for your sharing to us, great job brother, i like it and upvote and resteem your post to more than 1300 my follower, greeting friendship from me @abialfatih in aceh indonesia
Thanks for cryptocurrency news sharing...
I appreciate your post. Upvote and resteemit
Great post
Nice these guys are amazing look how they are becoming popular and how they are making money with steem I pary for me those days will come to me also and I become popular....plz support me and also help me
This is the real deal. You really know your job and you do it damn right! Thank you for the information. But when are you going to be posting those of us with the little or no likes despite our daily postings? :)