SBI Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from the trail in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 91.862 | 44.56% |
NEOXAG ( #neoxian ) | 43.592 | 87.99% |
#SCT | 3.857 | 98.08% |
MOT ( #mediaofficials ) | 395.448 | 98.87% |
SPORTS ( #sportstalk ) | 657.209 | 99.74% |
#SPT | 405.885 | 99.84% |
#ACTNEARN | 200 | 100% |
#BATTLE | 24 | 100% |
CCC ( #creativecoin ) | 24 | 100% |
GG ( #steemace ) | 7.71 | 100% |
#INT | 34.953 | 100% |
#JAHM | 503.451 | 100% |
LEO ( #steemleo ) | 100.265 | 100% |
NATRL ( #naturalproducts ) | 143 | 100% |
ZZAN ( #zzan ) | 25 | 100% |
#STEM | 19 | 100% |
#AAA | 176.097 | 100% |
UFM ( #upfundme ) | 14.676 | 100% |
WEED ( #weedcash ) | 37.284 | 100% |
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi4 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi4 over the last five days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.128 | qurator-s-photo-friday-or-photography-competition-87 |
@qurator | 10000 | 0.128 | qurator-s-shooting-star-or-qwerrie |
@qurator | 10000 | 0.128 | the-daily-qurator-681 |
@qurator | 10000 | 0.128 | the-daily-qurator-682 |
@qurator | 10000 | 0.128 | the-daily-qurator-683 |
@qurator | 10000 | 0.128 | the-daily-qurator-684 |
@contestkings | 10000 | 0.128 | 6-positions-available-in-the-contest-kings-splinterlands-guild |
@contestkings | 10000 | 0.128 | contest-kings-verified-2nd-august-2019 |
@contestkings | 10000 | 0.128 | contest-kings-verified-3rd-august-2019 |
@contestkings | 10000 | 0.128 | contest-kings-verified-5th-august-2019 |
@contestkings | 10000 | 0.128 | contest-kings-verified-6th-august-2019 |
@bluengel | 7130 | 0.092 | o5fykav374l |
@bluengel | 7032 | 0.09 | dc0cagsfuq7 |
@bluengel | 6803 | 0.087 | actifit-bluengel-20190803t144619787z |
@bluengel | 6355 | 0.082 | actifit-bluengel-20190802t144421702z |
@bluengel | 6276 | 0.081 | 20190803-daily-curation-claims-and-staking-1krkvurm |
@bluengel | 6164 | 0.079 | 20190804-daily-curation-claims-and-staking-mrzsdzbt |
@bluengel | 4872 | 0.063 | 20190805-daily-curation-claims-and-staking-xyij6nwk |
@mastergerund | 10000 | 0.128 | 3rethx-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.128 | 5jsrsh-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.128 | 5xsxut-daily-quest-reward-gold-ii-12-cards |
@mastergerund | 10000 | 0.128 | 6dzfn9-daily-quest-reward-gold-iii-11-cards |
@whitelistauthor | 10000 | 0.128 | white-list-author-winners-1st-august-2019 |
@whitelistauthor | 10000 | 0.128 | white-list-author-winners-2nd-august-2019 |
@whitelistauthor | 9420 | 0.121 | white-list-author-winners-5th-august-2019 |
@whitelistauthor | 8531 | 0.109 | white-list-author-winners-3rd-august-2019 |
@felt.buzz | 7573 | 0.097 | actifit-felt-buzz-20190803t213558641z |
@felt.buzz | 7436 | 0.095 | actifit-felt-buzz-20190802t194238932z |
@felt.buzz | 6242 | 0.08 | creature-a-five-minute-freewrite |
@felt.buzz | 5567 | 0.071 | actifit-felt-buzz-20190804t210624370z |
@felt.buzz | 5259 | 0.067 | ge2megcl3i7 |
@felt.buzz | 4785 | 0.061 | wcycykg619s |
@freewritehouse | 10000 | 0.128 | freewrite-house-favorites-from-your-recommendations-week-7-30-2019 |
@freewritehouse | 10000 | 0.128 | the-freewrite-house-literary-talent-award-june-results |
@freewritehouse | 10000 | 0.128 | we-write-2-by-the-sea-last-week-s-winner-announced |
@josephsavage | 10000 | 0.128 | trading-journal-day-12 |
@josephsavage | 10000 | 0.128 | trading-journal-day-13 |
@josephsavage | 10000 | 0.128 | trading-journal-day-14 |
@dosdudes | 10000 | 0.128 | 176-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 10000 | 0.128 | 177-dosdudes-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway-contest |
@dosdudes | 9381 | 0.12 | 168-winner-announcement-of-the-alpha-silvershield-paladin-card-giveaway-contest-1x-winner-winner-s-congrats-sumatranate |
@braaiboy | 8109 | 0.104 | pvpe1g |
@braaiboy | 7141 | 0.092 | pvrpnk |
@braaiboy | 6866 | 0.088 | pvrpt1 |
@braaiboy | 6708 | 0.086 | pvrr9b |
@d00k13 | 9802 | 0.126 | now-that-is-some-beautifully-simple-steeming-caught-mel-snoozing-in-my-partiko-sweater-qzoj8e7v |
@d00k13 | 8362 | 0.107 | making-use-of-my-partiko-gift-in-the-most-steemingly-possible-way |
@d00k13 | 8307 | 0.107 | 6n66dfx7 |
@casberp | 9552 | 0.123 | pvopq2 |
@casberp | 8326 | 0.107 | re-thomasmmaker-re-casberp-201984t1736652z-20190804t201950448z |
@casberp | 8197 | 0.105 | re-thomasmmaker-nosso-lar-estudo-parte-05-20190804t181511642z |
@nickyhavey | 9664 | 0.124 | haveysaustralianewzealandadventurepart19abeltasmantofranzjosefsouthislandnz-u6p7r4nn03 |
@nickyhavey | 8822 | 0.113 | 20190803t205241773z-weekend-of-trance-nicky-havey-perpetual-coming-soon |
@nickyhavey | 7114 | 0.091 | 20190804t192312612z-trance--bass-nicky-havey-dreamer-coming-soon |
@emergehealthier | 8970 | 0.115 | actifit-emergehealthier-20190803t035157047z |
@emergehealthier | 8929 | 0.115 | actifit-emergehealthier-20190802t032402632z |
@emergehealthier | 7402 | 0.095 | actifit-emergehealthier-20190805t032128827z |
@marianaemilia | 9186 | 0.118 | todas-as-tribos-steem |
@marianaemilia | 7199 | 0.092 | contest-escolha-o-tema-e-ganhe-sbi-21 |
@marianaemilia | 6996 | 0.09 | o-estudo-do-universo |
@bengy | 8862 | 0.114 | guessthewordsbicontest31-c2qxyegj3q |
@bengy | 7474 | 0.096 | tasteem-1ff5d0 |
@bengy | 6469 | 0.083 | beyond-buger-a-first-taste-review |
@peekbit | 10000 | 0.128 | at-the-beach-before-breakfast |
@peekbit | 10000 | 0.128 | honor-board-59-weeks-of-peeklink-upvote-game |
@peekbit | 2745 | 0.035 | upvote-game-edition-61-win-up-to-3-sbi-shares-for-your-lifetime-upvotes-con-reglas |
@davedickeyyall | 6811 | 0.087 | actifit-davedickeyyall-20190802t012348982z |
@davedickeyyall | 6625 | 0.085 | fail-on-themorningbowl |
@davedickeyyall | 4675 | 0.06 | sandwiches-on-themorningbowl |
@davedickeyyall | 4146 | 0.053 | pvpxd8 |
@newageinv | 7913 | 0.102 | actifit-newageinv-20190802t032303321z |
@newageinv | 7855 | 0.101 | actifit-newageinv-20190804t034241498z |
@newageinv | 5972 | 0.077 | actifit-newageinv-20190806t031752862z |
@thereikiforest | 7237 | 0.093 | actifit-thereikiforest-20190802t034132466z |
@thereikiforest | 7059 | 0.091 | actifit-thereikiforest-20190804t003812692z |
@thereikiforest | 7038 | 0.09 | actifit-thereikiforest-20190803t031129820z |
@dimitrisp | 10000 | 0.128 | actifit-dimitrisp-20190805t051144437z |
@dimitrisp | 10000 | 0.128 | saint-koris-waterfall-9pgd8yjz |
@holger80 | 10000 | 0.128 | 462euh-scotbot-huge-speed-boost |
@holger80 | 10000 | 0.128 | scotbot-huge-speed-boost |
@immanuel94 | 10000 | 0.128 | skyroadcontest-020802019-monster-defense |
@immanuel94 | 10000 | 0.128 | skyroad-me-or-defend-our-lobby-from-the-monsters-earn-sbi-plkn-or-battle-gg-or-20-sbi-pool |
@pifc | 10000 | 0.128 | pimp-your-post-42-2-steem-bounty |
@pifc | 10000 | 0.128 | week-70-pay-it-forward-curation-contest |
@preparedwombat | 10000 | 0.128 | families-go-deep-in-debt-to-stay-in-the-middle-class |
@preparedwombat | 10000 | 0.128 | random-rambling-from-a-soon-to-be-retired-wombat-and-movie-spoilers |
@quintaesencia | 10000 | 0.128 | quintaesenciaabrenuevopuntowi-fiserviciodeaccessowi-fi-4y3fgv670h |
@quintaesencia | 10000 | 0.128 | reporteproyectomontaaasociados-apoyoalprocesodeconsolidacinlocaldemontaaasociados-heh6s77c1q |
@retinox | 10000 | 0.128 | my-5-cents |
@retinox | 10000 | 0.128 | upvote-game-round-65-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@stevescoins | 10000 | 0.128 | gym-progress-8-4-2019 |
@stevescoins | 10000 | 0.128 | here-s-how-you-get-more-conspiracy-theory |
@penderis | 9938 | 0.128 | write-your-next-breakup-letter-in-ice |
@penderis | 9764 | 0.125 | slow-build-midnight-snack |
@wonderwop | 9853 | 0.126 | day-653-freewrite-sunday-persuasion |
@wonderwop | 9750 | 0.125 | day-654-freewrite-monday-key |
@scrawly | 9614 | 0.123 | pvl76v |
@scrawly | 9242 | 0.119 | pvl7dy |
@tattoodjay | 9403 | 0.121 | market-friday-a-taste-of-india-ca4b53e1f75d2 |
@tattoodjay | 9151 | 0.117 | actifit-tattoodjay-20190804t230128822z |
@solominer | 10000 | 0.128 | walter-playing-with-mini-tennis-ball-ptvfnbep |
@solominer | 7440 | 0.095 | cats-sharing-catnip-covered-mats |
@solominer | 1045 | 0.013 | infrared-macro-photography-single-blueberry-flowers-on-stem |
@reinaldoverdu | 10000 | 0.128 | la-isla |
@reinaldoverdu | 8225 | 0.106 | la-escena-del-crimen |
@givememonsters | 9565 | 0.123 | 6vqwx1-get-up-to-usd0-04-on-demand-upvotes-with-givememonsters-dec-bot-plus-pal-spt-battle-steemace-and-int-free-with-service |
@givememonsters | 8612 | 0.111 | 5hk6my-get-up-to-usd0-04-on-demand-upvotes-with-givememonsters-dec-bot-plus-pal-spt-battle-steemace-and-int-free-with-service |
@rishi556 | 9464 | 0.121 | re-cryptopiotr-201983t72222674z |
@rishi556 | 8475 | 0.109 | re-exyle-pvp1le |
@silvertop | 9421 | 0.121 | actifit-silvertop-20190802t051452544z |
@silvertop | 8129 | 0.104 | actifit-silvertop-20190803t060237872z |
@abrockman | 7487 | 0.096 | tulip-mania-token-game-or-giveaway-contest |
@abrockman | 5715 | 0.073 | beta-pack-opening-15-or-steemmonsters |
@abrockman | 4090 | 0.052 | bankroll-or-the-final-roi-contract-update-7-bnkr-token-staking |
@elizabethbit | 9549 | 0.123 | actifit-elizabethbit-20190803t052319273z |
@elizabethbit | 7459 | 0.096 | actifit-elizabethbit-20190805t053759471z |
@shortsegments | 4829 | 0.062 | potential |
@shortsegments | 4326 | 0.056 | steemit-achievement-levels-the-sea-creature-code |
@shortsegments | 4175 | 0.054 | the-daily-option-dividend-stocks-and-their-relationship-to-cryptocurrency |
@shortsegments | 3266 | 0.042 | filters-on-the-iphone-ten-phone-camera |
@timothyb | 8040 | 0.103 | actifit-timothyb-20190803t031604573z |
@timothyb | 7811 | 0.1 | actifit-timothyb-20190802t040955954z |
@lanzjoseg | 9921 | 0.127 | la-universidad-y-la-blockchain |
@lanzjoseg | 5696 | 0.073 | feliz-cumpleanos-sofia-te-amo-hija |
@wandrnrose7 | 9571 | 0.123 | the-creature-inside-kxdh7px9 |
@wandrnrose7 | 6007 | 0.077 | our-first-home-hcpwr8hd |
@self-track | 9337 | 0.12 | actifit-self-track-20190802t201744667z |
@self-track | 6148 | 0.079 | actifit-self-track-20190804t193505324z |
@akomoajong | 9226 | 0.118 | my-steem-word-cloud-for-july |
@akomoajong | 6104 | 0.078 | my-daily-splinterlands-quest-reward-4-an-almost-useless-reward |
@hitmeasap | 8700 | 0.112 | earn-epc-by-creating-content-epicdice-proof-of-brain-bounty |
@hitmeasap | 6409 | 0.082 | back-to-school-for-the-last-semester-the-full-story |
@marblely | 6002 | 0.077 | actifit-marblely-20190803t133613039z |
@marblely | 5750 | 0.074 | weekend-freewrite-8-3-2019-single-prompt-option-fake-video |
@marblely | 3077 | 0.039 | my-thursday-favourites-ccc-2-07-winners-announcement |
@tomhall | 10000 | 0.128 | alpha-kw-8-appics-im-30794 |
@tomhall | 4785 | 0.061 | alpha-kw-8-appics-im-30910 |
@contrabourdon | 6011 | 0.077 | fuga-prima-simon-lohet-or-organ-music |
@contrabourdon | 4572 | 0.059 | the-winner-of-easy-sbi-contest-27-j296m6t0c1q |
@contrabourdon | 4099 | 0.053 | meme-challenge-132-entry-1-zu69jafq |
@sames | 7482 | 0.096 | mojave-california-could-be-the-home-of-sustainable-bitcoin-mining |
@sames | 7079 | 0.091 | walmarts-joins-in-its-it-try-to-launch-a-stablecoin- |
@tipu | 2797 | 0.036 | re-wakeupkitty-re-dswigle-market-friday-visits-on-thursday-20190728t200541118z-20190801t231155 |
@tipu | 2689 | 0.035 | re-otra-fotico-mas-del-recuerdo-20190802t205131 |
@tipu | 2628 | 0.034 | re-la-hermandad-kyteler-or-se-parte-de-esta-nueva-comunidad-paranormal-20190803t182327 |
@tipu | 2203 | 0.028 | re-thales7-re-white-star-whi9ca3706111-20190802t112244843z-20190802t112303 |
@tipu | 2077 | 0.027 | re-pvq6c1-20190804t183611 |
@tipu | 1963 | 0.025 | re-things-to-know-about-makeup-20190805t064056 |
@just4kicks46 | 7264 | 0.093 | daily-giveaway-133 |
@just4kicks46 | 7087 | 0.091 | 5k2usa-it-s-giveaway-time-5x-steem-monsters-cards |
@conradsuperb | 10000 | 0.128 | this-is-how-its-done-vf8ry2er |
@conradsuperb | 3936 | 0.051 | first-in-my-age-group-military-style-5k-obstacle-trail-run-cx9i3y9w |
@melinda010100 | 6929 | 0.089 | friday-s-rock |
@melinda010100 | 6845 | 0.088 | shadow-photo-contest-round-78-office-shadows |
@imealien | 5711 | 0.073 | saturday-note-new-alien-evidence-alien-economic-war |
@imealien | 5290 | 0.068 | solve-the-mystery-of-the-price-and-escape-cryptoeconomy-the-alien-investor-s-view |
@imealien | 2476 | 0.032 | creations-my-old-drafts-city-reality-odn9ykbw |
@masoom | 7507 | 0.096 | daily-giveaway-1-sbi-share-1-sm-card-undead-priest-august-03 |
@masoom | 5877 | 0.075 | daily-giveaway-1-sbi-share-1-sm-card-stone-golem-august-05 |
@carrieallen | 7797 | 0.1 | the-play-house-saturdays-7pm-est-11pm-utc |
@carrieallen | 5343 | 0.069 | 5fb4pb-1990s-topics-and-tunes-today-on-mspwaves-12pm-pst-3pm-est-7pm-utc |
@joanstewart | 7097 | 0.091 | birds-of-a-feather |
@joanstewart | 5939 | 0.076 | beautiful-sunday-sublime-experience |
@elarca | 7169 | 0.092 | equipodecuracinstellaereporte30dejulioal01deagostode2019report30julytoaugust012019-527f0zzpa1 |
@elarca | 5356 | 0.069 | equipodecuracinstellaereporte02al04deagostode2019report02to04august2019-spmgjmpm0g |
@cryptoandcoffee | 6511 | 0.084 | recycling-formula-one-parts-into-furniture |
@cryptoandcoffee | 5567 | 0.071 | error-of-judgement-201982t82029350z |
@patrickulrich | 6053 | 0.078 | nba-launches-blockchain-collectibles |
@patrickulrich | 5948 | 0.076 | kentucky-football-observations-from-fan-day-practice |
@viking-ventures | 6369 | 0.082 | brownsmead-cows-photography |
@viking-ventures | 5191 | 0.067 | mind-of-the-nevi-chapter-35-a-mara-books |
@julianhorack | 6271 | 0.08 | gold-vs-bitcoin-debate-schiff-and-the-pomp-go-head-to-head |
@julianhorack | 5207 | 0.067 | kept-in-illusion-by-google-s-search-engine-manipulation |
@abh12345 | 5789 | 0.074 | some-numbers-around-those-votes-that-are-in-the-opposite-direction-to-up |
@abh12345 | 5630 | 0.072 | 4qdury-the-curation-and-engagement-leagues |
@satren | 6657 | 0.085 | fotofreitag-nachtraeglich |
@satren | 4601 | 0.059 | neulingschallenge-die-abstimmung |
@cubandesign | 6191 | 0.079 | actifit-cubandesign-20190806t010310862z |
@cubandesign | 4982 | 0.064 | actifit-cubandesign-20190806t035932107z |
@synrg | 5669 | 0.073 | pvp4dc |
@synrg | 5446 | 0.07 | pvp4iz |
@sebescen81 | 2598 | 0.033 | re-8-blockchains-die-ich-hochinteressant-finde-mvd83nv5-20190803t191003z |
@sebescen81 | 2564 | 0.033 | re-naga-trading-tagebuch-5-drei-erfolgreiche-trades-aus-angst-oder-vernunft-20190802t133510z |
@sebescen81 | 2018 | 0.026 | re-explore-bojnice-castle-architecture-with-travelgirl-20190804t084558z |
@sebescen81 | 1949 | 0.025 | re-aaa-42-20190805t013550z |
@sebescen81 | 1929 | 0.025 | re-qfxcaylb-20190805t214647z |
@just2random | 6755 | 0.087 | dang-these-splinterlands-guild-are-great-but |
@just2random | 4199 | 0.054 | it-really-does-pay-to-be-in-a-splinterlands-guild |
@wenchebakken | 3571 | 0.046 | actifit-wenchebakken-20190803t025909100z |
@wenchebakken | 3547 | 0.046 | actifit-wenchebakken-20190802t014310774z |
@wenchebakken | 3534 | 0.045 | actifit-wenchebakken-20190804t012958645z |
@honoru | 5775 | 0.074 | wherein-1564704376317 |
@honoru | 4679 | 0.06 | almost-reach-10k-step-on-yesterday |
@forecasteem | 2194 | 0.028 | 2019-08-03-updown-upbit-sbd |
@forecasteem | 1296 | 0.017 | 2019-08-04-updown-upbit-result |
@forecasteem | 1295 | 0.017 | 2019-08-04-updown-upbit-steem |
@forecasteem | 1193 | 0.015 | 2019-08-04-updown-upbit-report |
@forecasteem | 1135 | 0.015 | 2019-08-02-updown-upbit-sbd |
@forecasteem | 1116 | 0.014 | 2019-08-05-updown-upbit-xrp |
@forecasteem | 1085 | 0.014 | 2019-08-04-updown-upbit-btc |
@forecasteem | 982 | 0.013 | 2019-08-05-updown-upbit-report |
@akiroq | 10000 | 0.128 | 6lzfp-the-supporthonesty-challenge |
@amico | 10000 | 0.128 | my-steem-power-up-for-spud4-400-steem-powered-up |
@blanchy | 10000 | 0.128 | tasteem-6125f4 |
@daan | 10000 | 0.128 | my-experience-with-reviewhunt-why-you-should-join-too |
@dutybound | 10000 | 0.128 | ntopaz--dutybound--1610118142--ntopaz--2019-08-03-08-50-23--artwork--none |
@ecoinstant | 10000 | 0.128 | progress-update-and-more-content-coming-consider-supporting-quintaesencia-and-ama |
@giftgiver | 10000 | 0.128 | giftgiver-update-improved-seo-new-ad-source-new-page |
@glastar | 10000 | 0.128 | 4efrux |
@loreshapergames | 10000 | 0.128 | the-legacy-of-eight-imperial-culture |
@luzeroc4 | 10000 | 0.128 | pijamada-de-los-primos-superpoderosos |
@r2cornell | 10000 | 0.128 | it-is-a-flower-and-beneficial-insect-weekend |
@mariannewest | 9981 | 0.128 | day-654-5-minute-freewrite-monday-prompt-key |
@c-squared | 2833 | 0.036 | 20190802t185002547z |
@c-squared | 2674 | 0.034 | 20190803t183925578z |
@c-squared | 2220 | 0.028 | 20190802t123033751z |
@c-squared | 2026 | 0.026 | 20190804t084546229z |
@darthgexe | 4335 | 0.056 | choose-the-prize-24 |
@darthgexe | 2830 | 0.036 | choose-the-prize-25 |
@darthgexe | 2546 | 0.033 | bloody-h-we-draw-the-letter-h |
@steemcryptosicko | 9701 | 0.125 | 2rmtjg-well-done-winner-bastter-todays-giveaway-is-a-stone-golem-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@ericburgoyne | 9664 | 0.124 | first-broccoli-sphere-for-year-6c9tqm4k |
@rantar | 9616 | 0.123 | actifit-rantar-20190804t054036415z |
@foodfightfriday | 9571 | 0.123 | food-fight-friday-round-54-08-02-19 |
@jarvie | 9554 | 0.123 | avoid-distractions |
@blueeyes8960 | 9523 | 0.122 | actifit-blueeyes8960-20190806t021918829z |
@khan.dayyanz | 9479 | 0.122 | national-chess-championship-ii4ydwib |
@minismallholding | 9470 | 0.122 | the-first-step-on-my-journey-to-better-vision-uvw1iqkt |
@antic | 9372 | 0.12 | new-lego-friends-yni6ukur |
@altonos | 9324 | 0.12 | re-immanuel94-1aef044f-ea0c-4898-9c7b-3cfc98d61cb1 |
@amberyooper | 9317 | 0.12 | odd-amber-s-bizzare-bicycle-build-part-1 |
@tiblog | 9290 | 0.119 | pvpepy |
@achim03 | 9289 | 0.119 | 0rdg5zusvlk |
@whatisnew | 9229 | 0.118 | zapfic-writing-contest-entry-stolen-oranges |
@steem.leo | 9182 | 0.118 | the-daily-leo-22-or-volatility-steemleo-podcast-outreach-scotbot-improvements-market-monetary-theory-and-more |
@erikklok | 9176 | 0.118 | july-2019-recap-correction |
@crypt-skip | 9065 | 0.116 | actifit-crypt-skip-20190803t020141741z |
@paradigmprospect | 9061 | 0.116 | weapons-of-mass-distraction-why-the-system-constantly-vows-for-your-attention |
@miti | 4920 | 0.063 | mydailymanualcurationfeaturedposts2019-08-04steempalleoggneoxagstemjahm-thpr01pmtc |
@miti | 3992 | 0.051 | mydailymanualcurationfeaturedposts2019-08-03steempalleoggneoxagstemjahm-u8qlpgjfdk |
@jamesndungu | 8868 | 0.114 | canlead-a-smarter-way-to-share-and-earn |
@ligayagardener | 8863 | 0.114 | ksf-my-favourite-en2viqfb |
@actifit-peter | 8838 | 0.113 | actifit-actifit-peter-20190805t193024675z |
@edb | 8837 | 0.113 | actifit-edb-20190802t192108637z |
@rutablockchain | 8791 | 0.113 | ballenasestaeslarutadeltrail14dejulio2019-jjxc1ofmrg |
@cryptoyzzy | 8767 | 0.113 | 0huvnahjveg |
@jaynie | 5442 | 0.07 | the-only-way-to-be-yourself-is-to-listen-to-your-heart |
@jaynie | 3324 | 0.043 | trust-your-instincts-and-listen-to-your-inner-voice |
@niallon11 | 8713 | 0.112 | actifit-niallon11-20190803t074234107z |
@germansailor | 8678 | 0.111 | ayioi-anargiroi-church |
@wildhomesteading | 8656 | 0.111 | wildhomesteading-is-back-on-steem-but-with-less-content |
@dixiesilverminer | 8548 | 0.11 | pouring-a-4-ozt-sand-dollar |
@alequandro | 8541 | 0.11 | in-search-of-beauty-portrait-contest-week-94-black-and-white-plus-monochrome-monday |
@helpie | 8526 | 0.109 | would-you-like-to-have-some-cake |
@heyimsnuffles | 8498 | 0.109 | twtr-with-the-relative-strength-close-s7xjarog |
@alexvanaken | 5623 | 0.072 | actifit-alexvanaken-20190802t055602578z |
@alexvanaken | 2871 | 0.037 | 3zxh49l3fsr |
@xlisto | 8481 | 0.109 | co-mne-zaujalo-samozrejme-zase-regulace-na-krypto |
@thekittygirl | 8471 | 0.109 | old-barn-046 |
@musicvoter | 8398 | 0.108 | saturdayupdateforatomcollectorrecords-musicvoteratomwhaleshares-l7gpdxkief |
@jjprac | 8394 | 0.108 | do-muzea-keramiky-iii |
@sbi5 | 8344 | 0.107 | re-re-steembasicincome-pvm45a-20190802t135956z |
@exhaust | 8340 | 0.107 | state-of-exhaustion---august-05-2019-20190805t173018z |
@saffisara | 8305 | 0.107 | thoughtfuldailypost-many-blessings-3tlxfute |
@slowwalker | 8289 | 0.106 | buddhastatueandpaintingindaewung-jeonofchiljangsatempleanseongcity-b93dathz4o |
@wesphilbin | 8240 | 0.106 | thoughtful-daily-post-august-5th-2019-the-one-about-hope |
@sanderjansenart | 8134 | 0.104 | flying-manatees |
@samic | 8133 | 0.104 | themoonisaneyeofawolf-dl0wqxm5p0 |
@greddyforce | 8127 | 0.104 | clouds-of-another-planet |
@ultraseven | 8037 | 0.103 | actifit-ultraseven-20190803t113438173z |
@suesa | 4343 | 0.056 | re-drakernoise-pvobdc |
@suesa | 3628 | 0.047 | re-googlyeyes-pvm769 |
@thehive | 7961 | 0.102 | 5zkjr1-general-temp |
@dfinney | 7873 | 0.101 | seafair-torchlight-parade |
@exator | 7848 | 0.101 | alpha-kw-8-appics-im-31184 |
@sisygoboom | 7830 | 0.1 | what-languages-do-we-have-here-on-steem |
@louis88 | 7690 | 0.099 | qfxcaylb |
@minloulou | 7530 | 0.097 | bitcoin-strategy-0fimeyml |
@steem-ua | 2706 | 0.035 | re-20190728043226023-diceroll-20190802t143714z |
@steem-ua | 2628 | 0.034 | re-freshly-homemade-lahmacun-20190802t143211z |
@steem-ua | 2163 | 0.028 | re-assosoldtempleinturkey-bhi2pftbh7-20190804t203859z |
@amr008 | 3868 | 0.05 | sbi-or-sports-token-giveaway-5 |
@amr008 | 3616 | 0.046 | actifit-amr008-20190804t172420531z |
@dragosroua | 7454 | 0.096 | 6taykb-witness-update-dragosroua |
@numpypython | 4162 | 0.053 | all-aboard-the-isner-express |
@numpypython | 3234 | 0.042 | championship-bet |
@besheda | 7395 | 0.095 | pvr25r |
@steemmillionaire | 7391 | 0.095 | steem-millionaire-cw31-status-report |
@coindevil | 7384 | 0.095 | colour-challenge-monday-red-oh-no-i-bought-a-damaged-rotary |
@meins0815 | 3713 | 0.048 | musik-und-ich |
@meins0815 | 3661 | 0.047 | pizzaboy-77-dies-und-das-und-auch-jenes |
@soyrosa | 7354 | 0.094 | ocd-curation-the-best-posts-and-authors-of-last-week-28-july-04-august |
@sbi9 | 7311 | 0.094 | 2gh6wf-weekly-upvotes-report |
@fullcoverbetting | 7242 | 0.093 | actifit-fullcoverbetting-20190803t211544417z |
@theturtleproject | 7239 | 0.093 | 20190803t120323385z-the-last-file |
@socalsteemit | 7197 | 0.092 | 3fyriq-socal-steemit-meetup-sixty-sixers-baseball |
