Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 715.725 | 47.85% |
LEO ( #steemleo ) | 308.587 | 77.22% |
NEOXAG ( #neoxian ) | 199.05 | 78.04% |
#BATTLE | 186 | 82.14% |
#SPT | 1422.637 | 83.08% |
MOT ( #mediaofficials ) | 1113.178 | 85.29% |
#MARLIANS | 42 | 85.68% |
ZZAN ( #zzan ) | 63.287 | 86.58% |
GG ( #steemace ) | 100.3 | 89.24% |
#ACTNEARN | 988.95 | 92.89% |
#INT | 228.873 | 97.93% |
#TUNES | 31 | 99.46% |
#CTP | 32 | 99.82% |
NATRL ( #naturalproducts ) | 842.542 | 100% |
SPORTS ( #sportstalk ) | 818.995 | 100% |
#JAHM | 749.009 | 100% |
#AAA | 623.428 | 100% |
CCC ( #creativecoin ) | 256.272 | 100% |
WEED ( #weedcash ) | 170.645 | 100% |
#SONIC | 139.941 | 100% |
#BLQ | 88 | 100% |
#STEM | 81.079 | 100% |
UFM ( #upfundme ) | 70.556 | 100% |
#NGA | 31 | 100% |
#IV | 20 | 100% |
#SCT | 11.913 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibility
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.039 | 2m5glu-the-daily-qurator-689 |
@qurator | 10000 | 0.039 | qurator-s-shining-qurite-61-or-bluemoon |
@qurator | 10000 | 0.039 | qurator-s-shooting-star-or-tijntje |
@qurator | 10000 | 0.039 | qurator-s-tasty-tuesday-88 |
@qurator | 10000 | 0.039 | the-daily-qurator-689 |
@qurator | 10000 | 0.039 | the-daily-qurator-691 |
@qurator | 10000 | 0.039 | the-daily-qurator-692 |
@qurator | 10000 | 0.039 | the-daily-qurator-693 |
@akiroq | 10000 | 0.039 | 3n92fq-the-trap-of-cause-and-effect |
@akiroq | 10000 | 0.039 | 5b99kj-can-you-separate-your-awareness-in-order-to-have-new-experiences |
@akiroq | 10000 | 0.039 | 5bzfjo-it-s-cannibalism |
@akiroq | 10000 | 0.039 | 6vcamy-challenge-the-things-i-think-i-need |
@josephsavage | 10000 | 0.039 | trading-journal-day-17-standing-still |
@josephsavage | 10000 | 0.039 | trading-journal-day-19-more-standing-still |
@josephsavage | 10000 | 0.039 | trading-journal-day-20-let-s-buy-stock |
@josephsavage | 10000 | 0.039 | trading-journal-day-21-egg-on-my-face |
@mango-juice | 9016 | 0.035 | sm-daily-quest-show-me-your-winning-sm-deck-17-win-30-neoxag-power |
@mango-juice | 8115 | 0.032 | show-me-your-winning-sm-deck-18-win-30-neoxag-power |
@mango-juice | 7311 | 0.028 | drugwars-new-token-update |
@mango-juice | 6371 | 0.025 | 2rogpy-my-daily-drugwars-dose |
@mathowl | 7119 | 0.028 | pw4m5j |
@mathowl | 7082 | 0.028 | pw4p5n |
@mathowl | 6942 | 0.027 | mathowl-re-snaepshots-p-has-a-new-packaging-20190811t125109495z |
@mathowl | 6671 | 0.026 | 4b07e325-0779-4c19-9f58-a63ce4948a1a |
@retinox | 10000 | 0.039 | hobodao-auch-in-deutscher-sprache |
@retinox | 10000 | 0.039 | upvote-game-round-66-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@retinox | 7564 | 0.029 | 65-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@chekohler | 5509 | 0.021 | actifit-chekohler-20190812t204131752z |
@chekohler | 4885 | 0.019 | reasons-to-switch-from-partiko-to-esteem-on-ios-zt8zbraz |
@chekohler | 4631 | 0.018 | should-we-start-adding-privacy-burning-to-chains |
@chekohler | 3929 | 0.015 | what-will-you-do-if-working-becomes-obsolete |
@chekohler | 3723 | 0.014 | adios-partikos-its-official-im-an-esteemer-agr9pjyu |
@chekohler | 3706 | 0.014 | actifit-chekohler-20190815t204331166z |
@addax | 9507 | 0.037 | addax-daily-report-free-upvote-and-maxuv-token-launch-day-17 |
@addax | 9504 | 0.037 | addax-daily-report-free-upvote-and-mapxv-rise-day-14 |
@addax | 6902 | 0.027 | addax-daily-report-free-upvote-and-mapxv-rise-day-13 |
@methus | 9611 | 0.037 | some-pics-from-the-fair |
@methus | 7459 | 0.029 | entry-for-next-colony-bounty-4 |
@methus | 6706 | 0.026 | potion-results |
@forecasteem | 5443 | 0.021 | 2019-08-14-updown-upbit-report |
@forecasteem | 4817 | 0.019 | 2019-08-13-updown-upbit-xrp |
@forecasteem | 4792 | 0.019 | 2019-08-10-updown-upbit-btc |
@forecasteem | 4064 | 0.016 | 2019-08-14-updown-upbit-steem |
@forecasteem | 3603 | 0.014 | 2019-08-15-updown-upbit-btc |
@c-squared | 8049 | 0.031 | 20190810t160730294z |
@c-squared | 7362 | 0.029 | 20190811t155225522z |
@c-squared | 6653 | 0.026 | 20190815t001409315z |
@steem-ua | 7173 | 0.028 | re-84n7wyxr9tx-20190812t102934z |
@steem-ua | 7151 | 0.028 | re-tasteem-993d32-20190813t092432z |
@steem-ua | 7002 | 0.027 | re-what-will-it-take-to-stop-the-price-of-steem-from-free-falling-20190814t184223z |
@artwatch | 8010 | 0.031 | you-re-the-man-baby |
@artwatch | 7129 | 0.028 | catfish-art-and-poetry-by-artist-holly-rorke |
@artwatch | 5974 | 0.023 | choking-the-bird-by-artist-holly-rorke-alice-in-wonderland-fan-art |
@isarmoewe | 5728 | 0.022 | taeglich-ein-neues-thema-tag-88-kueche |
@isarmoewe | 5518 | 0.021 | tglich-ein-neues-thema-tag-87-pflaumenstreusel-1565226295 |
@isarmoewe | 4931 | 0.019 | taeglich-ein-neues-thema-tag-89-digitaler-mensch |
@isarmoewe | 4292 | 0.017 | fleisch-und-molkereiersatzprodukte-ja-nein-vielleicht |
@amico | 10000 | 0.039 | actifit-amico-20190812t214917592z |
@amico | 10000 | 0.039 | contest-result-are-we-all-steemitri-guess-where-and-win-5-sbi-are-we-all-steemitri-guess-where-and-win-5-sbi |
@blanchy | 10000 | 0.039 | 13-minutes-to-the-moon |
@blanchy | 10000 | 0.039 | in-the-dark-season-2-an-unbelieveable-story-that-is-happening-in-real-time |
@dimitrisp | 10000 | 0.039 | actifit-dimitrisp-20190811t093757826z |
@dimitrisp | 10000 | 0.039 | actifit-dimitrisp-20190812t184539987z |
@holger80 | 10000 | 0.039 | scotbot-new-option-to-disable-downvotes-activate-a-separate-comment-reward-pool-and-modify-the-pool-by-staked-circulating-token |
@holger80 | 10000 | 0.039 | scotbot-rewards-can-be-given-out-partly-staked |
@pgnpiano | 10000 | 0.039 | new-lessons-starting-next-week |
@pgnpiano | 10000 | 0.039 | new-lessons-will-start |
@r2cornell | 10000 | 0.039 | a-unique-sunflower-to-brighten-your-weekend- |
@r2cornell | 10000 | 0.039 | mid-week-colorful-delights |
@rambutan.art | 10000 | 0.039 | a-little-concept-sketch-in-between |
@rambutan.art | 10000 | 0.039 | f13fuxn6vd1 |
@thaishps | 10000 | 0.039 | capitalismo-o-socialismo |
@thaishps | 10000 | 0.039 | simetrias-en-caricaturas |
@vimm | 10000 | 0.039 | daily-vimm-2019-08-14 |
@vimm | 10000 | 0.039 | daily-vimm-2019-08-15 |
@felixgarciap | 6546 | 0.025 | mizu-no-oto-cada-imagen-tiene-su-haiku-edicion-36-espanol |
@felixgarciap | 5226 | 0.02 | the-hope |
@felixgarciap | 4322 | 0.017 | reminder-of-the-nineteenth-issue-of-lyric-poetry-contest-prompt-flawless |
@felixgarciap | 3636 | 0.014 | remember-the-5th-commandment-or-or-golden-censer-challenge-5 |
@myklovenotwar | 9907 | 0.039 | found-a-beach |
@myklovenotwar | 9715 | 0.038 | alpha-kw-8-appics-im-32157 |
@tarazkp | 7544 | 0.029 | the-ledger-of-life |
@tarazkp | 6113 | 0.024 | internet-disclaimers-investment-advice-and-upside-downsides |
@tarazkp | 5572 | 0.022 | adventuring-through-moominvalley |
@bucipuci | 9597 | 0.037 | inspirace-krakonos-em |
@bucipuci | 9578 | 0.037 | actifit-bucipuci-20190811t185040973z |
@simmania | 6228 | 0.024 | 1044 |
@simmania | 6189 | 0.024 | 1053 |
@simmania | 6084 | 0.024 | 1050 |
@flyerchen | 7191 | 0.028 | re-immanuel94-839b5ac7-8964-4e29-ab31-05c63d327ebe |
@flyerchen | 5777 | 0.022 | ffdfe254-5f15-48c3-9b6a-f340bd7b8995 |
@flyerchen | 5492 | 0.021 | pw8jvt |
@sbi7 | 9219 | 0.036 | re-onestopfacts-re-steembasicincome-3tccsa-sbi-word-cloud-20190813t133749809z-20190813t133927z |
@sbi7 | 8934 | 0.035 | re-arabisouri-re-steembasicincome-member-delegation-report-13-august-2019-20190814t062246121z-20190814t062420z |
@travelfeed | 9180 | 0.036 | europe-weekly-round-up-77 |
@travelfeed | 8969 | 0.035 | food-of-the-world-weekly-round-up-77 |
@meanroosterfarm | 9674 | 0.038 | 97eb2be8c7fc2f8162214f1f2a673038-vimmtv |
@meanroosterfarm | 8009 | 0.031 | 3569938f0c74c9169ccaed177d601d80-vimmtv |
@gaborockstar | 9061 | 0.035 | 30dit78sqhm |
@gaborockstar | 8496 | 0.033 | n0a1u2ej25e |
@davidke20 | 4565 | 0.018 | steem-talk-selling-your-own-token-below-market-price-well-done-ufm |
@davidke20 | 4223 | 0.016 | tasteem-4fa343 |
@davidke20 | 4094 | 0.016 | loseweightandlookgoodday053-nv3hxu1k46 |
@davidke20 | 3509 | 0.014 | loseweightandlookgoodday056-2udwu9vga7 |
@manimore | 5846 | 0.023 | 1041 |
@manimore | 5304 | 0.021 | 1054 |
@manimore | 5072 | 0.02 | 1058 |
@simmanis | 5586 | 0.022 | 1038 |
@simmanis | 5304 | 0.021 | 1042 |
@simmanis | 5197 | 0.02 | 1039 |
@zen-art | 9250 | 0.036 | pw0gcm |
@zen-art | 6706 | 0.026 | pw92ae |
@veryspider | 8541 | 0.033 | re-for91days-pw96pt |
@veryspider | 7288 | 0.028 | re-midlet-pw9hce |
@kommy | 8496 | 0.033 | tokenbb-topic-check-my-latest-fight-kommy-vs-m-1565459551462 |
@kommy | 7234 | 0.028 | tokenbb-topic-check-my-latest-fight-kommy-vs-k-1565594926650 |
@cryptofiloz | 8242 | 0.032 | splinterlands-quest-giveaway-win-free-card-round-162 |
@cryptofiloz | 7477 | 0.029 | splinterlands-quest-giveaway-win-free-card-round-159 |
@sisygoboom | 8257 | 0.032 | jz8ylxs0 |
@sisygoboom | 7312 | 0.028 | jz75fk2p |
@wales | 5528 | 0.022 | a-night-on-the-town-a-powerhouse-creatives-contest |
@wales | 5503 | 0.021 | images-of-beauty |
@wales | 4490 | 0.017 | donuts |
@toofasteddie | 5368 | 0.021 | actifit-toofasteddie-20190814t203611595z |
@toofasteddie | 5086 | 0.02 | alpha-kw-8-appics-im-31992 |
@toofasteddie | 4945 | 0.019 | 17-vqkel02p |
@carolkean | 8692 | 0.034 | grandchildren-my-they-come-and-go-so-quickly |
@carolkean | 6636 | 0.026 | lilac-time-is-gone-the-native-golds-of-autumn-mingle-with-the-last-of-summer-s-brilliant-hues |
@krakonos | 8506 | 0.033 | actifit-and-dadaismus |
@krakonos | 6787 | 0.026 | actifit-krakonos-20190812t195357771z |
@carlgnash | 7773 | 0.03 | his-name-was-todd |
@carlgnash | 7183 | 0.028 | thingone-and-the-carrion-crawler-mini-figure-painting-watercolor-and-fingernail-polish |
@mapxv | 5330 | 0.021 | mapxv-report-sleight-of-mind-14-aug-2019 |
@mapxv | 5166 | 0.02 | mapxv-report-sales-10-aug-2019 |
@mapxv | 4351 | 0.017 | mapxv-weekly-profit-statement-and-news-11-august-2019-map-steem-fintech |
@cflclosers | 8142 | 0.032 | actifit-cflclosers-20190813t222313169z |
@cflclosers | 6596 | 0.026 | just-hit-65-reputation-score |
@philippekiene | 5243 | 0.02 | 25-week-4-sunday-funday-time-to-double-the-prizes-again |
@philippekiene | 4789 | 0.019 | 27-week-4-free-splinterlands-cards-or-steem-basic-income-and-everyone-can-enter |
@philippekiene | 4665 | 0.018 | gods-unchained-sign-up-for-free-beta-testing-and-start-earning-cards-now |
@chireerocks | 8308 | 0.032 | oahvqogj |
@chireerocks | 6333 | 0.025 | fire-beetle-poetry-piece-splinterlands-fantasy-story-61e33189e236f |
@ecuaminte | 7716 | 0.03 | tokenbb-topic-check-my-latest-fight-costopher--1565455467222 |
@ecuaminte | 6807 | 0.026 | tokenbb-topic-check-my-latest-fight-satorid-vs-1565711276159 |
@ononnaa | 8207 | 0.032 | my-flowers-collection-in-this-week |
@ononnaa | 5853 | 0.023 | 5arrcl-my-photography |
@danmaruschak | 5204 | 0.02 | odk1rld6bz2 |
@danmaruschak | 4555 | 0.018 | actifit-danmaruschak-20190815t151218902z |
@danmaruschak | 4265 | 0.017 | actifit-danmaruschak-20190811t153420595z |
@jamethiel | 6245 | 0.024 | actifit-jamethiel-20190810t041602173z |
@jamethiel | 3922 | 0.015 | actifit-jamethiel-20190811t055733262z |
@jamethiel | 3648 | 0.014 | needleworkmonday-aug-8-2019 |
@tipu | 7185 | 0.028 | re-20190810061129981-winnersreply-20190810t062656 |
@tipu | 6537 | 0.025 | re-the-fancypets-marine-series-collection-des-animaux-marins-eng-fr-20190814t231637 |
@sebescen81 | 7174 | 0.028 | re-wherein-1565418244877-20190810t063702z |
@sebescen81 | 6511 | 0.025 | re-re-steembasicincome-pw93cv-20190815t000207z |
@vimukthi | 6312 | 0.025 | do-you-ever-bother-with-blockchain-games-that-are-not-on-steem |
@vimukthi | 3974 | 0.015 | thesetermsofservice-don-texist-world-s-first-book-written-entirely-by-a-markov-chain-ai |
@vimukthi | 3384 | 0.013 | little-bit-of-the-history-of-companies-reading-your-e-mail-eve-by-humans-and-the-case-for-end-to-end-encryption |
@tggr | 7729 | 0.03 | actifit-tggr-20190812t142936407z |
@tggr | 5784 | 0.022 | make-it-count-25 |
@verhp11 | 4793 | 0.019 | ethical-hacking |
@verhp11 | 4408 | 0.017 | what-a-weekend-it-was-81ec708bf1374est |
@verhp11 | 4308 | 0.017 | mobile-devices-more-and-more-under-attack |
@quillfire | 7813 | 0.03 | pw172t |
@quillfire | 5449 | 0.021 | pw8k7p |
@forexbrokr | 7395 | 0.029 | aud-usd-returns-to-resistance-short-it-again |
@forexbrokr | 5861 | 0.023 | aud-usd-resistance-holds-again-employment-data-to-spur-new-lows |
@darthgexe | 7769 | 0.03 | crispy-cocatrice-wings-5-minute-freewrite-kitchen |
@darthgexe | 5229 | 0.02 | the-machine-zapfic-contest |
@d-zero | 5118 | 0.02 | no-controls-in-place-myki-details-exposed-in-huge-privacy-breach |
@d-zero | 3778 | 0.015 | mathematics-sex--why-clio-cresswell-can-no-longer-teach-math-to-generation-z--big-think |
@d-zero | 3671 | 0.014 | maslows-forgotten-pinnacle-self-transcendence--big-think |
@voxmortis | 7606 | 0.03 | wkk0drkzmg4 |
@voxmortis | 4939 | 0.019 | steemmonsters-card-giveaway-07-winner-announcement-06 |
@flemingfarm | 4226 | 0.016 | what-the-grub-nxlnhohy |
@flemingfarm | 4162 | 0.016 | the-dark-crystal-age-of-resistance-or-trailer-or-netflix |
@flemingfarm | 3495 | 0.014 | actifit-flemingfarm-20190813t044431718z |
@flaxz | 6008 | 0.023 | actifit-flaxz-20190812t175921276z |
@flaxz | 5607 | 0.022 | aq8bns9coor |
@rehan12 | 6977 | 0.027 | fananas-fantasy-football-for-prizes |
@rehan12 | 4216 | 0.016 | ntopaz--rehan12--1667723777--ntopaz-creativecoin-palnet-neoxian-steem--2019-08-12-22-17-20--artwork--none |
@botefarm | 6243 | 0.024 | praise-to-the-lord-almighty |
@botefarm | 4839 | 0.019 | somebody-loves-me-gaither-homecoming |
@mhm-philippines | 5760 | 0.022 | after-the-rain-gods-paintbrush-x9uhiffr |
@mhm-philippines | 5259 | 0.02 | purple-and-more-gods-paintbrush-j3u8hyj3 |
@lightcaptured | 4385 | 0.017 | ntopaz--lightcaptured--914419948--ntopaz-photography-creativecoin-palnet-neoxian--2019-08-11-12-30-55--artwork--none |
@lightcaptured | 3344 | 0.013 | now-playing-bulsondanotes |
@lightcaptured | 3221 | 0.013 | daydreaming |
@prettynicevideo | 5994 | 0.023 | weekend-free-write-single-prompt-lizard-cave |
@prettynicevideo | 4818 | 0.019 | 26gbx53gjcw |
@dotwin1981 | 6132 | 0.024 | aufloesung-steam-giveaway-random-key-025 |
@dotwin1981 | 4625 | 0.018 | chili-aufzucht-projekt-2019-016-es-gab-ein-astbruch-or-chili-breeding-project-2019-016-there-was-a-branch-break |
@vida-blanca | 5763 | 0.022 | pinky-and-spiky-drawing-contest-week-72 |
@vida-blanca | 4935 | 0.019 | una-nina-una-flor |
@rosatravels | 3659 | 0.014 | canyoutellwhatthisis-f7sioavnn6 |
@rosatravels | 3471 | 0.014 | actifit-rosatravels-20190809t151725878z |
@rosatravels | 3235 | 0.013 | actifit-rosatravels-20190814t114433312z |
@minhaz007 | 5240 | 0.02 | 62xvqk-another-quest-pack-opening |
@minhaz007 | 5037 | 0.02 | tomorrow-is-eid |
@d4rkflow | 5425 | 0.021 | bitcoin-becomes-safe-haven-asset-as-total-negative-interest-debt-hits-usd15-trillion |
@d4rkflow | 4840 | 0.019 | economics-for-morons-in-one-easy-lesson |
@ewkaw | 5860 | 0.023 | heather-now-and-then |
@ewkaw | 4189 | 0.016 | oh-where-are-you |
@a0i | 10000 | 0.039 | bees-enjoying-summer-flowers-1a6cd04b2b6f6 |
@contestkings | 10000 | 0.039 | contest-kings-verified-11th-august-2019 |
@eturnerx | 10000 | 0.039 | delegation-agreement-for-maxuv |
@markdeheide | 10000 | 0.039 | the-dark-knight-piano-visualisation |
@mastergerund | 10000 | 0.039 | diamond-iii-and-first-daily-at-new-league |
@ntowl | 10000 | 0.039 | becoming-an-entry-into-the-finish-the-story-contest-62 |
@quintaesencia | 10000 | 0.039 | campaaderecoleccinparalacreacindelacorporacinmontaaasociados-j4dwmwuhi8 |
@themightyvolcano | 10000 | 0.039 | best-steemmonsters-season-ever |
@dalzphoto | 9968 | 0.039 | actifit-dalzphoto-20190810t171759822z |
@d-vine | 5512 | 0.021 | creativecoin-and-sonicgroove-exciting-times-3 |
@d-vine | 4399 | 0.017 | my-entry-to-the-black-and-white-photography-contest-by-axeman |
@marty-art | 9855 | 0.038 | summer-photography |
@tydebbie | 9843 | 0.038 | steemmonsters |
@shortsegments | 9837 | 0.038 | actifit-shortsegments-20190813t094217685z |
@tulwave | 9826 | 0.038 | heirloom-tomato-salad-e8zp4vad |
@janton | 9792 | 0.038 | hey-steemian-your-eyes-are-bloodshot-go-take-a-coffee-nap-a5c2d4e472596est |
@bex-dk | 9737 | 0.038 | ria-tells-off-speedy |
@wenchebakken | 9639 | 0.037 | actifit-wenchebakken-20190812t031021270z |
@meins0815 | 9571 | 0.037 | 2070-guten-morgen-eier-koepfe |
@aiyumi | 9530 | 0.037 | o-persona-5-royal-vem-ai |
@tamiil | 9522 | 0.037 | 4po2zzc8vv2 |
@djlethalskillz | 5257 | 0.02 | emanate-extra-extra-read-all-about-it |
@djlethalskillz | 4261 | 0.017 | 20190814t133328226z-blockchain-music-series-ie--soulful-boom-bap-original-hip-hop-music |
@wakeupkitty | 4853 | 0.019 | alpha-kw-8-appics-im-32478 |
@wakeupkitty | 4659 | 0.018 | alpha-kw-8-appics-im-31801 |
@heiditravels | 9499 | 0.037 | who-determines-the-price-of-cryptocurrencies |
@samsemilia7 | 9465 | 0.037 | pw0x79 |
@oivas | 9443 | 0.037 | machinery-contest-73-oivas-entry |
@derangedvisions | 9436 | 0.037 | marketing-the-platform-off-of-the-blockchain |
@bobskibob | 9421 | 0.037 | pw0m1w |
@godfish | 9388 | 0.037 | actifit-godfish-20190812t210931214z |
@ayogom | 9218 | 0.036 | 19-08-11 |
@francyrios75 | 9192 | 0.036 | thecreeper-apleasantsurprise-rfogwbd4uq |
@blessed-girl | 5598 | 0.022 | whattodoonthebadday-0pkzanaw93 |
@blessed-girl | 3574 | 0.014 | whohasthefirstplaceinyourlife-qjoumrjlb2 |
@pataty69 | 9070 | 0.035 | 6djkj8-steemmonsters-investment |
@criptonotas | 8991 | 0.035 | blockchain-en-la-industria-deportiva |
@vibesforlife | 8934 | 0.035 | actifit-vibesforlife-20190814t173723680z |
@ericet | 8914 | 0.035 | scot-tunes-1000 |
@underground | 8822 | 0.034 | moar-tokens-please |
@dollarvigilante | 8815 | 0.034 | will-a-socialist-president-collapse-the-economy-video |
@raspibot | 8809 | 0.034 | raspibot-re-minnowsmith-minnowsmithpayout2019-08-150162steem-eigfboc39d-20190815t155742978z |
@rudyardcatling | 8787 | 0.034 | characters-jack-steem-win |
@cst90 | 8764 | 0.034 | steempower-update-10082019-frrxy4u4 |
@priyanarc | 8715 | 0.034 | inner-peace-will-i-be-successful-to-achieve-that |
@thetroublenotes | 8658 | 0.034 | actifit-thetroublenotes-20190815t141506030z |
@lynncoyle1 | 8619 | 0.034 | pwaro8 |
@upvotebuilders | 8587 | 0.033 | upvotebuilders-news-137 |
@summertooth | 5078 | 0.02 | raffle-one-day-left-to-get-your-usd0-191759-usd-tickets-to-win-fine-silver |
@summertooth | 3491 | 0.014 | raffle-winners-announcement-congratulations |
@rakkasan84 | 8525 | 0.033 | i-got-a-guitar |
@robinsonr810 | 4343 | 0.017 | 4xbqbg-steemmonsters-giveaway-and-winner-announcement |
@robinsonr810 | 4181 | 0.016 | 7cntfd-splinterlands-quest-rewards |
@lanacharleen | 8500 | 0.033 | actifit-lanacharleen-20190814t140312293z |
@maxwell95 | 4792 | 0.019 | alpha-kw-8-appics-im-31920 |
@maxwell95 | 3688 | 0.014 | hard-trap-beat-or-dark-piano-beat-or-free-trap-hip-hop-instrumental-music-2019-or-rebel |
@thevillan | 8475 | 0.033 | i-looked-good-on-paper |
@caladan | 4442 | 0.017 | actifit-caladan-20190813t191343440z |
@caladan | 3993 | 0.016 | actifit-caladan-20190815t195333874z |
@crosheille | 8426 | 0.033 | a-way-to-relieve-tension |
@itharagaian | 8405 | 0.033 | me-suis-fait-du-bien-donc-pas-grand-chose-a-dire |
@quotes-haven | 8386 | 0.033 | wednsday-walk |
@el-panal | 8369 | 0.033 | elpanal-presentacindeautoresdestacados-da10082019-qlyq85lhc6 |
@rycharde | 8337 | 0.032 | pw8ht1 |
@majes.tytyty | 5124 | 0.02 | vocab-ability-numbers-368-sept-hept-7-seven-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise |
@majes.tytyty | 3142 | 0.012 | red-rubber-ball-covered-by-the-diodes-punk-folk-rock-music-to-your-ears-covers-35 |
@homesteaderscoop | 8169 | 0.032 | homesteaders-living-naturally-newsletter-14th-august-2019 |
@rachel1990 | 8125 | 0.032 | 5vfrcx-my-son-araf |
@schoolforsdg4 | 8085 | 0.031 | re-art-edit-3-lhyfltku-20190813t213628z |
@nureza | 4791 | 0.019 | klopp-provides-the-latest-information-regarding-alisson-s-condition |
@nureza | 3272 | 0.013 | ivan-perisic-joins-bayer-munchen |
@scottshots | 8038 | 0.031 | enak-s-last-day-in-truckee-before-heading-back-to-college |
@steeminfobot | 8028 | 0.031 | y6pk5-how-to-powerup-your-blog |
@wissenskrieger | 7931 | 0.031 | meine-frau-war-einkaufen-craft-bier-212-vabb1fol |
@nullandvoid | 3970 | 0.015 | drugwars-1565651632 |
@nullandvoid | 3954 | 0.015 | nextcolony-1565642125 |
@macoolette | 7910 | 0.031 | tasteem-fa072a |
@plantstoplanks | 7895 | 0.031 | summereventrecaprecipesforrawbroccolisaladcacaosesameblissballsincluded-eqffqvemjy |
@davidpakman | 4638 | 0.018 | the-truth-about-video-games-and-violence |
@davidpakman | 3236 | 0.013 | trump-tweets-epstein-conspiracy-gets-confronted-by-fox |
@jrvacation | 4328 | 0.017 | is-prince-rennyn-weaker-now |
@jrvacation | 3523 | 0.014 | hkia-protests |
@moshitunes | 7809 | 0.03 | 20190815t031504707z-moshi-tunes-in-between-evenings-and-mornings |
@markus.light | 7778 | 0.03 | b8atstl1gmv |
@nessos | 7739 | 0.03 | tokenbb-topic-check-my-latest-fight-quekery-vs-1565809481490 |
@jonyoudyer | 7637 | 0.03 | 7a7vim-junk-yard-diaries-2019 |
@edicted | 4158 | 0.016 | hope-for-the-best-prepare-for-the-worst |
@edicted | 3356 | 0.013 | vpn-suggestions |
@changxiu | 7484 | 0.029 | 34esn59yso |
@wglenz | 3773 | 0.015 | pg67c-linuxopolis-2019-08-10-network |
@wglenz | 3710 | 0.014 | 3iu2we-linuxopolis-ufw |
@darth-azrael | 7477 | 0.029 | vintagephotos-oestreicher-517520-1565816727836 |
@mariita52 | 7476 | 0.029 | pw6r2h |
@laritheghost | 7464 | 0.029 | 20190810t012155967z-play-larithehghost-trap--instrumental |
@psos | 7428 | 0.029 | steem-hardfork-21-tzpbbzkr |
@eonwarped | 7402 | 0.029 | pw3d2n |
