Account Claim Script Opens to Public, Revision of HUNT Platform Website, Term 12 Influencers | Sponsor Report - #40
Account Claim Script is Now an Open Source
As a Steem witness, @steemhunt keeps trying to help promote DApp ecosystem. We are running a whitelist/blacklist database and phone number verification API for Steem DApps.
Today, we decided to open another script that automatically claims new Steem accounts. Since the HF20, each on-chain action requires the RC (Resource Credit), and the new account creation is more expensive than other actions. In order to build a sustainable new user onboarding interface for DApps, it is highly important to efficiently manage its account claims.
The script for our account-claimer is quite simple. You can try different values for the stopLimit
function depending on the max RC of your account, and how much RC you'd like to use for claiming an account.
New Account Claimer - https://github.com/Steemhunt/account-claimer
Sneak Peek of Reviewhunt and Ideahunt via the Revised HUNT Token Website
Five months ago, we announced our vision/roadmap to create HUNT Platform via the HUNT token website that includes our plan to build the HUNT token economy with Steemhunt, Reviewhunt and Ideahunt.
Today, we revised the website content by updating the following:
- Design mock-up of Reviewhunt and Ideahunt
- HUNT token use cases
- Updated roadmap schedule
HUNT Token Website - https://token.steemhunt.com/
Term 12 Influencers
As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.
The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.
Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:
- Have at least 10 “approved” hunting posts
- Have never been blacklisted by Steemhunt
- Have never been involved with any type of alt account operations
- Have a user score of at least 2 or above
- His/her quality to upvote/hunt should meet our standard
Congratulations to the new Term 12 Influencers!
============
Steemhunt Term 12 Influencers
(today - Jan 28)
@vinzie1 (SP: 377.34 / User Score: 6.68) - IES: 52.85, Vote Count: 49.9
@hazelalex (SP: 207.69 / User Score: 6.28) - IES: 39.55, Vote Count: 65.04
@ikrahch (SP: 669.48 / User Score: 9.77) - IES: 35.38, Vote Count: 29.59
@aamirijaz (SP: 1231.27 / User Score: 9.61) - IES: 30.57, Vote Count: 34
@sanach (SP: 524.84 / User Score: 8.91) - IES: 26.44, Vote Count: 92.87
@zohaib336 (SP: 944 / User Score: 7.31) - IES: 24.81, Vote Count: 49.92
@calprut (SP: 809.67 / User Score: 8.26) - IES: 23.57, Vote Count: 47.81
@xawi (SP: 937.66 / User Score: 5.81) - IES: 19.78, Vote Count: 58.05
@mawahab (SP: 1081.37 / User Score: 9.24) - IES: 18.14, Vote Count: 66.1
@karamyog (SP: 1646.83 / User Score: 8.66) - IES: 16.5, Vote Count: 24.12
@rabeel (SP: 936.59 / User Score: 7.77) - IES: 16.49, Vote Count: 67.12
@mobi72 (SP: 574.15 / User Score: 8.68) - IES: 15.75, Vote Count: 35.1
@faraz33 (SP: 451.21 / User Score: 6.52) - IES: 14.11, Vote Count: 37.05
@anikys3reasure (SP: 136.64 / User Score: 5.93) - IES: 13.81, Vote Count: 74.24
@fruitdaddy (SP: 2154.14 / User Score: 8.65) - IES: 13.48, Vote Count: 39
@wiseeyes (SP: 245.74 / User Score: 5.76) - IES: 13.18, Vote Count: 72
@cryptoewp (SP: 671.04 / User Score: 4.64) - IES: 11.94, Vote Count: 273
@azwarrangkuti (SP: 1214.75 / User Score: 9.22) - IES: 11.24, Vote Count: 60.64
@iqbaladan (SP: 434.64 / User Score: 8.36) - IES: 10.86, Vote Count: 50.2
@deathcloud (SP: 145.22 / User Score: 5.37) - IES: 10.23, Vote Count: 30
============
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)
SPONSOR REWARD DISTRIBUTION - WEEK 36
Total: 3,553,558,097.62 VESTS (1,769,924 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,012,655 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@byubat | 405,421,054 VESTS (201,928 SP) | 26.67 | 63.416 STEEM + 1.357 SBD | 167,992 |
@freedom | 300,000,000 VESTS (149,421 SP) | 19.73 | 46.926 STEEM + 1.004 SBD | 124,309 |
@goodnewworld | 178,307,380 VESTS (88,810 SP) | 11.73 | 27.891 STEEM + 0.597 SBD | 73,884 |
@jaewoocho | 100,000,000 VESTS (49,807 SP) | 6.58 | 15.642 STEEM + 0.335 SBD | 41,436 |
@tombstone | 50,855,446 VESTS (25,330 SP) | 3.34 | 7.955 STEEM + 0.17 SBD | 21,073 |
@arama | 43,521,220 VESTS (21,677 SP) | 2.86 | 6.808 STEEM + 0.146 SBD | 18,034 |
@i-d | 30,510,816 VESTS (15,197 SP) | 2.01 | 4.773 STEEM + 0.102 SBD | 12,643 |
@cool191 | 26,411,270 VESTS (13,155 SP) | 1.74 | 4.131 STEEM + 0.088 SBD | 10,944 |
@bramd | 20,378,685 VESTS (10,150 SP) | 1.34 | 3.188 STEEM + 0.068 SBD | 8,444 |
@thomasmore | 20,342,062 VESTS (10,132 SP) | 1.34 | 3.182 STEEM + 0.068 SBD | 8,429 |
@kwonjs77 | 20,326,411 VESTS (10,124 SP) | 1.34 | 3.179 STEEM + 0.068 SBD | 8,423 |
@jobviet | 15,273,596 VESTS (7,607 SP) | 1.0 | 2.389 STEEM + 0.051 SBD | 6,329 |
@steemtopark | 14,294,778 VESTS (7,120 SP) | 0.94 | 2.236 STEEM + 0.048 SBD | 5,923 |
@tradingideas | 14,239,245 VESTS (7,092 SP) | 0.94 | 2.227 STEEM + 0.048 SBD | 5,900 |
@orientaledu | 12,181,834 VESTS (6,067 SP) | 0.8 | 1.905 STEEM + 0.041 SBD | 5,048 |
@roelandp | 10,171,230 VESTS (5,066 SP) | 0.67 | 1.591 STEEM + 0.034 SBD | 4,215 |
@heeyaa35 | 10,165,219 VESTS (5,063 SP) | 0.67 | 1.59 STEEM + 0.034 SBD | 4,212 |
@lighthil | 10,156,875 VESTS (5,059 SP) | 0.67 | 1.589 STEEM + 0.034 SBD | 4,209 |
@supergiant | 10,070,762 VESTS (5,016 SP) | 0.66 | 1.575 STEEM + 0.034 SBD | 4,173 |
@absolutefive | 10,052,586 VESTS (5,007 SP) | 0.66 | 1.572 STEEM + 0.034 SBD | 4,165 |
@nowoojun | 10,039,898 VESTS (5,001 SP) | 0.66 | 1.57 STEEM + 0.034 SBD | 4,160 |
@forealife | 8,068,711 VESTS (4,019 SP) | 0.53 | 1.262 STEEM + 0.027 SBD | 3,343 |
@nexgen | 6,098,650 VESTS (3,038 SP) | 0.4 | 0.954 STEEM + 0.02 SBD | 2,527 |
@warjar | 6,083,197 VESTS (3,030 SP) | 0.4 | 0.952 STEEM + 0.02 SBD | 2,521 |
@forykw | 6,051,655 VESTS (3,014 SP) | 0.4 | 0.947 STEEM + 0.02 SBD | 2,508 |
@nateaguila | 6,047,115 VESTS (3,012 SP) | 0.4 | 0.946 STEEM + 0.02 SBD | 2,506 |
@kevinwong | 4,068,217 VESTS (2,026 SP) | 0.27 | 0.636 STEEM + 0.014 SBD | 1,686 |
@jsquare | 4,032,405 VESTS (2,008 SP) | 0.27 | 0.631 STEEM + 0.013 SBD | 1,671 |
@koinbot | 4,026,173 VESTS (2,005 SP) | 0.26 | 0.63 STEEM + 0.013 SBD | 1,668 |
@r2cornell | 4,017,024 VESTS (2,001 SP) | 0.26 | 0.628 STEEM + 0.013 SBD | 1,665 |
@shellyduncan | 4,015,808 VESTS (2,000 SP) | 0.26 | 0.628 STEEM + 0.013 SBD | 1,664 |
@drorion | 4,000,000 VESTS (1,992 SP) | 0.26 | 0.626 STEEM + 0.013 SBD | 1,657 |
@ys1302 | 3,661,505 VESTS (1,824 SP) | 0.24 | 0.573 STEEM + 0.012 SBD | 1,517 |
@beerbloke | 3,457,989 VESTS (1,722 SP) | 0.23 | 0.541 STEEM + 0.012 SBD | 1,433 |
@otage | 3,413,383 VESTS (1,700 SP) | 0.22 | 0.534 STEEM + 0.011 SBD | 1,414 |
@zzings | 3,081,675 VESTS (1,535 SP) | 0.2 | 0.482 STEEM + 0.01 SBD | 1,277 |
@jewel-lover | 3,051,402 VESTS (1,520 SP) | 0.2 | 0.477 STEEM + 0.01 SBD | 1,264 |
@freegon | 3,024,285 VESTS (1,506 SP) | 0.2 | 0.473 STEEM + 0.01 SBD | 1,253 |
@michelios | 3,020,898 VESTS (1,505 SP) | 0.2 | 0.473 STEEM + 0.01 SBD | 1,252 |
@howtostartablog | 2,500,000 VESTS (1,245 SP) | 0.16 | 0.391 STEEM + 0.008 SBD | 1,036 |
@bitrocker2020 | 2,440,174 VESTS (1,215 SP) | 0.16 | 0.382 STEEM + 0.008 SBD | 1,011 |
@dmoons.kim | 2,439,368 VESTS (1,215 SP) | 0.16 | 0.382 STEEM + 0.008 SBD | 1,011 |
@feelsogood | 2,416,832 VESTS (1,204 SP) | 0.16 | 0.378 STEEM + 0.008 SBD | 1,001 |
@jirka.marek | 2,261,673 VESTS (1,126 SP) | 0.15 | 0.354 STEEM + 0.008 SBD | 937 |
@funworlding | 2,235,912 VESTS (1,114 SP) | 0.15 | 0.35 STEEM + 0.007 SBD | 926 |
@kingbit | 2,054,450 VESTS (1,023 SP) | 0.14 | 0.321 STEEM + 0.007 SBD | 851 |
@exyle.steemhunt | 2,034,258 VESTS (1,013 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 843 |
@mastertri | 2,034,183 VESTS (1,013 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 843 |
@zet | 2,033,378 VESTS (1,013 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 843 |
@aromi | 2,032,572 VESTS (1,012 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 842 |
@kview | 2,032,327 VESTS (1,012 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 842 |
@glory7 | 2,032,212 VESTS (1,012 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 842 |
@thegreatgatsby | 2,031,709 VESTS (1,012 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 842 |
@happyberrysboy | 2,030,379 VESTS (1,011 SP) | 0.13 | 0.318 STEEM + 0.007 SBD | 841 |
@helix | 2,029,278 VESTS (1,011 SP) | 0.13 | 0.317 STEEM + 0.007 SBD | 841 |
@futile | 2,027,721 VESTS (1,010 SP) | 0.13 | 0.317 STEEM + 0.007 SBD | 840 |
@olorin | 2,025,076 VESTS (1,009 SP) | 0.13 | 0.317 STEEM + 0.007 SBD | 839 |
@yangpankil27 | 2,018,715 VESTS (1,005 SP) | 0.13 | 0.316 STEEM + 0.007 SBD | 836 |
@storysharing | 2,018,492 VESTS (1,005 SP) | 0.13 | 0.316 STEEM + 0.007 SBD | 836 |
@relaxkim | 2,016,970 VESTS (1,005 SP) | 0.13 | 0.315 STEEM + 0.007 SBD | 836 |
@discovereurovelo | 2,014,780 VESTS (1,004 SP) | 0.13 | 0.315 STEEM + 0.007 SBD | 835 |
@gungunkrishu | 2,010,288 VESTS (1,001 SP) | 0.13 | 0.314 STEEM + 0.007 SBD | 833 |
@abcteacher | 2,010,215 VESTS (1,001 SP) | 0.13 | 0.314 STEEM + 0.007 SBD | 833 |
@legend36 | 2,010,200 VESTS (1,001 SP) | 0.13 | 0.314 STEEM + 0.007 SBD | 833 |
@vimva | 2,009,170 VESTS (1,001 SP) | 0.13 | 0.314 STEEM + 0.007 SBD | 833 |
@dinsha | 2,007,982 VESTS (1,000 SP) | 0.13 | 0.314 STEEM + 0.007 SBD | 832 |
@monajam | 1,958,217 VESTS (975 SP) | 0.13 | 0.306 STEEM + 0.007 SBD | 811 |
@andyx | 1,612,977 VESTS (803 SP) | 0.11 | 0.252 STEEM + 0.005 SBD | 668 |
@khimgoh | 1,422,023 VESTS (708 SP) | 0.09 | 0.222 STEEM + 0.005 SBD | 589 |
@eastmael | 1,406,285 VESTS (700 SP) | 0.09 | 0.22 STEEM + 0.005 SBD | 583 |
@stokjockey | 1,405,959 VESTS (700 SP) | 0.09 | 0.22 STEEM + 0.005 SBD | 583 |
@d-zero | 1,265,919 VESTS (631 SP) | 0.08 | 0.198 STEEM + 0.004 SBD | 525 |
@karamyog | 1,207,448 VESTS (601 SP) | 0.08 | 0.189 STEEM + 0.004 SBD | 500 |
@lotusofmymom | 1,016,757 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@heonbros | 1,016,515 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@teoit | 1,016,478 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@pandafam | 1,016,436 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@remnant39 | 1,016,375 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@dragonticketer | 1,016,295 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@kibumh | 1,016,269 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@kgbinternational | 1,016,097 VESTS (506 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@yunoyang | 1,014,900 VESTS (505 SP) | 0.07 | 0.159 STEEM + 0.003 SBD | 421 |
@itshim | 1,012,460 VESTS (504 SP) | 0.07 | 0.158 STEEM + 0.003 SBD | 420 |
@toocurious | 1,012,338 VESTS (504 SP) | 0.07 | 0.158 STEEM + 0.003 SBD | 419 |
@freedomno1 | 1,011,668 VESTS (504 SP) | 0.07 | 0.158 STEEM + 0.003 SBD | 419 |
@gwoo | 1,011,347 VESTS (504 SP) | 0.07 | 0.158 STEEM + 0.003 SBD | 419 |
@jznsamuel | 1,007,001 VESTS (502 SP) | 0.07 | 0.158 STEEM + 0.003 SBD | 417 |
@iansart | 1,005,526 VESTS (501 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 417 |
@ocupation | 1,005,081 VESTS (501 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@epitt925 | 1,004,894 VESTS (501 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@pearlumie | 1,004,858 VESTS (500 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@changyoon | 1,004,660 VESTS (500 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@topping | 1,004,660 VESTS (500 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@jasonshick | 1,003,995 VESTS (500 SP) | 0.07 | 0.157 STEEM + 0.003 SBD | 416 |
@armdown | 813,662 VESTS (405 SP) | 0.05 | 0.127 STEEM + 0.003 SBD | 337 |
@superoo7 | 809,067 VESTS (403 SP) | 0.05 | 0.127 STEEM + 0.003 SBD | 335 |
@abasifreke | 702,886 VESTS (350 SP) | 0.05 | 0.11 STEEM + 0.002 SBD | 291 |
@tio | 642,639 VESTS (320 SP) | 0.04 | 0.101 STEEM + 0.002 SBD | 266 |
@yoon | 614,281 VESTS (306 SP) | 0.04 | 0.096 STEEM + 0.002 SBD | 255 |
@kungdel | 610,240 VESTS (304 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 253 |
@dreamien | 610,234 VESTS (304 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 253 |
@japanguide | 610,098 VESTS (304 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 253 |
@boostyou | 609,916 VESTS (304 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 253 |
@zorba | 609,761 VESTS (304 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 253 |
@tobias-g | 606,941 VESTS (302 SP) | 0.04 | 0.095 STEEM + 0.002 SBD | 251 |
@josalarcon2 | 603,448 VESTS (301 SP) | 0.04 | 0.094 STEEM + 0.002 SBD | 250 |
@ideas-abstractas | 603,418 VESTS (301 SP) | 0.04 | 0.094 STEEM + 0.002 SBD | 250 |
@mcyusuf | 602,596 VESTS (300 SP) | 0.04 | 0.094 STEEM + 0.002 SBD | 250 |
@elementm | 602,344 VESTS (300 SP) | 0.04 | 0.094 STEEM + 0.002 SBD | 250 |
@anomalogy | 563,163 VESTS (280 SP) | 0.04 | 0.088 STEEM + 0.002 SBD | 233 |
@mcfarhat | 508,534 VESTS (253 SP) | 0.03 | 0.08 STEEM + 0.002 SBD | 211 |
@felander | 508,512 VESTS (253 SP) | 0.03 | 0.08 STEEM + 0.002 SBD | 211 |
@maurice1975 | 505,826 VESTS (252 SP) | 0.03 | 0.079 STEEM + 0.002 SBD | 210 |
@joannewong | 504,627 VESTS (251 SP) | 0.03 | 0.079 STEEM + 0.002 SBD | 209 |
@giovaabbatichio | 502,824 VESTS (250 SP) | 0.03 | 0.079 STEEM + 0.002 SBD | 208 |
@altrosa | 502,235 VESTS (250 SP) | 0.03 | 0.079 STEEM + 0.002 SBD | 208 |
@flash07 | 454,321 VESTS (226 SP) | 0.03 | 0.071 STEEM + 0.002 SBD | 188 |
@ziscad | 406,833 VESTS (203 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 169 |
@romankibo | 406,823 VESTS (203 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 169 |
@deuksoo84 | 406,815 VESTS (203 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 169 |
@thomas-bm | 406,795 VESTS (203 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 169 |
@revisesociology | 406,759 VESTS (203 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 169 |
@knight4sky | 406,558 VESTS (202 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 168 |
@rimowa | 406,382 VESTS (202 SP) | 0.03 | 0.064 STEEM + 0.001 SBD | 168 |
@yandot | 405,062 VESTS (202 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 168 |
@espoem | 404,937 VESTS (202 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 168 |
@jeaniepearl | 404,902 VESTS (202 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 168 |
@acdevan | 404,024 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@kyunga | 403,889 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@strosalia | 403,810 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@ogochukwu | 403,782 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@lcc3108 | 403,583 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@thethreehugs | 403,364 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@resiliencia | 403,152 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@pialejoana | 402,948 VESTS (201 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@dalz | 402,546 VESTS (200 SP) | 0.03 | 0.063 STEEM + 0.001 SBD | 167 |
@enolife | 321,432 VESTS (160 SP) | 0.02 | 0.05 STEEM + 0.001 SBD | 133 |
@maxwell95 | 304,867 VESTS (152 SP) | 0.02 | 0.048 STEEM + 0.001 SBD | 126 |
@drigweeu | 304,797 VESTS (152 SP) | 0.02 | 0.048 STEEM + 0.001 SBD | 126 |
@stans | 303,675 VESTS (151 SP) | 0.02 | 0.048 STEEM + 0.001 SBD | 126 |
@simplymike | 302,382 VESTS (151 SP) | 0.02 | 0.047 STEEM + 0.001 SBD | 125 |
@for91days | 293,887 VESTS (146 SP) | 0.02 | 0.046 STEEM + 0.001 SBD | 122 |
@ted7 | 284,633 VESTS (142 SP) | 0.02 | 0.045 STEEM + 0.001 SBD | 118 |
@rehan12 | 242,382 VESTS (121 SP) | 0.02 | 0.038 STEEM + 0.001 SBD | 100 |
@valth | 223,766 VESTS (111 SP) | 0.01 | 0.035 STEEM + 0.001 SBD | 93 |
@monkeydoo | 213,477 VESTS (106 SP) | 0.01 | 0.033 STEEM + 0.001 SBD | 88 |
@chungjh | 211,692 VESTS (105 SP) | 0.01 | 0.033 STEEM + 0.001 SBD | 88 |
@themonetaryfew | 206,941 VESTS (103 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 86 |
@nuges | 205,304 VESTS (102 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 85 |
@soosoo | 203,785 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@leesongyi | 203,784 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@jisung | 203,426 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@smartbear | 203,426 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@mellissaying | 203,423 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@kr-ebook | 203,417 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@wony | 203,416 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@dakeshi | 203,416 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@zaedol | 203,413 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@deanlogic | 203,413 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@johnrenald | 203,406 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@gidung | 203,406 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@room9 | 203,404 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@wefund | 203,403 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@matildah | 203,402 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@hanen | 203,392 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@yann03 | 203,319 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@kuberaleez | 203,299 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@ab7b13 | 203,287 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@seraphim502 | 203,286 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@team101 | 203,228 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@transcript-junky | 202,970 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@didic | 202,944 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@zoltarian | 202,924 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@chappuller | 202,924 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@sambasambo | 202,444 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@humptydumpty1 | 202,388 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@mermaidvampire | 202,387 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@otom | 202,261 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@kenmelendez | 202,196 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@mers | 202,178 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@aurorax | 202,171 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@gremayo | 202,152 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@jibupune | 202,151 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@cryptouru | 202,150 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@bobby.madagascar | 202,086 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@ecoinstant | 201,956 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@preparedwombat | 201,933 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@jeronimorubio | 201,922 VESTS (101 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@parisfoodhunter | 201,671 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@suddenly12 | 201,637 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@chesatochi | 201,614 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 84 |
@normalbro | 201,494 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@jccr | 201,479 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@lobinia | 201,476 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@dwiitavita | 201,472 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@newtechblog | 201,463 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@hamismsf | 201,456 VESTS (100 SP) | 0.01 | 0.032 STEEM + 0.001 SBD | 83 |
@replayphoto | 201,346 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@bluemist | 201,319 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@mcoinz79 | 201,303 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@kriptonik | 200,953 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@mamun123456 | 200,929 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@banguri | 200,889 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@jpphotography | 200,866 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@jeffjagoe | 200,848 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@shaidon | 200,838 VESTS (100 SP) | 0.01 | 0.031 STEEM + 0.001 SBD | 83 |
@yonghwanny | 194,505 VESTS (97 SP) | 0.01 | 0.03 STEEM + 0.001 SBD | 81 |
@dray91eu | 184,417 VESTS (92 SP) | 0.01 | 0.029 STEEM + 0.001 SBD | 76 |
@mobi72 | 171,233 VESTS (85 SP) | 0.01 | 0.027 STEEM + 0.001 SBD | 71 |
@anikearn | 161,261 VESTS (80 SP) | 0.01 | 0.025 STEEM + 0.001 SBD | 67 |
@chrisli | 151,915 VESTS (76 SP) | 0.01 | 0.024 STEEM + 0.001 SBD | 63 |
@sbd.giveaway | 141,656 VESTS (71 SP) | 0.01 | 0.022 STEEM + 0.0 SBD | 59 |
@wilhb81 | 132,034 VESTS (66 SP) | 0.01 | 0.021 STEEM + 0.0 SBD | 55 |
@daan007 | 121,754 VESTS (61 SP) | 0.01 | 0.019 STEEM + 0.0 SBD | 50 |
