Reviewhunt Closed Beta (Round 1) Launches in 2 Days | Sponsor Report - #67

in #steemhunt5 years ago

Reviewhunt Closed Beta (Round 1) Begins on July 31, 2019

We are thrilled to announce that all hunters will see the live Reviewhunt in 2 days! We will launch Reviewhunt on July 31, 2019, 17:43 (KST) and it will be closed beta - round 1.

Enjoy the countdown 😎 - https://review.hunt.town/
rh-countdown.gif

We have a total of 117 companies interested in joining Reviewhunt, and we’ve selected 3 innovative makers who will join as Initial Onboarding Makers. The closed beta - round 1 will continue until all those campaigns are finished. After round 1, we will prepare for the next round with more Initial Onboarding Makers. Once we run all necessary tests and collect data to run a stable review campaign, we will finally make a public launch that enables Makers to run campaigns with their own interface.

Reviewhunt Referral will be Announced

When we launch the closed beta round 1, we will also announce the overall Reviewhunt Referral plan. It will be a referral program for both Hunters and Makers, and the people who refer others to us will receive profitable and stable referral benefits. The details will be announced in 2 days!

What you can do over the next 2 days

  1. If you still haven’t pre signed-up, pre-register now and stay tuned - https://review.hunt.town/.
  2. Check all your social/community channels, and get them ready to link with Reviewhunt.
  3. Mark the date on your calendar - July 31, 2019 - and promote this D-Day to as many people as you can. Remember that more valuable hunters on Reviewhunt will attract more Makers who will increase the HUNT token demand.

Teaser Event is Finished

One of our talented moderators @monajam ran a great contest that gives you a taste of how the missions on Reviewhunt will work, and it’s successfully finished. There are so many participants and many proof submissions, so it will take some time to verify the winners. We will announce the results as soon as possible.

Original contest post - https://steemit.com/steemhunt/@monajam/reviewhunt-launch-event-hunt-token-airdrop-210-steem-reward

Term 39 Influencers

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, we check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 39 Influencers!

============
Steemhunt Term 39 Influencers
(today - Aug 5)

@vinzie1 (SP: 832.39 / User Score: 4.13) - IES: 102.09, Vote Count: 56.21
@holovision (SP: 600.5 / User Score: 3.02) - IES: 49.08, Vote Count: 415.75
@amar15 (SP: 1019.28 / User Score: 7.78) - IES: 31.03, Vote Count: 24.85
@calprut (SP: 478.12 / User Score: 2.96) - IES: 21.04, Vote Count: 33
@dwiitavita (SP: 2110.63 / User Score: 9.3) - IES: 20.54, Vote Count: 51.91
@edje (SP: 2180.73 / User Score: 9) - IES: 15.49, Vote Count: 22.5
@mrfringe (SP: 588.45 / User Score: 2.84) - IES: 10.85, Vote Count: 61
@ifeoluwa88 (SP: 930.13 / User Score: 5.69) - IES: 6.4, Vote Count: 20.11
@mobi72 (SP: 589.15 / User Score: 8.51) - IES: 6.29, Vote Count: 7
@bala41288 (SP: 4317.06 / User Score: 7.65) - IES: 5.92, Vote Count: 6
@jlufer (SP: 3299.52 / User Score: 7.09) - IES: 4.57, Vote Count: 169
@bitland (SP: 915.07 / User Score: 6.21) - IES: 4.47, Vote Count: 50.08
@venzam (SP: 714.97 / User Score: 7.11) - IES: 4.03, Vote Count: 52.86
@maliktalha (SP: 254.58 / User Score: 5.14) - IES: 3.47, Vote Count: 11
@pavonj (SP: 859.27 / User Score: 8.01) - IES: 3.16, Vote Count: 47.14
@elihs (SP: 613.95 / User Score: 5.99) - IES: 3.12, Vote Count: 69.76
@certain (SP: 1293 / User Score: 7.98) - IES: 3.02, Vote Count: 28.24
@dalzphoto (SP: 536.35 / User Score: 6.34) - IES: 2.82, Vote Count: 26.22
@xamir5 (SP: 176.67 / User Score: 4.84) - IES: 2.56, Vote Count: 53
@zoon123 (SP: 354.73 / User Score: 7.68) - IES: 2.44, Vote Count: 55.35

============

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.

(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)

SPONSOR REWARD DISTRIBUTION - WEEK 63

Total: 2,740,424,702.04 VESTS (1,379,991 SP) / 2,035,148,447.84 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,023,832 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (151,071 SP)42.5474.413 STEEM + 4.078 SBD13,666.0
@tombstone50,855,446 VESTS (25,609 SP)7.2112.614 STEEM + 0.691 SBD2,317.0
@i-d30,510,816 VESTS (15,364 SP)4.337.568 STEEM + 0.415 SBD1,390.0
@bramd20,378,685 VESTS (10,262 SP)2.895.055 STEEM + 0.277 SBD928.0
@thomasmore20,342,062 VESTS (10,244 SP)2.885.046 STEEM + 0.277 SBD927.0
@steemtopark14,294,778 VESTS (7,198 SP)2.033.546 STEEM + 0.194 SBD651.0
@gamer0013,963,791 VESTS (7,032 SP)1.983.464 STEEM + 0.19 SBD636.0
@birdbanter13,386,974 VESTS (6,741 SP)1.93.321 STEEM + 0.182 SBD610.0
@orientaledu12,181,834 VESTS (6,134 SP)1.733.022 STEEM + 0.166 SBD555.0
@roelandp10,171,230 VESTS (5,122 SP)1.442.523 STEEM + 0.138 SBD463.0
@heeyaa3510,165,219 VESTS (5,119 SP)1.442.521 STEEM + 0.138 SBD463.0
@forykw9,992,762 VESTS (5,032 SP)1.422.479 STEEM + 0.136 SBD455.0
@ys13029,425,111 VESTS (4,746 SP)1.342.338 STEEM + 0.128 SBD429.0
@autorent6,233,375 VESTS (3,139 SP)0.881.546 STEEM + 0.085 SBD284.0
@warjar6,083,197 VESTS (3,063 SP)0.861.509 STEEM + 0.083 SBD277.0
@nateaguila6,047,115 VESTS (3,045 SP)0.861.5 STEEM + 0.082 SBD275.0
@themonetaryfew6,003,536 VESTS (3,023 SP)0.851.489 STEEM + 0.082 SBD273.0
@azwarrangkuti6,002,339 VESTS (3,023 SP)0.851.489 STEEM + 0.082 SBD273.0
@fruitdaddy4,497,322 VESTS (2,265 SP)0.641.116 STEEM + 0.061 SBD205.0
@riseofth4,369,252 VESTS (2,200 SP)0.621.084 STEEM + 0.059 SBD199.0
@kevinwong4,068,217 VESTS (2,049 SP)0.581.009 STEEM + 0.055 SBD185.0
@taskmaster44503,998,223 VESTS (2,013 SP)0.570.992 STEEM + 0.054 SBD182.0
@stoodkev3,988,951 VESTS (2,009 SP)0.570.989 STEEM + 0.054 SBD182.0
@tfame38653,986,664 VESTS (2,008 SP)0.570.989 STEEM + 0.054 SBD182.0
@michealb3,983,454 VESTS (2,006 SP)0.560.988 STEEM + 0.054 SBD181.0
@kouba013,577,858 VESTS (1,802 SP)0.510.887 STEEM + 0.049 SBD163.0
@michelmake3,574,678 VESTS (1,800 SP)0.510.887 STEEM + 0.049 SBD163.0
@netaterra2,998,427 VESTS (1,510 SP)0.430.744 STEEM + 0.041 SBD137.0
@howtostartablog2,500,000 VESTS (1,259 SP)0.350.62 STEEM + 0.034 SBD114.0
@michelios2,489,038 VESTS (1,253 SP)0.350.617 STEEM + 0.034 SBD113.0
@bitrocker20202,440,174 VESTS (1,229 SP)0.350.605 STEEM + 0.033 SBD111.0
@exyle.steemhunt2,034,258 VESTS (1,024 SP)0.290.505 STEEM + 0.028 SBD93.0
@mastertri2,034,183 VESTS (1,024 SP)0.290.505 STEEM + 0.028 SBD93.0
@zet2,033,378 VESTS (1,024 SP)0.290.504 STEEM + 0.028 SBD93.0
@aromi2,032,572 VESTS (1,024 SP)0.290.504 STEEM + 0.028 SBD93.0
@kview2,032,327 VESTS (1,023 SP)0.290.504 STEEM + 0.028 SBD93.0
@thegreatgatsby2,031,709 VESTS (1,023 SP)0.290.504 STEEM + 0.028 SBD93.0
@helix2,029,278 VESTS (1,022 SP)0.290.503 STEEM + 0.028 SBD92.0
@futile2,027,721 VESTS (1,021 SP)0.290.503 STEEM + 0.028 SBD92.0
@yangpankil272,018,715 VESTS (1,017 SP)0.290.501 STEEM + 0.027 SBD92.0
@storysharing2,018,492 VESTS (1,016 SP)0.290.501 STEEM + 0.027 SBD92.0
@vimva2,009,170 VESTS (1,012 SP)0.280.498 STEEM + 0.027 SBD92.0
@zainenn1,998,792 VESTS (1,007 SP)0.280.496 STEEM + 0.027 SBD91.0
@xabi1,998,742 VESTS (1,007 SP)0.280.496 STEEM + 0.027 SBD91.0
@arcange1,997,863 VESTS (1,006 SP)0.280.496 STEEM + 0.027 SBD91.0
@gungunkrishu1,997,785 VESTS (1,006 SP)0.280.496 STEEM + 0.027 SBD91.0
@gentleshaid1,996,810 VESTS (1,006 SP)0.280.495 STEEM + 0.027 SBD91.0
@cryptocurator1,996,606 VESTS (1,005 SP)0.280.495 STEEM + 0.027 SBD91.0
@cryptospa1,994,060 VESTS (1,004 SP)0.280.495 STEEM + 0.027 SBD91.0
@project71,993,955 VESTS (1,004 SP)00 STEEM + 0 SBD0
@toocurious1,993,668 VESTS (1,004 SP)0.280.495 STEEM + 0.027 SBD91.0
@abasifreke1,992,519 VESTS (1,003 SP)0.280.494 STEEM + 0.027 SBD91.0
@nexgen1,986,098 VESTS (1,000 SP)0.280.493 STEEM + 0.027 SBD90.0
@khimgoh1,422,023 VESTS (716 SP)0.20.353 STEEM + 0.019 SBD65.0
@tio1,256,759 VESTS (633 SP)0.180.312 STEEM + 0.017 SBD57.0
@felander1,197,650 VESTS (603 SP)0.170.297 STEEM + 0.016 SBD55.0
@nathen0071,191,823 VESTS (600 SP)0.170.296 STEEM + 0.016 SBD54.0
@lotusofmymom1,016,757 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@heonbros1,016,515 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@teoit1,016,478 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@pandafam1,016,436 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@remnant391,016,375 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@dragonticketer1,016,295 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@kibumh1,016,269 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@kgbinternational1,016,097 VESTS (512 SP)0.140.252 STEEM + 0.014 SBD46.0
@itshim1,012,460 VESTS (510 SP)0.140.251 STEEM + 0.014 SBD46.0
@freedomno11,011,668 VESTS (509 SP)0.140.251 STEEM + 0.014 SBD46.0
@gwoo1,011,347 VESTS (509 SP)0.140.251 STEEM + 0.014 SBD46.0
@jznsamuel1,007,001 VESTS (507 SP)0.140.25 STEEM + 0.014 SBD46.0
@camzy1,003,749 VESTS (505 SP)0.140.249 STEEM + 0.014 SBD46.0
@bistonic1,002,840 VESTS (505 SP)0.140.249 STEEM + 0.014 SBD46.0
@abigail-dantes1,002,254 VESTS (505 SP)0.140.249 STEEM + 0.014 SBD46.0
@dmsqlc03031,001,732 VESTS (504 SP)0.140.248 STEEM + 0.014 SBD46.0
@da-dawn1,000,911 VESTS (504 SP)0.140.248 STEEM + 0.014 SBD46.0
@hope-on-fire1,000,911 VESTS (504 SP)0.140.248 STEEM + 0.014 SBD46.0
@bryan-imhoff999,588 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD46.0
@steemprotect999,509 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD46.0
@raphaelle999,509 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD46.0
@abh12345999,387 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD46.0
@vlemon999,151 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD46.0
@ivan-perez-anies998,689 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD45.0
@jongolson998,245 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD45.0
@mcyusuf998,114 VESTS (503 SP)0.140.248 STEEM + 0.014 SBD45.0
@indigoocean993,063 VESTS (500 SP)0.140.246 STEEM + 0.014 SBD45.0
@armdown813,662 VESTS (410 SP)0.120.202 STEEM + 0.011 SBD37.0
@superoo7809,067 VESTS (407 SP)0.110.201 STEEM + 0.011 SBD37.0
@josalarcon2794,921 VESTS (400 SP)0.110.197 STEEM + 0.011 SBD36.0
@sambillingham698,346 VESTS (352 SP)0.10.173 STEEM + 0.009 SBD32.0
@ideas-abstractas695,555 VESTS (350 SP)0.10.173 STEEM + 0.009 SBD32.0
@yuriks2000618,616 VESTS (312 SP)0.090.153 STEEM + 0.008 SBD28.0
@yoon614,281 VESTS (309 SP)0.090.152 STEEM + 0.008 SBD28.0
@dreamien610,234 VESTS (307 SP)0.090.151 STEEM + 0.008 SBD28.0
@japanguide610,098 VESTS (307 SP)0.090.151 STEEM + 0.008 SBD28.0
@zorba609,761 VESTS (307 SP)0.090.151 STEEM + 0.008 SBD28.0
@dalz601,347 VESTS (303 SP)0.090.149 STEEM + 0.008 SBD27.0
@hamismsf601,252 VESTS (303 SP)0.090.149 STEEM + 0.008 SBD27.0
@gadrian-sp599,422 VESTS (302 SP)0.080.149 STEEM + 0.008 SBD27.0
@mcoinz79598,787 VESTS (302 SP)0.080.149 STEEM + 0.008 SBD27.0
@samminator596,902 VESTS (301 SP)0.080.148 STEEM + 0.008 SBD27.0
@ocupation596,711 VESTS (300 SP)0.080.148 STEEM + 0.008 SBD27.0
@anomalogy596,190 VESTS (300 SP)0.080.148 STEEM + 0.008 SBD27.0
@mcfarhat508,534 VESTS (256 SP)0.070.126 STEEM + 0.007 SBD23.0
@joannewong504,627 VESTS (254 SP)0.070.125 STEEM + 0.007 SBD23.0
@zapncrap499,730 VESTS (252 SP)0.070.124 STEEM + 0.007 SBD23.0
@kevinli497,928 VESTS (251 SP)0.070.124 STEEM + 0.007 SBD23.0
@giovaabbatichio496,825 VESTS (250 SP)0.070.123 STEEM + 0.007 SBD23.0
@ziscad406,833 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@romankibo406,823 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@deuksoo84406,815 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@thomas-bm406,795 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@revisesociology406,759 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@knight4sky406,558 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@rimowa406,382 VESTS (205 SP)0.060.101 STEEM + 0.006 SBD19.0
@espoem404,937 VESTS (204 SP)0.060.1 STEEM + 0.006 SBD18.0
@jeaniepearl404,902 VESTS (204 SP)0.060.1 STEEM + 0.006 SBD18.0
@acdevan404,024 VESTS (203 SP)0.060.1 STEEM + 0.005 SBD18.0
@lcc3108403,583 VESTS (203 SP)0.060.1 STEEM + 0.005 SBD18.0
@thethreehugs403,364 VESTS (203 SP)0.060.1 STEEM + 0.005 SBD18.0
@resiliencia403,152 VESTS (203 SP)0.060.1 STEEM + 0.005 SBD18.0
@pialejoana402,948 VESTS (203 SP)0.060.1 STEEM + 0.005 SBD18.0
@preparedwombat401,534 VESTS (202 SP)0.060.1 STEEM + 0.005 SBD18.0
@conradt399,961 VESTS (201 SP)0.060.099 STEEM + 0.005 SBD18.0
@jeronimorubio399,843 VESTS (201 SP)0.060.099 STEEM + 0.005 SBD18.0
@hctg85399,591 VESTS (201 SP)0.060.099 STEEM + 0.005 SBD18.0
@bozz398,611 VESTS (201 SP)0.060.099 STEEM + 0.005 SBD18.0
@eastmael397,353 VESTS (200 SP)0.060.099 STEEM + 0.005 SBD18.0
@krevasilis377,341 VESTS (190 SP)0.050.094 STEEM + 0.005 SBD17.0
@elfman2018349,843 VESTS (176 SP)0.050.087 STEEM + 0.005 SBD16.0
@enolife321,432 VESTS (162 SP)0.050.08 STEEM + 0.004 SBD15.0
@stans303,675 VESTS (153 SP)0.040.075 STEEM + 0.004 SBD14.0
@gattino299,866 VESTS (151 SP)0.040.074 STEEM + 0.004 SBD14.0
@for91days293,887 VESTS (148 SP)0.040.073 STEEM + 0.004 SBD13.0
@ted7284,633 VESTS (143 SP)0.040.071 STEEM + 0.004 SBD13.0
@valth223,766 VESTS (113 SP)0.030.056 STEEM + 0.003 SBD10.0
@monkeydoo213,477 VESTS (108 SP)0.030.053 STEEM + 0.003 SBD10.0
@stokjockey213,128 VESTS (107 SP)0.030.053 STEEM + 0.003 SBD10.0
@chungjh211,692 VESTS (107 SP)0.030.053 STEEM + 0.003 SBD10.0
@soosoo205,445 VESTS (103 SP)0.030.051 STEEM + 0.003 SBD9.0
@leesongyi203,784 VESTS (103 SP)0.030.051 STEEM + 0.003 SBD9.0
@smartbear203,426 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@mellissaying203,423 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@kr-ebook203,417 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@wony203,416 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@dakeshi203,416 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@zaedol203,413 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@deanlogic203,413 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@gidung203,406 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@room9203,404 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@matildah203,402 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@hanen203,392 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@yann03203,319 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@kuberaleez203,299 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@ab7b13203,287 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@team101203,228 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@transcript-junky202,970 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@didic202,944 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@zoltarian202,924 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@sambasambo202,444 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@humptydumpty1202,388 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@mermaidvampire202,387 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@aurorax202,171 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@jibupune202,151 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@cryptouru202,150 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@parisfoodhunter201,671 VESTS (102 SP)0.030.05 STEEM + 0.003 SBD9.0
@normalbro201,494 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@jccr201,479 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@lobinia201,476 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@dwiitavita201,472 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@jpphotography200,866 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@jeffjagoe200,848 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@lucious200,727 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@rainieraveradio200,727 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@replayphoto200,133 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@peakreal1200,086 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@techcoderx200,000 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@followjohngalt199,954 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@torrey.blog199,921 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@nataboo199,910 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@juvyjabian199,820 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@shellyduncan199,730 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@d-zero199,675 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@paradigmprospect199,649 VESTS (101 SP)0.030.05 STEEM + 0.003 SBD9.0
@flash07199,340 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@absolutefive199,271 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@dune69199,182 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@caladan199,182 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@julietisrael199,061 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@jbeguna04198,850 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@mehdicrypto198,773 VESTS (100 SP)0.030.049 STEEM + 0.003 SBD9.0
@mobi72171,233 VESTS (86 SP)0.020.042 STEEM + 0.002 SBD8.0
@chrisli151,915 VESTS (76 SP)0.020.038 STEEM + 0.002 SBD7.0
@wilhb81132,034 VESTS (66 SP)0.020.033 STEEM + 0.002 SBD6.0
@daan007121,754 VESTS (61 SP)0.020.03 STEEM + 0.002 SBD6.0
@team2dev101,541 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@hungryhustle101,330 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@freyman101,305 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@hattaarshavin101,222 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@ericwilson101,195 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@itsravi101,031 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@moneyhacks100,871 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@bjornb100,844 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@lemmybe100,783 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@timmyeu100,766 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@elihs100,698 VESTS (51 SP)0.010.025 STEEM + 0.001 SBD5.0
@okahjul100,031 VESTS (50 SP)0.010.025 STEEM + 0.001 SBD5.0
@rehan1299,718 VESTS (50 SP)0.010.025 STEEM + 0.001 SBD5.0
@fillow99,698 VESTS (50 SP)0.010.025 STEEM + 0.001 SBD5.0
@ecoinstant99,384 VESTS (50 SP)0.010.025 STEEM + 0.001 SBD5.0
@anttn99,357 VESTS (50 SP)0.010.025 STEEM + 0.001 SBD5.0
@dumnebari80,655 VESTS (41 SP)0.010.02 STEEM + 0.001 SBD4.0
@khan.dayyanz80,093 VESTS (40 SP)0.010.02 STEEM + 0.001 SBD4.0
@randomgoodstuff60,851 VESTS (31 SP)0.010.015 STEEM + 0.001 SBD3.0
@shookriya60,474 VESTS (30 SP)0.010.015 STEEM + 0.001 SBD3.0
@steeemlover60,370 VESTS (30 SP)0.010.015 STEEM + 0.001 SBD3.0
@dray91eu59,795 VESTS (30 SP)0.010.015 STEEM + 0.001 SBD3.0
@simplymike49,792 VESTS (25 SP)0.010.012 STEEM + 0.001 SBD2.0
@rangertx40,677 VESTS (20 SP)0.010.01 STEEM + 0.001 SBD2.0
@onlyforyou40,339 VESTS (20 SP)0.010.01 STEEM + 0.001 SBD2.0
@xomegax40,244 VESTS (20 SP)0.010.01 STEEM + 0.001 SBD2.0
@earlmonk39,941 VESTS (20 SP)0.010.01 STEEM + 0.001 SBD2.0
@unicron39,727 VESTS (20 SP)0.010.01 STEEM + 0.001 SBD2.0
@tim3w4rp30,512 VESTS (15 SP)0.00.008 STEEM + 0.0 SBD1.0
@schroders30,512 VESTS (15 SP)0.00.008 STEEM + 0.0 SBD1.0
@ederaleng22,144 VESTS (11 SP)0.00.005 STEEM + 0.0 SBD1.0
@amala20,245 VESTS (10 SP)0.00.005 STEEM + 0.0 SBD1.0
@sal.tedder19,967 VESTS (10 SP)0.00.005 STEEM + 0.0 SBD1.0
@direwolf10,601 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@okekemmichael10,169 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@streetsmart10,164 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@doodleman10,112 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@coolguy22210,002 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@walterben9,964 VESTS (5 SP)0.00.002 STEEM + 0.0 SBD0.0
@thewhiter4bbitt7,993 VESTS (4 SP)0.00.002 STEEM + 0.0 SBD0.0
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@fashionsteemit3,044 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@ciontheemrald2,017 VESTS (1 SP)0.00.001 STEEM + 0.0 SBD0.0
@aknirob2,002 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
@just2random1,993 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0.0
Total2,740,424,702.04 VESTS (1,379,991 SP)100.0%174.939 STEEM + 9.588 SBD32,127.0

==========
SEND 174.939 STEEM and 9.588 SBD TO 444 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)

...

Connect with Steemhunt:
Discord | Telegram | Twitter

Delegate Steem Power and Get HUNT Tokens:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP

Please vote for Steemhunt - a witness which will take Steem blockchain to the next level in company-wide value stream and scalable user experience (learn more).


Sort:  

Congrats on the upcoming launch! We're excited to see the ongoing development of @steemhunt, you guys have the potential to shake things up!

Everyone else, don't forget that @steemhunt has a project token up and running, be sure to hodl them and show support! One of the most obvious ways is to star the coin on CoinGecko.com, like this..

Screenshot_24.png

Obviously, you can track the coin data there too, via this link here!

Wow thanks so much! @coingecko is the best :)

Awesome! Haven't head of any big news from you guys for some time now. Good to know that you're actually working on such a huge project! 176 companies!!

I'll sign up for reviewhunt this instance!

BTW, Guys make sure you all shill Hunt Token as much as you can! I starred them on @CoinGecko so that people will see how much attention it is being given!

Screenshot_25.png

SUPER EXCITED. LET'S GO!!!

--- fastest video reply ever? :)

also, the post is live too -- https://steemit.com/dtube/@teamhumble/0lnlf9sowyv

Awesome!! thanks :)

OMG! This is AMAZING! :D

Can't wait for the launch now! Very excited!

This is honestly going to be amazing!

Amazing ... I'm excited .. Applause team ... Blessings ..!
:)

Good news for hunters, July 31 will be shocking and the beginning of the best for both companies and treasure hunts.

That $Hunt pump last night though.

This is good news👍

Posted using Partiko Android