Welcome to my Steem Stats Report for Thursday, January 3, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2019-01-02 | 49,317 |
2019-01-01 | 45,950 |
2018-12-31 | 55,166 |
2018-12-30 | 54,332 |
2018-12-29 | 58,958 |
2018-12-28 | 44,836 |
2018-12-27 | 44,650 |
2018-12-26 | 45,304 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
2019-01-02 | 544,034 | 2,588 | 0.48% |
2019-01-01 | 528,972 | 2,551 | 0.48% |
2018-12-31 | 534,491 | 2,538 | 0.47% |
2018-12-30 | 532,698 | 2,745 | 0.52% |
2018-12-29 | 533,317 | 2,603 | 0.49% |
2018-12-28 | 564,673 | 2,685 | 0.48% |
2018-12-27 | 534,052 | 2,792 | 0.52% |
2018-12-26 | 516,800 | 2,693 | 0.52% |
3. Daily accounts transacting
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2019-01-02 | 43,536 |
2019-01-01 | 42,252 |
2018-12-31 | 43,359 |
2018-12-30 | 41,446 |
2018-12-29 | 42,514 |
2018-12-28 | 44,780 |
2018-12-27 | 43,749 |
2018-12-26 | 44,825 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2019-01-02 | 2.87 | 12,739 |
2019-01-01 | 2.98 | 11,536 |
2018-12-31 | 3.29 | 12,869 |
2018-12-30 | 3.44 | 12,234 |
2018-12-29 | 3.51 | 13,075 |
2018-12-28 | 2.67 | 12,221 |
2018-12-27 | 2.71 | 12,032 |
2018-12-26 | 2.79 | 11,964 |
5. New accounts created
Date | New Accounts |
2019-01-02 | 120 |
2019-01-01 | 64 |
2018-12-31 | 80 |
2018-12-30 | 64 |
2018-12-29 | 109 |
2018-12-28 | 150 |
2018-12-27 | 151 |
2018-12-26 | 162 |
Who created the new accounts yesterday
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2019-01-02 | 94,196 STEEM | 205,610 STEEM | -111,414 STEEM |
2019-01-01 | 57,985 STEEM | 87,788 STEEM | -29,803 STEEM |
2018-12-31 | 172,409 STEEM | 107,870 STEEM | 64,539 STEEM |
2018-12-30 | 91,242 STEEM | 94,879 STEEM | -3,637 STEEM |
2018-12-29 | 326,731 STEEM | 94,988 STEEM | 231,743 STEEM |
2018-12-28 | 166,812 STEEM | 71,142 STEEM | 95,670 STEEM |
2018-12-27 | 97,213 STEEM | 241,036 STEEM | -143,823 STEEM |
2018-12-26 | 80,225 STEEM | 227,666 STEEM | -147,441 STEEM |
Average p/d | 158,953 STEEM | 141,083 STEEM | 17,870 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Jan 2, 07:12 | @sigizzang | @sigizzang | 50,301.969 |
Jan 2, 08:20 | @concorde | @concorde | 4,052.274 |
Jan 2, 22:44 | @steemvote | @steemvote | 3,831.378 |
Jan 2, 06:22 | @joele | @joele | 3,343.172 |
Jan 2, 16:58 | @rid314 | @rid314 | 2,214.151 |
Jan 2, 06:17 | @happy33 | @happy33 | 1,300.000 |
Jan 2, 11:05 | @bartosz546 | @bartosz546 | 1,230.000 |
Jan 2, 23:58 | @cmelody | @cmelody | 1,050.000 |
Jan 2, 11:43 | @cyberdemon | @cyberdemon | 1,001.129 |
Jan 2, 12:08 | @foruni73 | @foruni73 | 1,000.206 |
7. Daily Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2019-01-02 | 208,905 STEEM | 97,775 STEEM | 111,130 STEEM |
2019-01-01 | 191,924 STEEM | 76,891 STEEM | 115,033 STEEM |
2018-12-31 | 299,606 STEEM | 153,709 STEEM | 145,897 STEEM |
2018-12-30 | 154,904 STEEM | 64,796 STEEM | 90,108 STEEM |
2018-12-29 | 207,525 STEEM | 204,186 STEEM | 3,339 STEEM |
2018-12-28 | 157,232 STEEM | 81,411 STEEM | 75,821 STEEM |
2018-12-27 | 262,265 STEEM | 61,918 STEEM | 200,348 STEEM |
2018-12-26 | 635,716 STEEM | 63,067 STEEM | 572,649 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 353,220 STEEM | 152,095 STEEM | 201,125 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 51,958 STEEM | 147,721 STEEM | -95,763 STEEM |
Poloniex | 8,733 STEEM | 30,034 STEEM | -21,301 STEEM |
Gopax | 1,552 STEEM | 2,402 STEEM | -851 STEEM |
Huobi | 143,408 STEEM | 8,961 STEEM | 134,447 STEEM |
Openledger | 7 STEEM | 42 STEEM | -36 STEEM |
Upbit | 49,048 STEEM | 155,540 STEEM | -106,492 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jan 2, 03:10 | @deepcrypto8 | @binance-hot | 103,615.433 STEEM |
Jan 2, 03:03 | @gsr-io | @deepcrypto8 | 99,000.000 STEEM |
Jan 2, 21:30 | @deepcrypto8 | @binance-hot | 84,182.630 STEEM |
Jan 2, 21:24 | @bittrex | @deepcrypto8 | 51,999.990 STEEM |
Jan 2, 23:50 | @deepcrypto8 | @binance-hot | 36,950.837 STEEM |
Jan 2, 06:45 | @binance-hot | @sigizzang | 33,750.455 STEEM |
Jan 2, 23:45 | @poloniex | @deepcrypto8 | 29,406.822 STEEM |
Jan 2, 21:22 | @upbitsteemhot | @deepcrypto8 | 29,007.000 STEEM |
Jan 2, 21:50 | @binance-hot | @amityconcord | 25,999.990 STEEM |
Jan 2, 08:10 | @deepcrypto8 | @binance-hot | 21,769.562 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
There are some good projects to sign up new users. I hope those will boost the activity. If we believe in the platform then the current Steem price should not matter so much. It's those after a quick buck who abandon ship. Still issues with people trying to milk the pool with paid votes. Do they make much? Some of them will get flagged to reduce their profits as they add no value.