Daily UpvoteBank Report #204 - New Free Upvote Service
Not Signed Up? Join UpvoteBank Now
Welcome to the 204th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 623 (633) |
Total 24h vote value | 25.285$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes received last 24h | Votes in bank |
---|---|---|
@acheever | 0.01$ | 0$ |
@adam.tran | 0.019$ | 0.056$ |
@aewind | 0.039$ | 0$ |
@aezakmi | 0.002$ | 0.009$ |
@aggamun | 0.011$ | 0$ |
@airdropking | 0.001$ | 0.011$ |
@aiyumi | 0.011$ | 0.015$ |
@alan369 | 0.039$ | 0.01$ |
@aliabdullah1 | 0.003$ | 0.006$ |
@altcoinfantasy | 0.001$ | 0.027$ |
@amanpathak | 0.001$ | 0.001$ |
@aotearoa | 0.025$ | 0$ |
@arif2018 | 0.003$ | 0.009$ |
@arslannasir9090 | 0.01$ | 0.009$ |
@arvindkumar | 0.101$ | 0$ |
@asakti | 0.001$ | 0.009$ |
@ashikstd | 0.162$ | 0.001$ |
@astramar | 0.002$ | 0.009$ |
@aungsuccess | 0.003$ | 0.01$ |
@ayaennaciri | 0.009$ | 0.007$ |
@barber78 | 0.121$ | 0.007$ |
@barmbo | 0.003$ | 0.01$ |
@bobbythegreat | 0.009$ | 0$ |
@bodymaual | 0.003$ | 0.01$ |
@bolko | 0.126$ | 0.122$ |
@brwhale | 0.041$ | 0.006$ |
@cakka | 0.007$ | 0.009$ |
@charlesmore143 | 0.022$ | 0$ |
@claudiaz | 0.262$ | 0$ |
@cmalescov | 0.017$ | 0.033$ |
@consto | 0.003$ | 0.007$ |
@cryptos999 | 0.141$ | 0.01$ |
@cryptosandy1 | 0.151$ | 0.009$ |
@cryptouno | 0.014$ | 0.019$ |
@darthnava | 0.335$ | 0.106$ |
@decebal2dac | 0.004$ | 0.008$ |
@dennis.bacchus | 0.015$ | 0.004$ |
@diangeles | 0.027$ | 0.009$ |
@dpakyaw | 0.247$ | 0$ |
@dubydoo25 | 0.003$ | 0.01$ |
@duranzo89 | 0.033$ | 0.007$ |
@emir54 | 0.001$ | 0.01$ |
@enm1 | 0.191$ | 0$ |
@feri1 | 0.087$ | 0$ |
@fs-pyrotechnik | 0.003$ | 0.009$ |
@georgeknowsall | 0.014$ | 0.01$ |
@giddyupngo | 0.001$ | 0.085$ |
@hamg96 | 0.001$ | 0.008$ |
@happy33 | 0.085$ | 0$ |
@hevictor | 0.064$ | 0.049$ |
@hnineikhaing | 0.005$ | 0.009$ |
@imowaisab | 0.007$ | 0.008$ |
@inderjot | 0.053$ | 0.007$ |
@intellihandling | 0.008$ | 0.009$ |
@intrusivethinker | 0.001$ | 0.006$ |
@invariable.muse | 0.002$ | 0.009$ |
@ishan89 | 0.001$ | 0$ |
@ishaq1012 | 0.091$ | 0.007$ |
@jack333 | 0.002$ | 0.01$ |
@jakedavis224 | 0.03$ | 0.008$ |
@jalvarezgw | 0.005$ | 0.008$ |
@jamespradhan | 0.003$ | 0.009$ |
@jarradlevi | 0.02$ | 0.007$ |
@jason7282 | 0.009$ | 0.003$ |
@jay114 | 0.002$ | 0.009$ |
@johnwalker1 | 0.031$ | 0.009$ |
@jonnyla08 | 0.064$ | 0$ |
@jpederson96 | 0.046$ | 0$ |
@jyoti-thelight | 0.037$ | 0.083$ |
@karthik2 | 0.007$ | 0.009$ |
@kasiarep1985 | 0.002$ | 0.008$ |
@keegzhawkins | 0.004$ | 0.039$ |
@kenjidois | 0.046$ | 0.014$ |
@kiraxoy | 0.002$ | 0.397$ |
@komoekyaw | 0.042$ | 0.009$ |
@kpd-244 | 0.003$ | 0.026$ |
@kyawphyo | 0.008$ | 0.01$ |
@land1 | 0.011$ | 0.009$ |
@laycho | 0.001$ | 0.009$ |
@leodelara | 0.032$ | 0.248$ |
@leoumesh | 0.004$ | 0.053$ |
@lksingha | 0.007$ | 0.002$ |
@lotteryland | 0.036$ | 0.004$ |
@mamamyanmar | 0.101$ | 0$ |
@mango-juice | 0.01$ | 0.001$ |
@manika | 0.007$ | 0.009$ |
@matpetar | 0.007$ | 0.01$ |
@medicoingenious | 0.023$ | 0.007$ |
@memeholic | 0.001$ | 0.009$ |
@mgzayyar | 0.068$ | 0.02$ |
@michealclauri | 0.006$ | 0$ |
@mikitaly | 0.014$ | 0.003$ |
@minloulou | 0.059$ | 0$ |
@mirfan031779 | 0.001$ | 0.01$ |
@muz.mayak | 0.014$ | 0.01$ |
@najar10791 | 0.008$ | 0.009$ |
@nealmcspadden | 0.047$ | 0.102$ |
@niranjan | 0.02$ | 0.024$ |
@oadissin | 0.04$ | 0$ |
@ohimahathir | 0.054$ | 0.01$ |
@omriki790 | 0.048$ | 0.003$ |
@onze | 0.035$ | 0.009$ |
@pakoman | 0.007$ | 0.01$ |
@phgnomo | 0.008$ | 0.039$ |
@playdice | 0.286$ | 0.014$ |
@popschools | 0.001$ | 0.008$ |
@pricasso | 0.06$ | 0$ |
@psicoparedes | 0.004$ | 0.017$ |
@quochuy | 0.076$ | 0$ |
@rabiagilani | 0.039$ | 0$ |
@rayshiuimages | 0.003$ | 0.011$ |
@rksagar | 0.037$ | 0.009$ |
@roadbet | 0.001$ | 0.009$ |
@robbiescorner | 0.002$ | 0.009$ |
@rufruf | 0.004$ | 0.01$ |
@s-tec | 0.137$ | 0$ |
@sabinaforster | 0.033$ | 0.007$ |
@sanhtun | 0.221$ | 0.01$ |
@sarez | 0.05$ | 0$ |
@shajj | 0.017$ | 0.005$ |
@sintfisk | 0.053$ | 0.125$ |
@sohelsarowar | 0.005$ | 0.001$ |
@srijana-gurung | 0.009$ | 0.034$ |
@stalexmkl | 0.007$ | 0.04$ |
@steemitcuration | 0.033$ | 0.008$ |
@strev | 0.032$ | 0.007$ |
@sulmanjaved | 0.01$ | 0.005$ |
@sunit | 0.008$ | 0.009$ |
@surya23 | 0.003$ | 0.008$ |
@svarozich | 0.004$ | 0.011$ |
@taithanhvu | 0.006$ | 0.008$ |
@travelnepal | 0.054$ | 0.017$ |
@truthtrader | 0.005$ | 0.053$ |
@tup.crypto | 0.003$ | 0.009$ |
@uday20 | 0.038$ | 0.006$ |
@urdreamscometrue | 0.116$ | 0.02$ |
@venomnymous | 0.003$ | 0.109$ |
@vhhau | 0.007$ | 0.007$ |
@vinzie1 | 0.111$ | 0.073$ |
@viruk | 0.013$ | 0.009$ |
@vishaladatala | 0.026$ | 0.009$ |
@waggy6 | 0.016$ | 0.051$ |
@xtophercruzeu | 0.017$ | 0.004$ |
@yagoub | 0.001$ | 0.042$ |
@yeldriminegra | 0.087$ | 0.009$ |
@yomismosoy | 0.05$ | 0$ |
@yourseldom | 0.002$ | 0.005$ |
Unfinished registrations
Name | Register date |
---|---|
@jameszenartist | 2018-05-26 |
@aandrewhale | 2018-04-22 |
@dahlaniskan | 2018-05-09 |
@inlakech | 2018-04-05 |
@knhk | 2018-04-02 |
@niyannn | 2018-06-07 |
@pagliozzo | 2018-05-03 |
@proto26 | 2018-04-18 |
@ridor5301 | 2018-06-16 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s "free" to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
As a member, one of you votes will each day go to upvote our daily report, all profit goes to running this service and power it up, os that we can give more back.
THANKS
The UpvoteBank project is brought to you by:
@minimalpris | @anniversary
If you have ideas, problems or questions regarding this service, please comment below.
Leave
Hi @aliabdullah1, Sorry to hear that you what to leave our project. To remove @upvotebank´s right to use your vote go to the following url: https://steemconnect.com/revoke/@upvotebank?scope=vote
(Please give us some feedback on why your leaving, so we can do better in the future.)
balance
Hi, aotearoa
balance
Hi, aotearoa
balance
Hi, aotearoa
balance
Hi, aewind
min. vp: 85%
Hi @aewind, we have now change you Min. VP for upvoting to:85%
You got a 36.82% Upvote and Resteem from @ebargains, as well as upvotes from our curation trail followers!
If you are looking to earn a passive no hassle return on your Steem Power, delegate your SP to @ebargains by clicking on one of the ready to delegate links:
50SP | 100SP | 250SP | 500SP | 1000SP | 5000SP | Custom Amount
You will earn 90% of the voting service's earnings based on your delegated SP's prorated share of the service's SP pool daily! That is up to 38.5% APR! You can also undelegate at anytime.
We are also a very profitable curation trail leader on https://steemauto.com/. Follow @ebargains today and earn more on curation rewards!
balance
Hi, sajkus
register
Hi @emmyautumn, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote - https://steemconnect.com/authorize/@upvotebank?scope=vote
complete!
balance
balance
Hi, barmbo