[Daily Update]近七日中文区活跃用户信息速览(2018-03-22)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2018-03-22 00:00:01(UTC)
时间覆盖: 2018-03-15 00:00:00(UTC)
至2018-03-22 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数2561
, 发帖用户数675
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @chinadaily | 75.41 | 5191.05 | 599 | 11833.82 |
2 | @oflyhigh | 74.75 | 74556.90 | 604 | 59540.81 |
3 | @deanliu | 73.43 | 59504.43 | 615 | 28918.04 |
4 | @ace108 | 72.68 | 70347.25 | 612 | 44322.51 |
5 | @rivalhw | 72.42 | 60918.61 | 601 | 30413.86 |
6 | @helene | 71.89 | 23605.54 | 599 | 47966.50 |
7 | @lemooljiang | 70.81 | 13433.52 | 613 | 27428.62 |
8 | @rea | 70.76 | 52224.70 | 615 | 106770.94 |
9 | @justyy | 70.42 | 33090.46 | 578 | 16007.88 |
10 | @twinkledrop | 70.38 | 2918.59 | 255 | 5932.38 |
11 | @htliao | 70.25 | 685.43 | 316 | 42019.22 |
12 | @darksaint | 70.09 | 4076.21 | 250 | 11510.44 |
13 | @tumutanzi | 69.79 | 15497.69 | 594 | 29009.42 |
14 | @blackbunny | 69.72 | 2003.76 | 445 | 4370.78 |
15 | @abit | 69.67 | 63106.04 | 716 | 130649.23 |
16 | @arcange | 69.61 | 19430.87 | 616 | 39466.51 |
17 | @joythewanderer | 69.52 | 14439.04 | 614 | 23485.04 |
18 | @herverisson | 69.50 | 6745.03 | 616 | 13880.42 |
19 | @amylee | 68.86 | 2299.62 | 568 | 4672.86 |
20 | @stacee | 68.71 | 4831.44 | 564 | 10464.03 |
Top 20 authors (sorted by Effective SP)
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @oflyhigh | 74.75 | 74556.90 | 604 | 59540.81 |
2 | @ace108 | 72.68 | 70347.25 | 612 | 44322.51 |
3 | @abit | 69.67 | 63106.04 | 716 | 130649.23 |
4 | @rivalhw | 72.42 | 60918.61 | 601 | 30413.86 |
5 | @kasho | 65.47 | 59737.30 | 251 | 121411.39 |
6 | @deanliu | 73.43 | 59504.43 | 615 | 28918.04 |
7 | @rea | 70.76 | 52224.70 | 615 | 106770.94 |
8 | @justyy | 70.42 | 33090.46 | 578 | 16007.88 |
9 | @lawrenceho | 62.87 | 29526.03 | 111 | 65043.75 |
10 | @breathewind | 62.34 | 27498.69 | 176 | 10232.80 |
11 | @helene | 71.89 | 23605.54 | 599 | 47966.50 |
12 | @arcange | 69.61 | 19430.87 | 616 | 39466.51 |
13 | @lovemyson | 53.68 | 16667.76 | 117 | 7336.31 |
14 | @tumutanzi | 69.79 | 15497.69 | 594 | 29009.42 |
15 | @joythewanderer | 69.52 | 14439.04 | 614 | 23485.04 |
16 | @lemooljiang | 70.81 | 13433.52 | 613 | 27428.62 |
17 | @xiaoliang | 44.93 | 12066.68 | 22 | 24507.43 |
18 | @jrvacation | 55.24 | 10526.33 | 153 | 10835.25 |
19 | @nicolemoker | 66.27 | 8838.84 | 254 | 18299.83 |
20 | @leftbank | 63.85 | 8407.89 | 95 | 12553.76 |
Top 20 authors (sorted by SP)
Rank. | ID | Rep | SP | Online | Value |
---|---|---|---|---|---|
1 | @abit | 69.67 | 63106.04 | 716 | 130649.23 |
2 | @kasho | 65.47 | 59737.30 | 251 | 121411.39 |
3 | @rea | 70.76 | 52224.70 | 615 | 106770.94 |
4 | @lawrenceho | 62.87 | 29526.03 | 111 | 65043.75 |
5 | @oflyhigh | 74.75 | 27637.40 | 604 | 59540.81 |
6 | @helene | 71.89 | 23605.54 | 599 | 47966.50 |
7 | @ace108 | 72.68 | 21346.49 | 612 | 44322.51 |
8 | @htliao | 70.25 | 20688.93 | 316 | 42019.22 |
9 | @arcange | 69.61 | 19430.87 | 616 | 39466.51 |
10 | @rivalhw | 72.42 | 14928.10 | 601 | 30413.86 |
11 | @skenan | 58.47 | 14667.17 | 238 | 29813.62 |
12 | @tumutanzi | 69.79 | 14283.32 | 594 | 29009.42 |
13 | @deanliu | 73.43 | 13529.10 | 615 | 28918.04 |
14 | @lemooljiang | 70.81 | 13433.52 | 613 | 27428.62 |
15 | @xiaoliang | 44.93 | 12066.68 | 22 | 24507.43 |
16 | @joythewanderer | 69.52 | 11555.45 | 614 | 23485.04 |
17 | @bobdos | 55.87 | 10027.06 | 191 | 20367.30 |
18 | @nicolemoker | 66.27 | 8838.84 | 254 | 18299.83 |
19 | @linuslee0216 | 67.99 | 8480.30 | 291 | 17337.50 |
20 | @justyy | 70.42 | 7864.06 | 578 | 16007.88 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @abit | 273.53 | 63106.04 | 1925.31 | 130649.23 |
2 | @kasho | 1.34 | 59737.30 | 82.20 | 121411.39 |
3 | @rea | 1.87 | 52224.70 | 698.78 | 106770.94 |
4 | @lawrenceho | 2472.36 | 29526.03 | 55.02 | 65043.75 |
5 | @oflyhigh | 897.69 | 27637.40 | 1586.05 | 59540.81 |
6 | @helene | 0.46 | 23605.54 | 22.72 | 47966.50 |
7 | @ace108 | 174.54 | 21346.49 | 613.29 | 44322.51 |
8 | @htliao | 0.00 | 20688.93 | 0.00 | 42019.22 |
9 | @arcange | 0.95 | 19430.87 | 0.50 | 39466.51 |
10 | @rivalhw | 33.16 | 14928.10 | 27.55 | 30413.86 |
11 | @skenan | 12.04 | 14667.17 | 0.14 | 29813.62 |
12 | @tumutanzi | 0.00 | 14283.32 | 0.00 | 29009.42 |
13 | @deanliu | 512.53 | 13529.10 | 399.47 | 28918.04 |
14 | @lemooljiang | 0.41 | 13433.52 | 144.31 | 27428.62 |
15 | @xiaoliang | 0.00 | 12066.68 | 0.00 | 24507.43 |
16 | @joythewanderer | 1.13 | 11555.45 | 13.63 | 23485.04 |
17 | @bobdos | 0.18 | 10027.06 | 1.97 | 20367.30 |
18 | @guyverckw | 1801.67 | 7013.17 | 819.59 | 18722.53 |
19 | @nicolemoker | 0.10 | 8838.84 | 347.94 | 18299.83 |
20 | @linuslee0216 | 0.82 | 8480.30 | 112.33 | 17337.50 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | ESP | Online | Value |
---|---|---|---|---|---|
1 | @aagrade.trader | 28.58 | 93.22 | 78 | 1.02 |
2 | @aai | 40.48 | 94.20 | 85 | 74.04 |
3 | @aaronli | 66.87 | 32.01 | 281 | 7275.41 |
4 | @aaronstar | 37.83 | 89.83 | 62 | 9.13 |
5 | @abird | 33.13 | 98.00 | 16 | 1.83 |
6 | @abit | 69.67 | 66.92 | 716 | 130649.23 |
7 | @ace108 | 72.68 | 49.30 | 612 | 44322.51 |
8 | @acudoofy | 25.00 | 94.12 | 56 | 1.02 |
9 | @ae86 | 25.00 | 98.00 | 121 | 12.37 |
10 | @aellly | 37.80 | 42.66 | 53 | 5.06 |
11 | @affadsense | 37.79 | 98.00 | 77 | 5.85 |
12 | @agamsaia | 54.78 | 52.81 | 255 | 368.29 |
13 | @agoha | 25.52 | 68.30 | 9 | 0.20 |
14 | @agrojaya | 56.42 | 85.32 | 151 | 355.88 |
15 | @ahmadhassan | 49.83 | 98.00 | 309 | 91.95 |
16 | @ainian | 25.00 | 98.00 | 44 | 1.02 |
17 | @akhtarali | 28.31 | 94.17 | 49 | 1.02 |
18 | @akirachang | 45.62 | 98.00 | 77 | 79.40 |
19 | @alanzheng | 55.78 | 89.68 | 176 | 492.20 |
20 | @albertwang | 25.00 | 94.11 | 4 | 0.20 |
21 | @alex.alhouri | 39.58 | 91.14 | 39 | 95.32 |
22 | @also.einstein | 30.48 | 98.00 | 63 | 1.25 |
23 | @amber129 | 25.02 | 98.00 | 93 | 1.02 |
24 | @amylee | 68.86 | 76.88 | 568 | 4672.86 |
25 | @anam01 | 43.34 | 15.26 | 59 | 24.28 |
26 | @andrewma | 39.43 | 98.00 | 37 | 830.53 |
27 | @angelina6688 | 59.73 | 92.21 | 151 | 2481.17 |
28 | @annaycris09 | 44.40 | 96.04 | 67 | 32.21 |
29 | @anniezhang | 42.51 | 80.33 | 92 | 22.02 |
30 | @annylee | 35.64 | 96.36 | 56 | 1.13 |
31 | @anthonycruddas | 42.67 | 98.00 | 89 | 8.29 |
32 | @antone | 50.62 | 63.86 | 210 | 194.90 |
33 | @antonio-art | 50.20 | 98.00 | 210 | 65.94 |
34 | @antonsteemit | 57.05 | 96.36 | 128 | 496.90 |
35 | @anwei | 61.96 | 97.21 | 115 | 7916.35 |
36 | @arabel | 43.00 | 95.22 | 81 | 958.92 |
37 | @arcange | 69.61 | 47.34 | 616 | 39466.51 |
38 | @ashely056 | 65.93 | 93.05 | 121 | 2761.74 |
39 | @ashi0 | 42.08 | 80.36 | 34 | 18.99 |
40 | @ashley4u | 42.11 | 29.20 | 38 | 9.64 |
41 | @auleo | 48.87 | 66.17 | 129 | 197.22 |
42 | @bangbin | 25.00 | 98.00 | 63 | 1.02 |
43 | @baymaxos | 32.32 | 91.60 | 19 | 1.45 |
44 | @bboyady | 53.15 | 83.73 | 231 | 172.06 |
45 | @beacher-wan | 0.00 | 100.00 | 2 | 0.20 |
46 | @benytg | 28.47 | 19.05 | 82 | 205.57 |
47 | @berlin1997 | 59.01 | 92.25 | 209 | 1377.01 |
48 | @berry0123 | 33.60 | 94.37 | 38 | 10.65 |
49 | @bibliophile | 28.30 | 100.00 | 36 | 0.62 |
50 | @bigclark | 34.74 | 98.00 | 57 | 1.02 |
51 | @bigclip | 53.78 | 98.00 | 72 | 163.41 |
52 | @binyooker | 0.00 | 100.00 | 9 | 0.20 |
53 | @biorabbit | 39.46 | 55.04 | 238 | 2.90 |
54 | @bityobit | 57.16 | 79.87 | 245 | 755.56 |
55 | @biuiam | 63.90 | 40.05 | 279 | 3067.34 |
56 | @blackbunny | 69.72 | 80.23 | 445 | 4370.78 |
57 | @blacktranquility | 64.50 | 73.08 | 490 | 798.20 |
58 | @blockchainxfilm | 25.00 | 94.93 | 4 | 0.20 |
59 | @blockd | 33.00 | 80.61 | 99 | 2.20 |
60 | @bloodconan | 25.00 | 92.87 | 2 | 0.20 |
61 | @blueblueblue | 27.01 | 67.74 | 13 | 0.41 |
62 | @bluelion | 33.61 | 97.94 | 16 | 0.20 |
63 | @bluestarpin | 30.85 | 98.00 | 42 | 6.41 |
64 | @bobdos | 55.87 | 86.07 | 191 | 20367.30 |
65 | @bonjovis | 43.31 | 90.87 | 124 | 907.15 |
66 | @bontop | 25.00 | 89.66 | 13 | 0.20 |
67 | @boreas-zhao | 25.00 | 94.17 | 7 | 0.20 |
68 | @bosssteemit | 43.62 | 98.00 | 252 | 34.67 |
69 | @botvote90 | 38.65 | 98.00 | 51 | 5.61 |
70 | @boyscourt | 25.00 | 98.00 | 9 | 0.29 |
71 | @breathewind | 62.34 | 96.80 | 176 | 10232.80 |
72 | @brianlam | 58.79 | 88.61 | 19 | 357.64 |
73 | @bring | 63.06 | 65.66 | 517 | 333.65 |
74 | @brookfish | 34.04 | 97.22 | 50 | 3.55 |
75 | @brucel | 25.00 | 97.43 | 8 | 1.02 |
76 | @brysj22952 | 45.75 | 80.67 | 164 | 37.33 |
77 | @bullda | 53.64 | 63.27 | 221 | 238.76 |
78 | @bxt | 68.22 | 90.71 | 425 | 8779.02 |
79 | @c136 | 25.00 | 98.02 | 8 | 0.20 |
80 | @caishin | 39.51 | 99.00 | 44 | 8.26 |
81 | @canbethisone | 44.54 | 86.41 | 273 | 1733.66 |
82 | @candy59747 | 25.00 | 96.39 | 7 | 0.20 |
83 | @carandyou | 25.00 | 100.00 | 6 | 0.41 |
84 | @carinewhy | 62.49 | 57.20 | 274 | 4352.38 |
85 | @catwomanteresa | 66.59 | 82.70 | 261 | 8099.97 |
86 | @causenet | 37.04 | 79.92 | 69 | 186.36 |
87 | @cc520 | 25.00 | 94.11 | 3 | 0.41 |
88 | @cha0s0000 | 60.34 | 35.68 | 74 | 1278.41 |
89 | @chaimyu | 34.35 | 96.09 | 23 | 1685.68 |
90 | @chain8 | 0.00 | 98.00 | 4 | 0.20 |
91 | @chann | 57.89 | 44.27 | 161 | 4922.03 |
92 | @cheffil | 46.92 | 98.00 | 316 | 82.21 |
93 | @chenhs | 54.82 | 23.92 | 221 | 627.34 |
94 | @chenyouqiu | 38.63 | 94.11 | 72 | 4.11 |
95 | @cheva | 46.32 | 98.00 | 124 | 16.80 |
96 | @chiangqiqi | 39.89 | 98.00 | 289 | 10.99 |
97 | @chinadaily | 75.41 | 85.23 | 599 | 11833.82 |
98 | @chinaworldexpat | 43.08 | 98.00 | 70 | 23.90 |
99 | @chinaz | 25.84 | 98.00 | 7 | 0.20 |
100 | @chuelay | 32.06 | 98.00 | 30 | 1.39 |
101 | @chuinloh19 | 25.05 | 98.00 | 55 | 1.02 |
102 | @cifer | 56.44 | 28.31 | 246 | 865.30 |
103 | @ckcchern | 25.00 | 97.29 | 249 | 1.03 |
104 | @classical-legend | 25.00 | 98.00 | 7 | 0.20 |
105 | @cll29005 | 25.00 | 98.00 | 22 | 0.43 |
106 | @closerk | 25.00 | 100.00 | 45 | 0.41 |
107 | @closersun | 27.53 | 96.05 | 19 | 0.41 |
108 | @clovertrefoil | 45.12 | 85.98 | 169 | 42.37 |
109 | @clsying | 26.40 | 98.00 | 19 | 108.55 |
110 | @cn-book | 47.55 | 88.58 | 171 | 66.06 |
111 | @cn-cutie.pie | 45.38 | 94.81 | 52 | 23.15 |
112 | @cn-naughty.boy | 46.83 | 93.56 | 69 | 50.32 |
113 | @cn-reader | 55.98 | 73.67 | 241 | 367.99 |
114 | @cn-skywalker | 27.74 | 98.00 | 8 | 0.20 |
115 | @cnfund | 68.15 | 83.42 | 582 | 3236.42 |
116 | @coinisking | 34.43 | 98.00 | 41 | 3.31 |
117 | @connieleung | 54.02 | 59.29 | 210 | 2530.39 |
118 | @coolgbd | 41.74 | 98.00 | 118 | 2761.10 |
119 | @coolyouda | 28.28 | 98.00 | 40 | 0.47 |
120 | @corliss | 39.95 | 96.17 | 14 | 6.94 |
121 | @cq001 | 25.00 | 96.23 | 27 | 0.41 |
122 | @crowflew | 45.47 | 16.21 | 38 | 64.19 |
123 | @crypto0011 | 25.00 | 100.00 | 20 | 1.02 |
124 | @crypto101blog | 26.12 | 60.41 | 61 | 1.13 |
125 | @dailychina | 53.07 | 75.90 | 81 | 132.54 |
126 | @dancingapple | 59.69 | 90.87 | 210 | 1287.44 |
127 | @danding | 25.00 | 82.16 | 9 | 0.20 |
128 | @daniel01 | 26.23 | 98.00 | 18 | 0.20 |
129 | @dapeng | 66.11 | 72.50 | 523 | 9339.83 |
130 | @darksaint | 70.09 | 94.65 | 250 | 11510.44 |
131 | @davidfnck | 42.24 | 49.93 | 376 | 1480.45 |
132 | @davidke20 | 55.07 | 75.73 | 217 | 793.49 |
133 | @daxiang | 45.79 | 89.86 | 157 | 43.89 |
134 | @dazzlingprincess | 43.36 | 98.06 | 43 | 20.34 |
135 | @deanliu | 73.43 | 46.85 | 615 | 28918.04 |
136 | @deblog | 25.00 | 85.78 | 5 | 0.20 |
137 | @debruyne844 | 40.61 | 94.78 | 82 | 7.34 |
138 | @digiccydigger | 45.78 | 92.79 | 44 | 13.01 |
139 | @dixonloveart | 64.51 | 98.00 | 555 | 4085.22 |
140 | @diya28 | 53.05 | 79.16 | 273 | 195.01 |
141 | @djakai521 | 25.00 | 98.00 | 9 | 0.20 |
142 | @djlu | 25.00 | 98.00 | 46 | 1.02 |
143 | @dongwang | 31.82 | 98.00 | 50 | 1.02 |
144 | @doudouba | 25.59 | 98.00 | 22 | 0.41 |
145 | @dream158 | 33.00 | 100.00 | 33 | 37.30 |
146 | @drunkevil | 59.77 | 88.93 | 251 | 2340.66 |
147 | @dsocer | 53.52 | 97.74 | 102 | 4079.03 |
148 | @dwb | 25.00 | 96.05 | 2 | 0.20 |
149 | @earworm | 55.41 | 85.38 | 308 | 331.75 |
150 | @ecslew-8 | 25.00 | 96.04 | 75 | 1.02 |
151 | @eliji | 25.00 | 31.10 | 1 | 0.41 |
152 | @elizacheng | 59.62 | 77.02 | 429 | 2099.51 |
153 | @elsasteemit | 34.39 | 98.00 | 22 | 1.68 |
154 | @emi6 | 25.00 | 98.00 | 13 | 1.02 |
155 | @emma7 | 34.23 | 96.04 | 23 | 2.28 |
156 | @emmali | 50.14 | 83.34 | 85 | 193.95 |
157 | @emot | 37.52 | 98.00 | 36 | 162.60 |
158 | @emote | 25.00 | 96.04 | 36 | 0.41 |
159 | @engzp | 45.15 | 69.22 | 131 | 30.63 |
160 | @eos123 | 25.07 | 98.00 | 83 | 1.02 |
161 | @ericet | 47.05 | 27.24 | 57 | 737.86 |
162 | @esong | 25.00 | 66.97 | 20 | 1.06 |
163 | @ety001 | 60.26 | 85.83 | 258 | 5155.11 |
164 | @evathinking | 42.15 | 96.65 | 43 | 33.82 |
165 | @evolutionaryboy | 25.00 | 95.67 | 6 | 0.41 |
166 | @facai | 36.34 | 92.26 | 8 | 1.87 |
167 | @fahmisteem | 36.99 | 39.22 | 61 | 5.33 |
168 | @fail.army | 27.07 | 82.37 | 16 | 0.31 |
169 | @falseplanet | 33.23 | 98.00 | 113 | 1.03 |
170 | @fang-yin | 25.00 | 98.00 | 38 | 1.02 |
171 | @fangcan888 | 38.73 | 88.13 | 38 | 8.11 |
172 | @fanyidan | 41.58 | 14.76 | 121 | 2777.74 |
173 | @feeel | 56.24 | 96.41 | 76 | 269.24 |
174 | @feng1925 | 55.24 | 94.11 | 209 | 375.87 |
175 | @fengxuan | 25.00 | 100.00 | 30 | 0.41 |
176 | @feryzhoe | 27.75 | 84.38 | 55 | 1.29 |
177 | @ffcrossculture | 59.94 | 51.16 | 597 | 5405.74 |
178 | @fishlucy | 31.38 | 38.61 | 9 | 0.39 |
179 | @floatinglin | 55.48 | 66.31 | 236 | 1539.89 |
180 | @flowerline | 38.25 | 88.56 | 19 | 4.18 |
181 | @foodielifestyle | 58.12 | 72.40 | 85 | 681.03 |
182 | @forking | 25.00 | 88.56 | 188 | 1.06 |
183 | @fr3eze | 63.06 | 94.67 | 243 | 7533.99 |
184 | @frank.lin007 | 32.68 | 100.00 | 41 | 0.41 |
185 | @fredo77200 | 44.37 | 84.25 | 57 | 13.84 |
186 | @freedomfish | 39.70 | 96.85 | 37 | 6.87 |
187 | @fulltimemummy | 30.67 | 98.00 | 42 | 1.02 |
188 | @fundition.lab | 38.82 | 98.54 | 43 | 36.00 |
189 | @fundurian | 63.52 | 83.96 | 616 | 12487.86 |
190 | @garfee | 25.00 | 98.00 | 8 | 0.20 |
191 | @garryliew | 34.82 | 94.40 | 3 | 0.20 |
192 | @gemstone-puppy | 25.00 | 90.37 | 5 | 0.41 |
193 | @geohase | 43.48 | 90.39 | 61 | 1.02 |
194 | @ggooxx | 25.00 | 74.72 | 5 | 0.20 |
195 | @giangtham | 40.87 | 98.00 | 75 | 5.46 |
196 | @giovaabbatichio | 48.17 | 81.47 | 69 | 108.23 |
197 | @goldman168 | 37.05 | 96.26 | 508 | 121.08 |
198 | @gongzhengdang | 25.65 | 100.00 | 50 | 1.02 |
199 | @goodboyphilip | 63.10 | 42.35 | 218 | 5995.77 |
200 | @goplayer | 31.37 | 96.04 | 8 | 16.26 |
201 | @gps7530 | 44.17 | 98.00 | 269 | 12.24 |
202 | @greatbig | 28.90 | 96.38 | 5 | 0.20 |
203 | @greatking | 25.00 | 98.00 | 6 | 0.41 |
204 | @guangzhoulife | 51.79 | 96.37 | 92 | 83.32 |
205 | @guyverckw | 67.76 | 81.24 | 292 | 18722.53 |
206 | @gxwzn666 | 25.00 | 81.68 | 8 | 0.20 |
207 | @h1305154611 | 25.00 | 96.89 | 4 | 0.20 |
208 | @hajighulamhaider | 34.99 | 98.00 | 18 | 0.80 |
209 | @hannahwu | 65.66 | 57.58 | 255 | 4688.73 |
210 | @haoge | 29.98 | 7.86 | 44 | 1.82 |
211 | @happywei | 25.00 | 98.00 | 37 | 1.03 |
212 | @hasan086 | 48.71 | 69.97 | 129 | 77.05 |
213 | @hashaki | 25.00 | 100.00 | 8 | 0.20 |
214 | @hatu | 43.48 | 41.20 | 61 | 14.18 |
215 | @heinlinnoo | 38.74 | 79.48 | 60 | 3.74 |
216 | @helene | 71.89 | 62.22 | 599 | 47966.50 |
217 | @helgachen | 65.65 | 92.75 | 91 | 2800.72 |
218 | @hellomises | 25.00 | 98.00 | 9 | 0.20 |
219 | @hepeng.chn | 42.20 | 96.81 | 48 | 14.23 |
220 | @herverisson | 69.50 | 82.64 | 616 | 13880.42 |
221 | @hhjjkk | 45.51 | 94.20 | 50 | 37.68 |
222 | @hktraveler | 42.22 | 81.84 | 9 | 7.00 |
223 | @hofffman | 36.26 | 98.00 | 243 | 5.31 |
224 | @holaglendy | 49.56 | 98.00 | 238 | 41.56 |
225 | @hongbaobao | 56.77 | 98.00 | 72 | 342.83 |
226 | @hongtao | 31.73 | 98.00 | 96 | 1.19 |
227 | @honoru | 41.27 | 73.03 | 19 | 9.37 |
228 | @hpxian | 25.00 | 100.00 | 4 | 0.20 |
229 | @hqy | 59.18 | 84.82 | 204 | 939.75 |
230 | @htliao | 70.25 | 94.52 | 316 | 42019.22 |
231 | @huarui2557 | 25.00 | 98.00 | 8 | 0.20 |
232 | @hushuilan | 51.53 | 98.00 | 71 | 112.41 |
233 | @hwcww | 31.68 | 98.00 | 120 | 1.02 |
234 | @hymle | 53.31 | 94.17 | 179 | 307.21 |
235 | @ibook-ishare | 36.48 | 78.60 | 9 | 0.94 |
236 | @iceclean | 25.00 | 98.00 | 20 | 0.41 |
237 | @import | 30.27 | 98.00 | 83 | 1.02 |
238 | @imranroza | 56.53 | 98.00 | 250 | 219.19 |
239 | @incrediblesnow | 64.34 | 88.56 | 271 | 5250.20 |
240 | @inmylife | 52.03 | 66.29 | 57 | 247.01 |
241 | @intmilanmilano | 47.61 | 80.54 | 76 | 19.00 |
242 | @investopenly | 44.72 | 98.00 | 201 | 30.27 |
243 | @irfanfuadi | 31.25 | 45.27 | 44 | 2.09 |
244 | @irisz | 53.78 | 88.19 | 171 | 895.82 |
245 | @itchyfeetdonica | 54.28 | 22.83 | 142 | 597.48 |
246 | @ivysrono | 56.61 | 96.13 | 180 | 2346.94 |
247 | @izafajri | 36.39 | 85.50 | 41 | 3.66 |
248 | @izaliz24o | 51.69 | 98.32 | 412 | 58.38 |
249 | @jacklcp | 57.00 | 58.67 | 279 | 1828.90 |
250 | @jackmack | 25.00 | 100.00 | 38 | 0.41 |
251 | @jackxu | 25.00 | 91.89 | 29 | 0.41 |
252 | @jackyu | 31.63 | 98.00 | 50 | 2.10 |
253 | @jademont | 68.59 | 89.37 | 675 | 14604.25 |
254 | @jaffer | 39.22 | 26.90 | 8 | 177.44 |
255 | @jakeleekr | 25.00 | 92.92 | 8 | 0.20 |
256 | @jansonwon | 26.91 | 97.36 | 35 | 1.02 |
257 | @januschoi | 43.76 | 98.00 | 274 | 32.17 |
258 | @jeffan | 37.16 | 88.47 | 48 | 5.23 |
259 | @jeffreytong | 59.40 | 43.93 | 291 | 1149.35 |
260 | @jeremy1127 | 45.62 | 98.00 | 205 | 1243.23 |
261 | @jericho7 | 35.25 | 96.16 | 28 | 3.19 |
262 | @jessie901220 | 50.93 | 73.01 | 232 | 598.53 |
263 | @jetorz | 25.00 | 96.05 | 252 | 1.03 |
264 | @jiahua | 28.06 | 95.31 | 8 | 0.36 |
265 | @jiangchen | 57.29 | 56.56 | 247 | 604.18 |
266 | @jianying | 27.61 | 94.11 | 50 | 1.04 |
267 | @jikey | 51.75 | 98.00 | 162 | 86.55 |
268 | @jingmiao0218 | 39.30 | 98.00 | 44 | 3.68 |
269 | @jingyun | 52.28 | 86.61 | 44 | 83.18 |
270 | @jinluan | 46.15 | 84.24 | 77 | 118.97 |
271 | @joeliew | 50.62 | 98.75 | 85 | 300.55 |
272 | @johndogett | 53.89 | 97.97 | 317 | 10197.36 |
273 | @jojoga | 43.78 | 98.00 | 123 | 45.74 |
274 | @joy2018t | 54.42 | 81.46 | 73 | 162.84 |
275 | @joythewanderer | 69.52 | 77.53 | 614 | 23485.04 |
276 | @joythink | 29.48 | 98.00 | 6 | 0.20 |
277 | @jrvacation | 55.24 | 85.03 | 153 | 10835.25 |
278 | @jt7577 | 26.19 | 81.42 | 5 | 620.15 |
279 | @juanaw | 28.30 | 92.57 | 49 | 0.80 |
280 | @jufly | 29.57 | 98.00 | 63 | 6.53 |
281 | @jumi | 52.41 | 88.61 | 143 | 131.03 |
282 | @jun04035 | 54.24 | 67.64 | 95 | 223.47 |
283 | @juranuz | 25.00 | 98.00 | 41 | 1.02 |
284 | @justyy | 70.42 | 86.17 | 578 | 16007.88 |
285 | @jychbetter | 51.53 | 98.00 | 188 | 213.45 |
286 | @kadishakho | 31.29 | 98.00 | 38 | 1.02 |
287 | @kaixin | 26.56 | 92.28 | 8 | 15.99 |
288 | @kamapan | 51.60 | 98.00 | 212 | 208.80 |
289 | @kasho | 65.47 | 88.71 | 251 | 121411.39 |
290 | @kazish | 57.05 | 78.13 | 222 | 401.73 |
291 | @kenanqhd | 56.89 | 98.00 | 279 | 5241.45 |
292 | @kenchung | 63.54 | 58.69 | 291 | 4175.25 |
293 | @kenclickrich | 45.21 | 82.22 | 18 | 16.52 |
294 | @kengtong | 26.90 | 58.23 | 9 | 0.21 |
295 | @kevinkmf | 25.00 | 93.96 | 78 | 0.41 |
296 | @khairunnasss | 37.10 | 96.43 | 43 | 5.13 |
297 | @khalifahis | 47.75 | 98.00 | 73 | 224.51 |
298 | @kimhyunwooo | 25.00 | 98.00 | 20 | 1.10 |
299 | @kimil | 30.61 | 98.00 | 73 | 1.21 |
300 | @kimstar | 46.39 | 89.29 | 9 | 1.53 |
301 | @kimxinfo | 45.18 | 91.16 | 174 | 945.47 |
302 | @kingak47 | 25.00 | 80.86 | 6 | 0.20 |
303 | @kinki123 | 25.53 | 98.00 | 166 | 1.30 |
304 | @kiyora | 41.01 | 98.00 | 57 | 16.19 |
305 | @kokuryo | 50.42 | 98.00 | 104 | 224.38 |
306 | @kona | 59.44 | 59.90 | 256 | 911.30 |
307 | @kr-collegeclub | 58.80 | 98.00 | 136 | 635.04 |
308 | @lakemountain | 39.75 | 89.63 | 32 | 17.79 |
309 | @lanhange | 42.23 | 78.52 | 19 | 13837.85 |
310 | @laowang | 34.36 | 98.00 | 44 | 3.52 |
311 | @laowhy86 | 48.94 | 98.00 | 237 | 81.75 |
312 | @lawrenceho | 62.87 | 88.72 | 111 | 65043.75 |
313 | @lawrenceho84 | 67.68 | 87.61 | 369 | 14361.93 |
314 | @ldpwx | 25.00 | 98.00 | 16 | 0.20 |
315 | @leftbank | 63.85 | 79.61 | 95 | 12553.76 |
316 | @legendstick | 46.95 | 84.71 | 135 | 175.77 |
317 | @lemon-shot | 55.52 | 83.13 | 123 | 182.57 |
318 | @lemooljiang | 70.81 | 82.67 | 613 | 27428.62 |
319 | @liangfengyouren | 57.99 | 42.43 | 250 | 740.05 |
320 | @liflorence | 64.89 | 94.09 | 271 | 2670.81 |
321 | @likui | 25.00 | 92.22 | 11 | 0.44 |
322 | @lilacse | 46.04 | 86.03 | 44 | 63.67 |
323 | @limo-sbs | 51.33 | 94.18 | 39 | 170.96 |
324 | @linda65 | 44.61 | 67.64 | 57 | 661.48 |
325 | @lingfei | 65.87 | 73.38 | 419 | 3673.14 |
