Steemhunt Sponsor Report - #18
Hello Steemians!
This is a weekly report for the Steemhunt sponsors. For the sponsors who missed some of our important changes/updates, this is a brief summary of the past week.
1. The 1:1 airdrop for SP holders will End in 3 Weeks
The 1:1 airdrop for SP holders was initiated two weeks ago. Any Steemit users who have Steem Power are eligible to get HUNT tokens on a 1:1 ratio by claiming via theSteemhunt website. So far 4,692 Steemians have claimed a total of 10,804,525.20 HUNT tokens (10% of 100M tokens). This airdrop will finish on September 13th, 2018.
For more details, please read our announcement - https://steemit.com/steemhunt/@steemhunt/hunt-token-airdrop-for-sp-holders-is-live-now-or-steemhunt-sponsor-report-16
2. Reviewhunt Project Begins
Reviewhunt is a marketing channel where makers suggest large discounts or bounties in return for quality reviews from hunters. It will be built on top of the Steemhunt community so that makers/companies are able to target quality early-adopters, rather than just bounty penny pickers. The Steemhunt team has started to build an alpha version of Reviewhunt, which will focus on app review bounties. The launching target is the end of October, 2018. We also plan to expand the scope to other tech sections later.
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)
SPONSOR REWARD DISTRIBUTION - WEEK 15
Total: 3,464,041,073.47 VESTS (1,711,613 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | STEEM Rewards | HUNT Tokens Reserved | HUNT Tokens Total |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,004,599 SP) | 0 | 0 | 0 |
@freedom | 300,000,000 VESTS (148,233 SP) | 17.494 | 132,086 | 2,280,601 |
@jaewoocho | 200,000,000 VESTS (98,822 SP) | 11.663 | 88,057 | 88,057 |
@cryptomancer | 182,374,976 VESTS (90,113 SP) | 10.635 | 80,297 | 682,975 |
@goodnewworld | 150,725,777 VESTS (74,475 SP) | 8.789 | 66,363 | 864,233 |
@tombstone | 50,855,446 VESTS (25,128 SP) | 2.966 | 22,391 | 419,060 |
@arama | 43,521,220 VESTS (21,504 SP) | 2.538 | 19,162 | 358,624 |
@i-d | 30,510,816 VESTS (15,076 SP) | 1.779 | 13,433 | 251,416 |
@cool191 | 21,806,522 VESTS (10,775 SP) | 1.272 | 9,601 | 176,189 |
@bramd | 20,378,685 VESTS (10,069 SP) | 1.188 | 8,972 | 973,411 |
@thomasmore | 20,342,062 VESTS (10,051 SP) | 1.186 | 8,956 | 178,350 |
@myb | 20,339,967 VESTS (10,050 SP) | 1.186 | 8,955 | 177,757 |
@ssm1810 | 20,338,614 VESTS (10,049 SP) | 1.186 | 8,955 | 218,414 |
@kwonjs77 | 20,326,411 VESTS (10,043 SP) | 1.185 | 8,949 | 163,227 |
@changyoon | 20,243,030 VESTS (10,002 SP) | 1.18 | 8,913 | 44,429 |
@topping | 15,182,302 VESTS (7,502 SP) | 0.885 | 6,685 | 95,921 |
@steemtopark | 14,294,778 VESTS (7,063 SP) | 0.834 | 6,294 | 115,080 |
@tradingideas | 14,239,245 VESTS (7,036 SP) | 0.83 | 6,269 | 162,092 |
@jobviet | 14,216,879 VESTS (7,025 SP) | 0.829 | 6,259 | 99,902 |
@orientaledu | 12,181,834 VESTS (6,019 SP) | 0.71 | 5,363 | 65,669 |
@roelandp | 10,171,230 VESTS (5,026 SP) | 0.593 | 4,478 | 304,649 |
@heeyaa35 | 10,165,219 VESTS (5,023 SP) | 0.593 | 4,476 | 74,032 |
@fur2002ks | 10,161,263 VESTS (5,021 SP) | 0.593 | 4,474 | 152,388 |
@lighthil | 10,156,875 VESTS (5,019 SP) | 0.592 | 4,472 | 207,621 |
@lucky2 | 8,129,058 VESTS (4,017 SP) | 0.474 | 3,579 | 135,593 |
@jxwonah | 6,130,101 VESTS (3,029 SP) | 0.357 | 2,699 | 50,513 |
@nexgen | 6,098,650 VESTS (3,013 SP) | 0.356 | 2,685 | 46,363 |
@forealife | 6,098,558 VESTS (3,013 SP) | 0.356 | 2,685 | 84,271 |
@supergiant | 6,087,754 VESTS (3,008 SP) | 0.355 | 2,680 | 224,536 |
@warjar | 6,083,197 VESTS (3,006 SP) | 0.355 | 2,678 | 55,260 |
@autorent | 5,136,125 VESTS (2,538 SP) | 0.3 | 2,261 | 39,639 |
@machellin | 5,060,557 VESTS (2,500 SP) | 0.295 | 2,228 | 5,384 |
@legend36 | 5,022,941 VESTS (2,482 SP) | 0.293 | 2,212 | 25,142 |
@kevinwong | 4,068,217 VESTS (2,010 SP) | 0.237 | 1,791 | 77,530 |
@drtobi18 | 4,067,149 VESTS (2,010 SP) | 0.237 | 1,791 | 29,621 |
@michelios | 4,063,032 VESTS (2,008 SP) | 0.237 | 1,789 | 34,042 |
@ys1302 | 3,661,505 VESTS (1,809 SP) | 0.214 | 1,612 | 30,794 |
@beerbloke | 3,457,989 VESTS (1,709 SP) | 0.202 | 1,523 | 28,495 |
@ukk | 3,081,675 VESTS (1,523 SP) | 0.18 | 1,357 | 23,822 |
@zzings | 3,081,675 VESTS (1,523 SP) | 0.18 | 1,357 | 130,668 |
@jewel-lover | 3,051,402 VESTS (1,508 SP) | 0.178 | 1,343 | 56,601 |
@dandesign86 | 2,634,097 VESTS (1,302 SP) | 0.154 | 1,160 | 16,482 |
@howtostartablog | 2,500,000 VESTS (1,235 SP) | 0.146 | 1,101 | 16,573 |
@bitrocker2020 | 2,440,174 VESTS (1,206 SP) | 0.142 | 1,074 | 63,987 |
@dmoons.kim | 2,439,368 VESTS (1,205 SP) | 0.142 | 1,074 | 67,479 |
@funworlding | 2,235,912 VESTS (1,105 SP) | 0.13 | 984 | 17,644 |
@ulockblock | 2,178,522 VESTS (1,076 SP) | 0.127 | 959 | 11,334 |
@kingbit | 2,054,450 VESTS (1,015 SP) | 0.12 | 905 | 19,852 |
@chunseungho | 2,034,267 VESTS (1,005 SP) | 0.119 | 896 | 33,640 |
@exyle.steemhunt | 2,034,258 VESTS (1,005 SP) | 0.119 | 896 | 17,827 |
@holbein81 | 2,034,236 VESTS (1,005 SP) | 0.119 | 896 | 38,615 |
@mastertri | 2,034,183 VESTS (1,005 SP) | 0.119 | 896 | 80,679 |
@vega321 | 2,034,122 VESTS (1,005 SP) | 0.119 | 896 | 16,762 |
@absolutefive | 2,033,542 VESTS (1,005 SP) | 0.119 | 895 | 15,394 |
@zet | 2,033,378 VESTS (1,005 SP) | 0.119 | 895 | 17,432 |
@jingdol | 2,033,069 VESTS (1,005 SP) | 0.119 | 895 | 19,977 |
@storysharing | 2,033,068 VESTS (1,005 SP) | 0.119 | 895 | 19,254 |
@aromi | 2,032,572 VESTS (1,004 SP) | 0.119 | 895 | 13,454 |
@kview | 2,032,327 VESTS (1,004 SP) | 0.119 | 895 | 13,530 |
@glory7 | 2,032,212 VESTS (1,004 SP) | 0.119 | 895 | 20,682 |
@thegreatgatsby | 2,031,709 VESTS (1,004 SP) | 0.118 | 895 | 20,238 |
@str7motor | 2,031,146 VESTS (1,004 SP) | 0.118 | 894 | 13,377 |
@underground | 2,030,473 VESTS (1,003 SP) | 0.118 | 894 | 20,053 |
@happyberrysboy | 2,030,379 VESTS (1,003 SP) | 0.118 | 894 | 50,244 |
@helix | 2,029,278 VESTS (1,003 SP) | 0.118 | 893 | 17,111 |
@studygroup | 2,028,554 VESTS (1,002 SP) | 0.118 | 893 | 11,726 |
@jayplayco | 2,028,119 VESTS (1,002 SP) | 0.118 | 893 | 109,614 |
@futile | 2,027,721 VESTS (1,002 SP) | 0.118 | 893 | 12,605 |
@happylazar | 2,026,503 VESTS (1,001 SP) | 0.118 | 892 | 6,516 |
@tk0319 | 2,025,273 VESTS (1,001 SP) | 0.118 | 892 | 12,604 |
@olorin | 2,025,076 VESTS (1,001 SP) | 0.118 | 892 | 41,291 |
@drorion | 2,000,000 VESTS (988 SP) | 0.117 | 881 | 8,520 |
@feelsogood | 1,821,487 VESTS (900 SP) | 0.106 | 802 | 10,472 |
@saimegh | 1,811,768 VESTS (895 SP) | 0.106 | 798 | 3,314 |
@andyx | 1,612,977 VESTS (797 SP) | 0.094 | 710 | 14,141 |
@khimgoh | 1,422,023 VESTS (703 SP) | 0.083 | 626 | 20,114 |
@sunwatcher | 1,227,722 VESTS (607 SP) | 0.072 | 541 | 10,381 |
@jasonshick | 1,218,809 VESTS (602 SP) | 0.071 | 537 | 60,877 |
@woojumbs | 1,218,461 VESTS (602 SP) | 0.071 | 536 | 9,052 |
@lcc3108 | 1,214,525 VESTS (600 SP) | 0.071 | 535 | 9,436 |
@freegon | 1,129,948 VESTS (558 SP) | 0.066 | 498 | 15,172 |
@lotusofmymom | 1,016,757 VESTS (502 SP) | 0.059 | 448 | 10,752 |
@yangpankil27 | 1,016,564 VESTS (502 SP) | 0.059 | 448 | 14,193 |
@greenlatte | 1,016,530 VESTS (502 SP) | 0.059 | 448 | 9,560 |
@heonbros | 1,016,515 VESTS (502 SP) | 0.059 | 448 | 18,411 |
@teoit | 1,016,478 VESTS (502 SP) | 0.059 | 448 | 7,792 |
@pandafam | 1,016,436 VESTS (502 SP) | 0.059 | 448 | 7,422 |
@ilovemylife | 1,016,406 VESTS (502 SP) | 0.059 | 448 | 156,253 |
@eastmael | 1,016,381 VESTS (502 SP) | 0.059 | 447 | 9,087 |
@remnant39 | 1,016,375 VESTS (502 SP) | 0.059 | 447 | 10,343 |
@dragonticketer | 1,016,295 VESTS (502 SP) | 0.059 | 447 | 10,849 |
@kibumh | 1,016,269 VESTS (502 SP) | 0.059 | 447 | 8,031 |
@levoyant | 1,016,125 VESTS (502 SP) | 0.059 | 447 | 21,558 |
@kgbinternational | 1,016,097 VESTS (502 SP) | 0.059 | 447 | 7,071 |
@bigbig | 1,015,891 VESTS (502 SP) | 0.059 | 447 | 6,151 |
@jeffjagoe | 1,015,464 VESTS (502 SP) | 0.059 | 447 | 10,981 |
@yunoyang | 1,014,900 VESTS (501 SP) | 0.059 | 447 | 4,641 |
@seoinseock | 1,014,651 VESTS (501 SP) | 0.059 | 447 | 11,636 |
@alexandraioana26 | 1,014,263 VESTS (501 SP) | 0.059 | 447 | 7,667 |
@itshim | 1,012,460 VESTS (500 SP) | 0.059 | 446 | 1,689 |
@toocurious | 1,012,338 VESTS (500 SP) | 0.059 | 446 | 5,679 |
@relaxkim | 1,012,159 VESTS (500 SP) | 0.059 | 446 | 14,018 |
@armdown | 813,662 VESTS (402 SP) | 0.047 | 358 | 28,903 |
@elevator09 | 810,335 VESTS (400 SP) | 0.047 | 357 | 5,334 |
@d-zero | 770,447 VESTS (381 SP) | 0.045 | 339 | 2,322 |
@mightynick | 719,444 VESTS (355 SP) | 0.042 | 317 | 5,646 |
@yoon | 614,281 VESTS (304 SP) | 0.036 | 270 | 5,062 |
@kungdel | 610,240 VESTS (302 SP) | 0.036 | 269 | 7,142 |
@dreamien | 610,234 VESTS (302 SP) | 0.036 | 269 | 5,028 |
@japanguide | 610,098 VESTS (301 SP) | 0.036 | 269 | 12,791 |
@boostyou | 609,916 VESTS (301 SP) | 0.036 | 269 | 8,691 |
@zorba | 609,761 VESTS (301 SP) | 0.036 | 268 | 4,134 |
@forykw | 609,089 VESTS (301 SP) | 0.036 | 268 | 9,637 |
@ogochukwu | 608,059 VESTS (300 SP) | 0.035 | 268 | 22,689 |
@mcfarhat | 508,534 VESTS (251 SP) | 0.03 | 224 | 10,157 |
@felander | 508,512 VESTS (251 SP) | 0.03 | 224 | 6,421 |
@sambillingham | 508,443 VESTS (251 SP) | 0.03 | 224 | 10,360 |
@mulletwang | 506,303 VESTS (250 SP) | 0.03 | 223 | 1,629 |
@preparedwombat | 406,847 VESTS (201 SP) | 0.024 | 179 | 9,165 |
@ziscad | 406,833 VESTS (201 SP) | 0.024 | 179 | 3,362 |
@doctordhaka | 406,830 VESTS (201 SP) | 0.024 | 179 | 3,487 |
@jaytop | 406,829 VESTS (201 SP) | 0.024 | 179 | 4,773 |
@tata1 | 406,824 VESTS (201 SP) | 0.024 | 179 | 3,352 |
@romankibo | 406,823 VESTS (201 SP) | 0.024 | 179 | 3,352 |
@deuksoo84 | 406,815 VESTS (201 SP) | 0.024 | 179 | 8,334 |
@thomas-bm | 406,795 VESTS (201 SP) | 0.024 | 179 | 3,426 |
@revisesociology | 406,759 VESTS (201 SP) | 0.024 | 179 | 8,296 |
@knight4sky | 406,558 VESTS (201 SP) | 0.024 | 179 | 3,997 |
@rimowa | 406,382 VESTS (201 SP) | 0.024 | 179 | 2,699 |
@joannewong | 406,360 VESTS (201 SP) | 0.024 | 179 | 31,676 |
@rehan12 | 406,075 VESTS (201 SP) | 0.024 | 179 | 3,221 |
@ocupation | 405,618 VESTS (200 SP) | 0.024 | 179 | 4,774 |
@yandot | 405,062 VESTS (200 SP) | 0.024 | 178 | 5,564 |
@espoem | 404,937 VESTS (200 SP) | 0.024 | 178 | 7,236 |
@jeaniepearl | 404,902 VESTS (200 SP) | 0.024 | 178 | 1,459 |
@shanibeer | 404,896 VESTS (200 SP) | 0.024 | 178 | 5,274 |
@plokmi | 323,926 VESTS (160 SP) | 0.019 | 143 | 8,358 |
@upali | 323,872 VESTS (160 SP) | 0.019 | 143 | 417 |
@maxwell95 | 304,867 VESTS (151 SP) | 0.018 | 134 | 2,023 |
@drigweeu | 304,797 VESTS (151 SP) | 0.018 | 134 | 3,145 |
@moneyhacks | 304,635 VESTS (151 SP) | 0.018 | 134 | 9,228 |
@andimywapblog12 | 303,921 VESTS (150 SP) | 0.018 | 134 | 1,705 |
@metama | 303,767 VESTS (150 SP) | 0.018 | 134 | 519 |
@flash07 | 303,738 VESTS (150 SP) | 0.018 | 134 | 638 |
@simplymike | 303,676 VESTS (150 SP) | 0.018 | 134 | 5,217 |
@stans | 303,675 VESTS (150 SP) | 0.018 | 134 | 146 |
@for91days | 293,887 VESTS (145 SP) | 0.017 | 129 | 2,616 |
@ted7 | 284,633 VESTS (141 SP) | 0.017 | 125 | 3,032 |
@stokjockey | 244,097 VESTS (121 SP) | 0.014 | 107 | 4,071 |
@valth | 223,766 VESTS (111 SP) | 0.013 | 99 | 12,387 |
@monkeydoo | 213,477 VESTS (105 SP) | 0.012 | 94 | 1,555 |
@earlmonk | 204,715 VESTS (101 SP) | 0.012 | 90 | 6,284 |
@soosoo | 203,785 VESTS (101 SP) | 0.012 | 90 | 6,739 |
@leesongyi | 203,784 VESTS (101 SP) | 0.012 | 90 | 6,739 |
@hakguan | 203,707 VESTS (101 SP) | 0.012 | 90 | 6,753 |
@carrotcake | 203,569 VESTS (101 SP) | 0.012 | 90 | 9,959 |
@jisung | 203,426 VESTS (101 SP) | 0.012 | 90 | 1,676 |
@smartbear | 203,426 VESTS (101 SP) | 0.012 | 90 | 2,491 |
@maarnio | 203,423 VESTS (101 SP) | 0.012 | 90 | 10,111 |
@sintai | 203,423 VESTS (101 SP) | 0.012 | 90 | 2,126 |
@mellissaying | 203,423 VESTS (101 SP) | 0.012 | 90 | 2,177 |
@kr-ebook | 203,417 VESTS (101 SP) | 0.012 | 90 | 1,808 |
@wony | 203,416 VESTS (101 SP) | 0.012 | 90 | 1,676 |
@dakeshi | 203,416 VESTS (101 SP) | 0.012 | 90 | 1,688 |
@zaedol | 203,413 VESTS (101 SP) | 0.012 | 90 | 1,676 |
@deanlogic | 203,413 VESTS (101 SP) | 0.012 | 90 | 2,509 |
@epitt925 | 203,407 VESTS (101 SP) | 0.012 | 90 | 2,682 |
@johnrenald | 203,406 VESTS (101 SP) | 0.012 | 90 | 1,782 |
@gidung | 203,406 VESTS (101 SP) | 0.012 | 90 | 4,715 |
@room9 | 203,404 VESTS (101 SP) | 0.012 | 90 | 1,709 |
@bahagia-arbi | 203,404 VESTS (101 SP) | 0.012 | 90 | 2,170 |
@wefund | 203,403 VESTS (101 SP) | 0.012 | 90 | 5,421 |
@matildah | 203,402 VESTS (101 SP) | 0.012 | 90 | 3,153 |
@styner | 203,395 VESTS (100 SP) | 0.012 | 90 | 1,676 |
@hanen | 203,392 VESTS (100 SP) | 0.012 | 90 | 2,966 |
@direwolf | 203,368 VESTS (100 SP) | 0.012 | 90 | 29,847 |
@yann03 | 203,319 VESTS (100 SP) | 0.012 | 90 | 3,650 |
@sitha | 203,304 VESTS (100 SP) | 0.012 | 90 | 12,683 |
@cocorush | 203,303 VESTS (100 SP) | 0.012 | 90 | 3,129 |
@kuberaleez | 203,299 VESTS (100 SP) | 0.012 | 90 | 1,481 |
@ldsklee | 203,288 VESTS (100 SP) | 0.012 | 90 | 1,481 |
@ab7b13 | 203,287 VESTS (100 SP) | 0.012 | 90 | 1,487 |
@seraphim502 | 203,286 VESTS (100 SP) | 0.012 | 90 | 5,063 |
@xyzashu | 203,262 VESTS (100 SP) | 0.012 | 89 | 3,493 |
@team101 | 203,228 VESTS (100 SP) | 0.012 | 89 | 2,027 |
@ravenkim | 203,224 VESTS (100 SP) | 0.012 | 89 | 1,476 |
@kimzwarch | 203,221 VESTS (100 SP) | 0.012 | 89 | 1,391 |
@redtravels | 203,220 VESTS (100 SP) | 0.012 | 89 | 3,904 |
@bobby.madagascar | 203,122 VESTS (100 SP) | 0.012 | 89 | 2,274 |
@nowoojun | 203,056 VESTS (100 SP) | 0.012 | 89 | 14,179 |
@osmerj | 202,993 VESTS (100 SP) | 0.012 | 89 | 3,338 |
@transcript-junky | 202,970 VESTS (100 SP) | 0.012 | 89 | 3,539 |
@professorbromide | 202,953 VESTS (100 SP) | 0.012 | 89 | 975 |
@didic | 202,944 VESTS (100 SP) | 0.012 | 89 | 1,975 |
@zoltarian | 202,924 VESTS (100 SP) | 0.012 | 89 | 4,313 |
@chappuller | 202,924 VESTS (100 SP) | 0.012 | 89 | 889 |
@jznsamuel | 202,605 VESTS (100 SP) | 0.012 | 89 | 6,977 |
@onehand | 202,520 VESTS (100 SP) | 0.012 | 89 | 21,015 |
@consciousangel7 | 202,514 VESTS (100 SP) | 0.012 | 89 | 1,699 |
@amvanaken | 202,460 VESTS (100 SP) | 0.012 | 89 | 4,341 |
@elementm | 202,458 VESTS (100 SP) | 0.012 | 89 | 6,271 |
@sambasambo | 202,444 VESTS (100 SP) | 0.012 | 89 | 578 |
@magnus19 | 202,418 VESTS (100 SP) | 0.012 | 89 | 1,103 |
@mooring | 202,407 VESTS (100 SP) | 0.012 | 89 | 5,924 |
@coupleumbrella | 202,394 VESTS (100 SP) | 0.012 | 89 | 294 |
@humptydumpty1 | 202,388 VESTS (100 SP) | 0.012 | 89 | 24,780 |
@mermaidvampire | 202,387 VESTS (100 SP) | 0.012 | 89 | 803 |
@yonghwanny | 194,505 VESTS (96 SP) | 0.011 | 86 | 1,515 |
@dray91eu | 184,417 VESTS (91 SP) | 0.011 | 81 | 549 |
@veenang | 166,570 VESTS (82 SP) | 0.01 | 73 | 6,207 |
@normalbro | 165,000 VESTS (82 SP) | 0.01 | 73 | 551 |
@osariemen | 152,139 VESTS (75 SP) | 0.009 | 67 | 243 |
@chrisli | 151,915 VESTS (75 SP) | 0.009 | 67 | 384 |
@pialejoana | 141,819 VESTS (70 SP) | 0.008 | 62 | 26,115 |
@wilhb81 | 132,034 VESTS (65 SP) | 0.008 | 58 | 966 |
@daan007 | 121,754 VESTS (60 SP) | 0.007 | 54 | 1,153 |
@mobi72 | 121,477 VESTS (60 SP) | 0.007 | 53 | 2,206 |
@artcreator | 121,475 VESTS (60 SP) | 0.007 | 53 | 80 |
@jpederson96 | 105,000 VESTS (52 SP) | 0.006 | 46 | 1,742 |
@dinglehopper | 101,680 VESTS (50 SP) | 0.006 | 45 | 961 |
@superoo7 | 101,606 VESTS (50 SP) | 0.006 | 45 | 28,538 |
@strosalia | 101,602 VESTS (50 SP) | 0.006 | 45 | 1,471 |
@team2dev | 101,541 VESTS (50 SP) | 0.006 | 45 | 660 |
@lintah | 101,416 VESTS (50 SP) | 0.006 | 45 | 464 |
@hungryhustle | 101,330 VESTS (50 SP) | 0.006 | 45 | 4,684 |
@just2random | 101,318 VESTS (50 SP) | 0.006 | 45 | 1,863 |
@freyman | 101,305 VESTS (50 SP) | 0.006 | 45 | 668 |
@mr-chuckles | 101,263 VESTS (50 SP) | 0.006 | 45 | 413 |
@tuhin786 | 101,252 VESTS (50 SP) | 0.006 | 45 | 253 |
@encryptdcouple | 101,230 VESTS (50 SP) | 0.006 | 45 | 2,164 |
@hattaarshavin | 101,222 VESTS (50 SP) | 0.006 | 45 | 1,548 |
@bboyady | 101,217 VESTS (50 SP) | 0.006 | 45 | 1,036 |
@ericwilson | 101,195 VESTS (50 SP) | 0.006 | 45 | 1,133 |
@replayphoto | 60,965 VESTS (30 SP) | 0.004 | 27 | 805 |
@solomon507 | 60,959 VESTS (30 SP) | 0.004 | 27 | 5,870 |
@randomgoodstuff | 60,851 VESTS (30 SP) | 0.004 | 27 | 372 |
@rangertx | 40,677 VESTS (20 SP) | 0.002 | 18 | 598 |
@lusterdoom | 40,671 VESTS (20 SP) | 0.002 | 18 | 296 |
@tim3w4rp | 30,512 VESTS (15 SP) | 0.002 | 13 | 517 |
@schroders | 30,512 VESTS (15 SP) | 0.002 | 13 | 251 |
@fundsteem | 20,545 VESTS (10 SP) | 0.001 | 9 | 346 |
@unicron | 20,342 VESTS (10 SP) | 0.001 | 9 | 212 |
@xomegax | 20,328 VESTS (10 SP) | 0.001 | 9 | 2,173 |
@aykaco | 20,321 VESTS (10 SP) | 0.001 | 9 | 1,277 |
@amala | 20,245 VESTS (10 SP) | 0.001 | 9 | 95 |
@fruitdaddy | 20,245 VESTS (10 SP) | 0.001 | 9 | 14,026 |
@vegan4theanimals | 20,245 VESTS (10 SP) | 0.001 | 9 | 484 |
@okekemmichael | 10,169 VESTS (5 SP) | 0.001 | 4 | 84 |
@streetsmart | 10,164 VESTS (5 SP) | 0.001 | 4 | 70 |
@onlyforyou | 10,163 VESTS (5 SP) | 0.001 | 4 | 1,323 |
@doodleman | 10,112 VESTS (5 SP) | 0.001 | 4 | 836 |
@walterben | 9,964 VESTS (5 SP) | 0.001 | 4 | 21 |
@steeming-ali | 8,119 VESTS (4 SP) | 0.0 | 4 | 47 |
@anutta | 4,197 VESTS (2 SP) | 0.0 | 2 | 29 |
@hensey | 4,050 VESTS (2 SP) | 0.0 | 2 | 7 |
@fashionsteemit | 3,044 VESTS (2 SP) | 0.0 | 1 | 105 |
Total | 3,464,041,073.47 VESTS (1,711,613 SP) | 100.0% | 83.44 | 630,000 |
(If your name is not in this report, you may have been delegated SP after we already sent STEEM rewards. In this case, your rewards will be calculated next week.)
...
Please follow @steemhunt account and join our chat channels (Discord is more active):
- Discord: https://discord.gg/mWXpgks
- Telegram: https://t.me/joinchat/AzcqGxCV1FZ8lJHVgHOgGQ
Steemhunt
A place where you can dig products and earn STEEM.
Steemhunt.com
Support Steemhunt with Steem Power Delegation:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP
More information about our Sponsor program is here
More information about HUNT Token Airdrop is here
Support Steemhunt by following our curation trail
I am not on this list
Getting the most out of the airdrop ;)
@remind-me on 12 September 2018
Hey @therealwolf, I will notify you on September 12th 2018, 12:00:00 pm (UTC)
Later! ( read more... )
Hi @therealwolf!
You asked me in this comment to create a reminder.
It seems the time has passed!
This post has been just added as new item to timeline of Steemhunt on Steem Projects.
If you want to be notified about new updates from this project, register on Steem Projects and add Steemhunt to your favorite projects.
we can only participate the airdrop for once? cause I have more SP than the time I participated the airdrop two weeks ago.
All the best on launching Reviewhunt, it seems interesting!
Congrats, this post is featured on my news show (in Chinese :D) for today!
@steemhuntgreat things are happening here the Reviewhunt project is very interesting, many thanks for sharing all this information
I wish the whole team a happy day
@steemhunt thanks for providing information, it's unfortunate for me I have not much SP at this moment to participate.
Congratulations @steemhunt! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP