Actifit Report Card - TOP 500 leader-board (Week 10)
Welcome to my weekly @actifit TOP 500 update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start today by welcoming our new Actifitters and wish them a lot of fun and health using the app: @foxconnmars, @imransoory, @gigigold, @hafizullah, @shivaay, @blx27fmz, @akash314, @hotbit, @jabback, @aaronkroeblinger, @squall90, @meeplecomposer, @crisfd, @chukwunalu, @malfurion666, @juaaa, @thewhiteunicorn and @mwanjo.
The table below contains the 500 Actifitters with the highest Activity Count. The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 10-March
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 03-March
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank on 10-March
TOP 500 - Activity Count
Pos - Account | AC on 10-Mar | AC in Week 10 | Pos (+/-) | Avg | High score | User Rank |
---|---|---|---|---|---|---|
1-@bluengel | 6,154,206 | 379,478 | - | 35,990 | 75,120 | 46.5 |
2-@roger5120 | 5,111,389 | 372,580 | - | 28,555 | 102,847 | 45.5 |
3-@shashiprabha | 4,277,200 | 100,405 | - | 16,906 | 34,444 | 44 |
4-@eddy-ghost | 4,271,841 | 205,800 | - | 26,699 | 63,654 | 43.5 |
5-@thereikiforest | 4,146,511 | 132,380 | - | 20,129 | 113,199 | 51.5 |
6-@practicaleric | 3,809,761 | 130,531 | - | 16,709 | 60,010 | 48.5 |
7-@danmaruschak | 3,566,557 | 121,743 | - | 19,279 | 29,664 | 48.5 |
8-@martusamak | 3,351,162 | 181,997 | - | 20,067 | 45,238 | 48 |
9-@csharma | 3,173,860 | 86,185 | - | 12,595 | 16,266 | 44 |
10-@awesomegames007 | 3,037,333 | 118,525 | - | 16,507 | 36,683 | 48.5 |
11-@crypt-skip | 3,017,662 | 107,137 | +1 | 22,353 | 83,699 | 39.5 |
12-@j85063 | 2,988,885 | 76,986 | -1 | 13,052 | 25,302 | 59 |
13-@masoom | 2,934,543 | 160,935 | +2 | 19,963 | 40,466 | 45 |
14-@cryptospa | 2,916,819 | 112,804 | -1 | 16,205 | 40,134 | 48.5 |
15-@ldsklee | 2,909,853 | 115,308 | -1 | 15,561 | 40,231 | 44 |
16-@browery | 2,842,525 | 101,574 | +1 | 14,142 | 48,014 | 50 |
17-@chrisparis | 2,835,900 | 83,826 | -1 | 12,330 | 25,829 | 45.5 |
18-@stats-generator | 2,811,334 | 80,480 | - | 12,955 | 19,345 | 51.5 |
19-@niallon11 | 2,714,862 | 82,913 | +1 | 14,596 | 64,960 | 42 |
20-@achimmertens | 2,712,574 | 54,688 | -1 | 14,904 | 41,056 | 41.5 |
21-@karamyog | 2,686,890 | 94,980 | - | 12,497 | 25,812 | 48.5 |
22-@cryptomaniacsgr | 2,659,277 | 84,608 | - | 12,369 | 33,158 | 45.5 |
23-@blueeyes8960 | 2,655,098 | 89,219 | - | 19,814 | 83,186 | 39.5 |
24-@amico | 2,634,312 | 123,588 | +1 | 19,513 | 75,592 | 45.5 |
25-@peterpa | 2,596,525 | 115,631 | +3 | 20,445 | 64,845 | 43.5 |
26-@angeltirado | 2,577,392 | 58,390 | -2 | 17,415 | 34,574 | 32.5 |
27-@actifit-peter | 2,577,143 | 76,988 | -1 | 11,661 | 19,333 | 53 |
28-@psyceratopsb | 2,525,383 | 99,164 | +2 | 19,577 | 34,181 | 31 |
29-@xers | 2,523,575 | 37,174 | -2 | 12,250 | 42,323 | 44.5 |
30-@dianadora | 2,492,638 | 55,536 | -1 | 13,848 | 40,825 | 37.5 |
31-@zero6t7 | 2,491,762 | 128,646 | +2 | 20,939 | 101,317 | 34 |
32-@kenny-crane | 2,455,459 | 51,093 | - | 13,418 | 44,003 | 46 |
33-@joetunex | 2,439,146 | 82,241 | +1 | 10,889 | 20,978 | 48.5 |
34-@hf20test | 2,424,742 | 7,759 | -3 | 25,795 | 38,225 | 18 |
35-@vaitelavicius | 2,385,723 | 68,913 | +1 | 10,894 | 33,845 | 44.5 |
36-@ga10 | 2,363,339 | 74,679 | +2 | 10,100 | 17,413 | 48.5 |
37-@artysteps | 2,360,067 | 92,409 | +3 | 11,292 | 34,554 | 45.5 |
38-@nasarakbar | 2,346,059 | 71,459 | +1 | 12,962 | 63,046 | 45.5 |
39-@gattino | 2,335,385 | 43,143 | -2 | 10,615 | 17,900 | 47.5 |
40-@travoved | 2,330,576 | - | -5 | 15,134 | 41,609 | 19 |
41-@axeman | 2,311,790 | 93,391 | - | 15,412 | 28,253 | 54 |
42-@ervin-lemark | 2,294,780 | 92,183 | +1 | 15,097 | 75,066 | 57 |
43-@shaungerow | 2,282,416 | 105,699 | +2 | 13,193 | 26,889 | 39 |
44-@mad-runner | 2,258,232 | 47,944 | -2 | 10,652 | 30,351 | 40 |
45-@felt.buzz | 2,251,486 | 140,197 | +6 | 14,620 | 36,420 | 46.5 |
46-@wil.metcalfe | 2,238,718 | 75,103 | - | 15,334 | 73,873 | 56 |
47-@kd88888 | 2,220,720 | 62,477 | - | 11,104 | 21,308 | 40 |
48-@dominion01 | 2,210,648 | 113,063 | +6 | 11,279 | 24,268 | 50 |
49-@strev | 2,185,484 | - | -5 | 11,750 | 18,907 | 28.5 |
50-@moncia90 | 2,183,647 | 72,436 | +2 | 11,085 | 20,124 | 44 |
51-@vesytz | 2,168,520 | 131,256 | +9 | 14,081 | 31,734 | 43.5 |
52-@moderndayhippie | 2,167,800 | 41,437 | -3 | 13,138 | 30,730 | 50 |
53-@ashikstd | 2,164,714 | 110,312 | +5 | 13,529 | 32,020 | 39 |
54-@cheva | 2,155,342 | 78,187 | +2 | 10,941 | 16,463 | 44 |
55-@extremejogging | 2,151,771 | 20,831 | -7 | 14,840 | 80,103 | 38 |
56-@ciuoto | 2,143,467 | 32,662 | -3 | 10,405 | 28,944 | 43.5 |
57-@dalzphoto | 2,120,814 | 59,224 | - | 11,982 | 29,339 | 42.5 |
58-@steliosfan | 2,119,813 | 75,777 | +1 | 12,770 | 46,195 | 43.5 |
59-@chesatochi | 2,112,465 | - | -9 | 12,649 | 102,064 | 26 |
60-@inferisgr | 2,096,904 | - | -5 | 13,616 | 33,729 | 22 |
61-@hmayak | 2,083,890 | 99,778 | +1 | 11,840 | 27,721 | 43.5 |
62-@iliasdiamantis | 2,052,054 | 81,597 | +1 | 13,412 | 30,757 | 38.5 |
63-@kamaltyagi | 2,048,451 | 56,075 | -2 | 11,444 | 30,201 | 39 |
64-@mhm-philippines | 2,048,251 | 138,720 | +6 | 18,965 | 40,622 | 46 |
65-@jk6276 | 2,035,811 | 105,104 | +2 | 17,550 | 33,131 | 39 |
66-@fotogruppemunich | 2,035,440 | 87,299 | -1 | 12,487 | 23,805 | 54 |
67-@gduran | 2,028,592 | 74,338 | -3 | 14,087 | 30,108 | 39 |
68-@astrophoto.kevin | 2,015,833 | 76,721 | -2 | 11,076 | 21,326 | 56 |
69-@newageinv | 1,987,813 | 75,927 | - | 10,862 | 15,946 | 48.5 |
70-@sesil | 1,956,661 | 80,294 | +2 | 11,245 | 22,502 | 39 |
71-@outlinez | 1,942,059 | 117,824 | +6 | 13,211 | 32,328 | 43.5 |
72-@aninhasalegre | 1,925,570 | - | -4 | 16,318 | 40,960 | 17 |
73-@tudors | 1,899,455 | 55,753 | +1 | 10,212 | 20,079 | 33 |
74-@gregan | 1,895,680 | 58,456 | +1 | 11,923 | 26,604 | 39.5 |
75-@iftekhar | 1,891,136 | - | -4 | 13,133 | 23,350 | 19 |
76-@stormykar | 1,877,993 | 18,071 | -3 | 18,780 | 44,440 | 18 |
77-@stefannikolov | 1,872,192 | 87,407 | +2 | 12,481 | 20,176 | 40.5 |
78-@cranium | 1,849,165 | 21,263 | -2 | 9,681 | 15,123 | 32 |
79-@godlover | 1,810,596 | 69,011 | +4 | 11,387 | 28,340 | 36.5 |
80-@steemmillionaire | 1,809,386 | 54,120 | +1 | 10,966 | 26,279 | 39.5 |
81-@salimbur | 1,796,503 | 50,886 | +1 | 9,711 | 12,860 | 41.5 |
82-@ravisarikonda | 1,790,902 | 81,546 | +4 | 9,137 | 25,205 | 41 |
83-@rosatravels | 1,789,002 | - | -5 | 10,341 | 24,166 | 40 |
84-@dreimaldad | 1,782,774 | 61,814 | +1 | 13,013 | 33,465 | 39.5 |
85-@joel0101 | 1,769,692 | 13,308 | -5 | 13,935 | 32,364 | 23 |
86-@soofluffy | 1,762,502 | 83,705 | +1 | 13,352 | 30,228 | 36.5 |
87-@kstop1 | 1,760,844 | 93,566 | +2 | 12,488 | 32,125 | 39 |
88-@criptosonido | 1,746,744 | 71,083 | - | 11,883 | 25,410 | 40.5 |
89-@pedrocanella | 1,740,305 | 75,321 | +1 | 10,743 | 31,868 | 39 |
90-@gonewithwind | 1,733,538 | - | -6 | 18,058 | 51,349 | 17 |
91-@airforce | 1,713,469 | 87,674 | +3 | 12,067 | 35,106 | 39 |
92-@silvertop | 1,699,430 | 137,723 | +9 | 14,402 | 23,164 | 38.5 |
93-@lucky2015 | 1,684,299 | 96,466 | +4 | 13,262 | 21,415 | 35 |
94-@chireerocks | 1,666,845 | 85,262 | +4 | 9,059 | 15,298 | 44 |
95-@davedickeyyall | 1,665,886 | 66,441 | +1 | 10,477 | 30,777 | 57 |
96-@inlakech | 1,664,933 | 29,598 | -4 | 21,075 | 46,648 | 20.5 |
97-@andrewnoel | 1,663,364 | 55,131 | -2 | 9,398 | 27,198 | 35 |
98-@yousafharoonkhan | 1,654,519 | 27,761 | -5 | 17,984 | 111,300 | 26.5 |
99-@frizzy | 1,650,924 | - | -8 | 16,846 | 28,073 | 22.5 |
100-@elihs | 1,636,353 | 54,959 | -1 | 10,982 | 23,166 | 36.5 |
101-@rabihfarhat | 1,614,948 | 38,764 | -1 | 8,035 | 29,291 | 44.5 |
102-@ketcom | 1,606,034 | 76,254 | +3 | 13,610 | 40,073 | 44.5 |
103-@ddingddong | 1,602,271 | 90,023 | +5 | 11,695 | 26,977 | 42 |
104-@didmyownresearch | 1,595,246 | 58,284 | -1 | 9,610 | 21,503 | 36.5 |
105-@petertag | 1,594,661 | 66,259 | +1 | 13,988 | 28,843 | 30 |
106-@violaceae | 1,580,735 | 53,688 | +1 | 12,067 | 23,464 | 35 |
107-@piadas | 1,559,248 | - | -5 | 15,438 | 48,242 | 17 |
108-@rmsbodybuilding | 1,542,726 | 38,476 | +2 | 14,834 | 33,225 | 30.5 |
109-@ninegags | 1,533,421 | - | -5 | 15,808 | 45,095 | 17 |
110-@self-track | 1,527,224 | 59,749 | +2 | 12,025 | 34,130 | 39.5 |
111-@geekdancing | 1,526,762 | 75,574 | +4 | 13,511 | 31,584 | 34.5 |
112-@atongis | 1,524,985 | 41,972 | -1 | 10,590 | 20,946 | 32.5 |
113-@verticallife2 | 1,522,175 | 59,644 | - | 11,532 | 28,860 | 33.5 |
114-@truthly | 1,505,162 | - | -5 | 23,518 | 35,730 | 12 |
115-@ataliba | 1,492,571 | 50,577 | +3 | 8,578 | 15,303 | 39.5 |
116-@gradzio | 1,484,283 | 50,259 | +3 | 11,330 | 30,187 | 22 |
117-@brsim | 1,477,331 | 61,395 | +4 | 10,050 | 40,476 | 26 |
118-@trayan | 1,468,255 | 81,821 | +4 | 11,208 | 40,109 | 36.5 |
119-@harshitsharma | 1,455,674 | - | -5 | 13,604 | 27,405 | 17 |
120-@yhyang | 1,448,881 | 67,166 | +4 | 15,093 | 22,484 | 22 |
121-@renutyagi | 1,448,788 | - | -5 | 13,540 | 22,286 | 17 |
122-@cwow2 | 1,445,575 | 80,909 | +4 | 9,573 | 26,037 | 39 |
123-@sofiapinhas | 1,442,300 | - | -6 | 14,423 | 34,576 | 17 |
124-@ereismatias | 1,418,499 | - | -4 | 22,164 | 40,329 | 19.5 |
125-@blockcryptochain | 1,412,480 | 40,899 | - | 8,773 | 21,770 | 39.5 |
126-@sharpshot | 1,411,152 | 74,063 | +5 | 11,380 | 60,404 | 43.5 |
127-@rajan1995 | 1,409,823 | 64,205 | +2 | 10,366 | 37,061 | 35 |
128-@nateonsteemit | 1,405,870 | 45,676 | -1 | 10,898 | 23,126 | 28.5 |
129-@morningshine | 1,396,559 | 85,745 | +7 | 13,428 | 30,167 | 30.5 |
130-@animeshsingh452 | 1,394,409 | 81,612 | +5 | 12,676 | 37,550 | 33 |
131-@guurry123 | 1,387,147 | 49,395 | -1 | 9,501 | 19,049 | 31 |
132-@ray147880 | 1,385,915 | - | -9 | 15,230 | 38,603 | 14 |
133-@smokingfit | 1,376,748 | 57,748 | - | 11,473 | 22,566 | 32 |
134-@duranzo89 | 1,372,532 | 41,394 | -2 | 11,935 | 36,117 | 34.5 |
135-@realprince | 1,366,498 | 92,189 | +5 | 12,537 | 21,558 | 34 |
136-@alibaba987 | 1,360,622 | 55,292 | +1 | 9,011 | 16,739 | 39 |
137-@mokambo | 1,354,073 | - | -9 | 16,120 | 30,105 | 15 |
138-@altofit | 1,353,529 | 64,547 | - | 9,880 | 23,299 | 40.5 |
139-@vasigo | 1,352,057 | 89,094 | +2 | 14,084 | 23,782 | 30 |
140-@toofasteddie | 1,346,152 | 30,726 | -6 | 10,517 | 20,996 | 34.5 |
141-@foreveraverage | 1,345,494 | 67,297 | -2 | 12,344 | 30,514 | 26 |
142-@parkname | 1,320,265 | 72,569 | +3 | 12,225 | 24,578 | 32 |
143-@tjayhas | 1,319,183 | 63,289 | -1 | 10,306 | 23,776 | 39 |
144-@cheese4ead | 1,317,159 | 63,521 | -1 | 10,537 | 22,235 | 36.5 |
145-@sindong | 1,286,036 | 60,130 | +4 | 9,669 | 20,484 | 39 |
146-@runridefly | 1,281,683 | 63,767 | +6 | 10,681 | 25,234 | 51 |
147-@frankvvv | 1,260,686 | 79,467 | +13 | 10,005 | 31,406 | 37.5 |
148-@badmusgreene | 1,252,223 | - | -4 | 10,984 | 23,036 | 25.5 |
149-@sereze | 1,252,120 | 70,821 | +10 | 12,276 | 24,527 | 36 |
150-@bartheek | 1,248,702 | 50,349 | +5 | 19,821 | 31,019 | 19 |
151-@amfiks | 1,237,842 | - | -5 | 12,018 | 31,090 | 17 |
152-@cflclosers | 1,237,494 | 8,326 | -4 | 9,167 | 23,186 | 27 |
153-@silverfoxx | 1,235,193 | - | -6 | 32,505 | 64,045 | 10 |
154-@jeebus1 | 1,234,993 | 44,436 | +4 | 9,500 | 25,454 | 36.5 |
155-@wrestlingworld | 1,221,029 | - | -5 | 11,000 | 17,676 | 17 |
156-@bizarreart | 1,218,229 | - | -5 | 14,332 | 40,615 | 15 |
157-@elizabethbit | 1,216,610 | 65,632 | +7 | 10,863 | 21,809 | 34 |
158-@szokerobert | 1,207,654 | - | -5 | 14,042 | 32,492 | 15 |
159-@arrliinn | 1,207,476 | 12,243 | -2 | 10,592 | 17,351 | 25.5 |
160-@hiddendragon | 1,206,455 | - | -6 | 12,186 | 21,722 | 14 |
161-@michealb | 1,199,879 | 50,567 | +4 | 7,316 | 17,621 | 57 |
162-@kuldeeprandhawa | 1,198,298 | - | -6 | 18,435 | 44,002 | 12 |
163-@mariannewest | 1,186,911 | 35,865 | - | 7,465 | 21,055 | 35.5 |
164-@booster916 | 1,179,067 | - | -3 | 11,674 | 48,126 | 21.5 |
165-@mitrado | 1,171,990 | - | -3 | 9,156 | 28,269 | 19 |
166-@minsoenaing | 1,169,529 | 26,089 | - | 8,236 | 14,600 | 32.5 |
167-@leebright | 1,137,902 | 22,379 | +1 | 11,611 | 19,186 | 22 |
168-@pcourtnier | 1,136,876 | 109,918 | +15 | 14,391 | 29,256 | 33.5 |
169-@bolsfit | 1,131,901 | - | -2 | 13,316 | 26,783 | 15 |
170-@zeeshannaqvi72 | 1,116,323 | 26,706 | +2 | 10,734 | 62,811 | 22 |
171-@banjjakism | 1,111,556 | 61,099 | +6 | 10,586 | 21,579 | 26 |
172-@doomsdaychassis | 1,110,289 | 47,137 | +3 | 9,913 | 40,310 | 37.5 |
173-@bbooaae | 1,109,092 | 13,101 | -4 | 11,317 | 24,465 | 21 |
174-@mustavi | 1,098,988 | 5,126 | -4 | 9,640 | 18,880 | 21 |
175-@parisfoodhunter | 1,097,529 | 53,367 | +4 | 11,086 | 27,392 | 38.5 |
176-@sunsethunter | 1,090,781 | 51,501 | +4 | 12,256 | 26,905 | 24 |
177-@vishalsingh4997 | 1,090,438 | - | -6 | 10,191 | 24,554 | 21.5 |
178-@gorafarid | 1,088,954 | - | -5 | 19,446 | 27,115 | 10 |
179-@jlsplatts | 1,085,172 | 73,673 | +10 | 12,618 | 28,686 | 28.5 |
180-@ptaku | 1,082,093 | - | -6 | 13,697 | 26,775 | 15 |
181-@i2015park | 1,071,496 | 52,207 | +5 | 9,482 | 20,125 | 30.5 |
182-@malonmar | 1,070,702 | 60,958 | +8 | 9,230 | 27,225 | 34 |
183-@aclcrypto2 | 1,065,366 | 14,742 | -7 | 11,456 | 17,859 | 21 |
184-@eonwarp | 1,062,461 | 26,123 | -2 | 8,049 | 21,224 | 24 |
185-@adashi | 1,053,929 | 37,937 | +2 | 11,842 | 27,356 | 20 |
186-@ushnorahman | 1,049,832 | - | -8 | 11,537 | 18,161 | 17 |
187-@kaylinart | 1,049,141 | 74,513 | +8 | 9,367 | 18,902 | 54 |
188-@homesteadlt | 1,041,277 | 81,181 | +9 | 10,012 | 22,128 | 34.5 |
189-@windowglass | 1,040,880 | 58,623 | +5 | 10,008 | 21,845 | 40 |
190-@cryptosandy1 | 1,038,854 | - | -9 | 10,185 | 17,255 | 17 |
191-@erikklok | 1,035,301 | 12,406 | -6 | 19,534 | 47,990 | 15.5 |
192-@resteemwhale | 1,024,760 | - | -8 | 13,663 | 38,218 | 15 |
193-@sunray | 1,013,302 | - | -5 | 8,735 | 16,215 | 26 |
194-@visitportugal | 1,009,085 | - | -3 | 18,687 | 42,578 | 10 |
195-@jamesqube | 1,005,309 | 77,011 | +7 | 17,637 | 29,094 | 22 |
196-@kiryck | 1,003,823 | 51,064 | +3 | 9,470 | 24,837 | 31.5 |
197-@reidlist | 998,463 | - | -5 | 11,094 | 20,107 | 14 |
198-@roknavy | 997,792 | - | -5 | 14,053 | 33,617 | 27 |
199-@alokkumar121 | 995,140 | 96,969 | +12 | 10,817 | 30,481 | 34 |
200-@rimkute | 991,480 | 74,233 | +5 | 11,396 | 16,224 | 28 |
201-@shitsignals | 965,630 | 57,933 | +7 | 9,754 | 17,431 | 38.5 |
202-@theb0red1 | 963,796 | 63,789 | +8 | 10,952 | 22,486 | 28 |
203-@alfamano | 963,381 | 22,665 | -3 | 8,234 | 22,656 | 32.5 |
204-@brickbuilds | 961,314 | - | -8 | 16,865 | 46,383 | 13 |
205-@smartasscards | 957,533 | 23,191 | -4 | 15,199 | 37,613 | 23.5 |
206-@liumei | 957,237 | - | -8 | 11,965 | 26,332 | 15 |
207-@enormeanimal | 940,209 | 28,306 | - | 11,901 | 48,311 | 24.5 |
208-@darrenfj | 940,118 | 63,022 | +13 | 11,192 | 23,269 | 28 |
209-@faraicelebr8 | 939,605 | 23,075 | -3 | 13,050 | 40,205 | 34.5 |
210-@mazaw94 | 938,448 | 73,446 | +19 | 10,313 | 14,573 | 34 |
211-@elikast | 938,175 | 64,383 | +13 | 8,452 | 18,185 | 34 |
212-@fitnessgal | 935,286 | 66,589 | +14 | 13,361 | 25,147 | 28 |
213-@brikc | 932,125 | 48,874 | +5 | 9,710 | 25,046 | 30 |
214-@reqail6555 | 926,742 | - | -11 | 9,654 | 30,509 | 14 |
215-@julialee66 | 926,495 | - | -11 | 9,856 | 23,433 | 39 |
216-@boxcarblue | 925,195 | 56,534 | +11 | 11,861 | 33,171 | 24 |
217-@msearles | 920,316 | 22,311 | -5 | 8,144 | 20,242 | 22 |
218-@anttn | 918,984 | 43,881 | +4 | 14,587 | 23,026 | 24.5 |
219-@aydant | 918,895 | 35,684 | - | 15,574 | 29,198 | 16 |
220-@thespacebetween | 914,145 | 30,734 | -3 | 13,851 | 34,802 | 24 |
221-@beautifulfield | 909,361 | 16,335 | -7 | 10,334 | 20,331 | 26 |
222-@mk992039 | 908,933 | 20,394 | -6 | 9,089 | 20,233 | 21 |
223-@cryptos999 | 907,116 | - | -14 | 12,258 | 27,002 | 15 |
224-@ticket4fun | 901,603 | 32,552 | +1 | 7,979 | 14,391 | 38 |
225-@amr008 | 901,237 | 53,382 | +8 | 11,265 | 23,210 | 32 |
226-@marfonso | 896,412 | 42,287 | +5 | 7,003 | 34,378 | 40.5 |
227-@entrepreneur916 | 894,977 | - | -14 | 16,574 | 31,483 | 14.5 |
228-@bethvalverde | 891,401 | 53,762 | +9 | 9,285 | 24,068 | 30 |
229-@cocukgelisimi | 890,552 | - | -14 | 16,192 | 25,118 | 10 |
230-@hickorymack | 885,697 | 70,463 | +14 | 12,301 | 20,251 | 28 |
231-@flemingfarm | 882,810 | - | -11 | 9,809 | 17,420 | 23 |
232-@soluce07 | 880,053 | 20,930 | -2 | 7,395 | 19,775 | 26.5 |
233-@alan369 | 877,505 | 26,110 | -1 | 12,536 | 50,045 | 23 |
234-@ciuro | 874,826 | - | -11 | 14,828 | 34,538 | 10 |
235-@jack333 | 867,167 | - | -7 | 11,718 | 27,033 | 15 |
236-@assasin | 859,744 | 20,187 | - | 9,553 | 28,727 | 22 |
237-@skylinebuds | 858,326 | 16,233 | -2 | 17,167 | 33,725 | 18.5 |
238-@dallas27 | 857,310 | 29,570 | +3 | 11,585 | 30,016 | 24 |
239-@conradt | 854,131 | 23,053 | - | 12,561 | 28,961 | 20.5 |
240-@sumit71428 | 850,945 | 62,774 | +11 | 8,262 | 30,333 | 43 |
241-@sibehgeng | 848,824 | 55,815 | +9 | 11,628 | 16,913 | 28 |
242-@mannacurrency | 847,852 | - | -8 | 9,635 | 13,529 | 21 |
243-@crypto-econom1st | 846,005 | 13,926 | -5 | 10,317 | 18,876 | 16 |
244-@rantar | 839,919 | 34,228 | +4 | 7,924 | 18,829 | 33.5 |
245-@lyann | 836,600 | 27,719 | +2 | 8,625 | 15,443 | 22 |
246-@rogernfl | 832,878 | 122,126 | +31 | 19,369 | 40,411 | 30 |
247-@definethedollar | 831,437 | 90,618 | +17 | 11,390 | 26,760 | 32 |
248-@karmashine | 829,276 | - | -8 | 11,360 | 22,944 | 16.5 |
249-@detlef-s | 824,223 | - | -7 | 10,303 | 17,518 | 12 |
250-@d00k13 | 821,347 | 83,125 | +15 | 16,427 | 23,287 | 29.5 |
251-@newtechblog | 817,881 | - | -8 | 12,982 | 35,154 | 27 |
252-@vallesleoruther | 812,451 | 41,486 | +2 | 6,714 | 26,537 | 34 |
253-@boddhistats | 809,482 | 57,924 | +5 | 8,612 | 16,449 | 41.5 |
254-@rabiujaga | 809,411 | - | -9 | 10,118 | 24,373 | 12 |
255-@annabellenoelle | 808,911 | - | -9 | 8,793 | 30,246 | 14 |
256-@torrey.blog | 806,975 | 34,816 | -3 | 12,609 | 34,816 | 20.5 |
257-@gfriend96 | 803,627 | 57,801 | +2 | 8,459 | 14,288 | 26 |
258-@moving.around | 801,967 | 48,661 | -1 | 11,138 | 20,374 | 34.5 |
259-@sunit | 798,153 | - | -10 | 10,934 | 31,306 | 12 |
260-@cryptoprima | 792,026 | 112,581 | +31 | 15,841 | 27,425 | 30 |
261-@alexandrecseco | 787,200 | 31,357 | -5 | 10,092 | 18,328 | 20 |
262-@itstime | 786,871 | - | -10 | 10,354 | 23,985 | 19.5 |
263-@fullcoverbetting | 776,490 | 50,565 | +6 | 11,093 | 23,132 | 25.5 |
264-@melaschmidt | 771,299 | 39,287 | +3 | 9,888 | 22,705 | 24 |
265-@beco132 | 763,492 | 45,922 | +7 | 8,878 | 19,446 | 29.5 |
266-@jayna | 759,390 | 70,019 | +17 | 9,613 | 16,289 | 41 |
267-@topisky | 757,426 | - | -12 | 8,416 | 13,394 | 14 |
268-@dwolfe | 750,257 | 37,978 | +7 | 6,412 | 8,848 | 34 |
269-@bornazuber | 749,729 | 106,972 | +37 | 10,710 | 23,271 | 32 |
270-@indianteam | 747,995 | 32,477 | +3 | 8,130 | 18,843 | 29 |
271-@kosikredki | 745,529 | - | -11 | 14,911 | 22,435 | 10 |
272-@starbleu | 743,983 | - | -11 | 10,782 | 26,536 | 12 |
273-@sukumar1 | 743,497 | - | -11 | 10,621 | 30,009 | 12 |
274-@digitree | 742,669 | - | -11 | 10,922 | 21,927 | 15 |
275-@kevindeby | 742,172 | 36,124 | +4 | 8,067 | 20,111 | 30 |
276-@harryp3 | 736,039 | 97,908 | +32 | 11,501 | 24,065 | 32 |
277-@fedesh | 735,793 | 47,425 | +8 | 7,508 | 25,155 | 34 |
278-@wilsonkoh | 733,061 | 19,148 | -4 | 8,056 | 16,475 | 22 |
279-@tanjit | 732,663 | - | -13 | 11,630 | 21,451 | 12 |
280-@linnyplant | 731,711 | - | -12 | 14,347 | 33,100 | 17.5 |
281-@greenfooteco | 724,493 | - | -11 | 13,417 | 25,329 | 10 |
282-@ideamoney | 724,365 | - | -11 | 10,348 | 20,424 | 12 |
283-@nikoleondas | 714,601 | 66,633 | +19 | 9,925 | 21,354 | 32 |
284-@kokadi | 711,816 | - | -8 | 10,624 | 15,066 | 27 |
285-@wylsacom | 708,069 | 19,035 | -1 | 8,233 | 13,110 | 24 |
286-@chairmanlee | 707,680 | - | -8 | 11,233 | 27,301 | 37 |
287-@kingzer | 707,050 | 38,826 | +8 | 9,555 | 16,698 | 24 |
288-@urirexroth | 704,105 | 56,537 | +15 | 8,382 | 24,626 | 32 |
289-@vishera | 703,904 | - | -9 | 17,168 | 37,700 | 17.5 |
290-@emsonic | 702,445 | 17,162 | -3 | 10,484 | 33,564 | 20 |
291-@joeylim | 701,776 | 15,271 | -5 | 8,558 | 22,532 | 16 |
292-@michealclauri | 700,457 | - | -11 | 9,595 | 13,511 | 12 |
293-@andrewgenaille | 699,394 | 17,493 | -3 | 8,039 | 16,778 | 20 |
294-@humanity4all | 697,603 | - | -12 | 11,073 | 21,059 | 12 |
295-@rdradhe | 693,559 | 173,506 | +80 | 22,373 | 50,925 | 30 |
296-@gregory-f | 692,996 | 48,836 | +9 | 7,700 | 11,608 | 35.5 |
297-@travelling-two | 692,815 | 28,049 | +1 | 7,531 | 21,243 | 34 |
298-@kepslok | 692,082 | 18,696 | -6 | 8,338 | 17,445 | 20 |
299-@lightningjohn | 684,006 | - | -11 | 7,954 | 12,754 | 12 |
300-@ernesto-guzman | 683,512 | - | -11 | 10,052 | 13,345 | 12 |
301-@shanibeer | 679,280 | 29,802 | - | 7,992 | 18,105 | 35 |
302-@minhaz007 | 673,021 | 5,016 | -6 | 9,615 | 32,066 | 17.5 |
303-@harpreetjanda | 671,221 | - | -10 | 6,992 | 14,089 | 14 |
304-@amar15 | 669,843 | - | -10 | 6,766 | 15,048 | 15.5 |
305-@maastro | 667,685 | - | -8 | 10,272 | 22,261 | 12 |
306-@infidel1258 | 660,235 | 55,065 | +14 | 10,480 | 17,554 | 46 |
307-@monikaa | 658,218 | 59,137 | +16 | 8,027 | 16,546 | 32 |
308-@remind-me | 655,472 | - | -9 | 21,144 | 27,432 | 10 |
309-@fashionsteemit | 655,106 | - | -9 | 10,399 | 42,244 | 12 |
310-@minminlou | 644,802 | - | -6 | 9,345 | 19,529 | 12 |
311-@evero | 640,465 | - | -4 | 13,627 | 21,144 | 10 |
312-@cryptoevolve | 639,657 | 10,640 | -2 | 11,630 | 24,721 | 14 |
313-@munniroy | 637,340 | 10,231 | -2 | 9,958 | 11,234 | 16 |
314-@sepidar | 637,007 | - | -5 | 12,250 | 22,712 | 10 |
315-@ms10398-actifit | 631,426 | 45,905 | +12 | 11,078 | 19,226 | 26 |
316-@grandjury | 631,173 | 31,126 | +6 | 7,092 | 12,477 | 25.5 |
