Actifit Overall Top 500 Leaderboard
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the STEEM Blockchain and Actifit database.
Let me start by introducing our new Actifit members and wish them a lot of fun and health using the dApp: @dubem-eu, @lestrange, @deathcross, @grow1987, @lataactifit and @coachlee2525.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 9-February
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 2-February
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | AC on 09-Feb (YTD) | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bluengel | 11,874,083 | 188,673 | - | 33,261 | 87,911 |
🥈 | @roger5120 | 11,678,886 | 215,136 | - | 32,262 | 102,847 |
🥉 | @ricky85va | 9,841,408 | 190,733 | - | 30,096 | 45,716 |
#4 | @bucipuci | 7,840,258 | 217,469 | - | 24,811 | 57,518 |
#5 | @practicaleric | 7,272,731 | 161,575 | - | 20,035 | 60,010 |
#6 | @silvertop | 6,950,260 | 118,375 | - | 19,200 | 32,187 |
#7 | @cryptospa | 6,391,452 | 136,087 | +2 | 17,754 | 60,124 |
#8 | @danmaruschak | 6,382,365 | 119,380 | -1 | 17,582 | 34,204 |
#9 | @martusamak | 6,257,456 | - | -1 | 24,733 | 45,238 |
#10 | @cezary-io | 6,242,070 | 140,268 | - | 20,669 | 37,847 |
#11 | @ultratrain | 5,952,489 | 125,325 | - | 23,435 | 97,588 |
#12 | @browery | 5,778,192 | 100,010 | - | 16,095 | 48,014 |
#13 | @awesomegames007 | 5,712,562 | 111,865 | - | 16,655 | 38,998 |
#14 | @felt.buzz | 5,703,328 | 98,483 | - | 15,755 | 36,420 |
#15 | @cryptoprima | 5,346,510 | 80,931 | - | 14,729 | 42,509 |
#16 | @kstop1 | 5,278,823 | 95,962 | - | 15,126 | 32,125 |
#17 | @elizabethbit | 5,215,142 | 91,220 | - | 14,406 | 24,212 |
#18 | @ervin-lemark | 5,125,012 | 92,350 | +1 | 14,560 | 75,066 |
#19 | @alenox | 4,998,752 | 91,456 | +2 | 13,771 | 26,416 |
#20 | @masoom | 4,996,148 | - | -2 | 19,516 | 40,466 |
#21 | @mhm-philippines | 4,965,743 | 31,554 | -1 | 15,422 | 46,242 |
#22 | @axeman | 4,932,060 | 50,636 | - | 13,972 | 30,149 |
#23 | @chrisparis | 4,808,248 | 92,830 | - | 13,356 | 25,829 |
#24 | @shaungerow | 4,723,922 | 97,948 | +2 | 13,894 | 26,889 |
#25 | @sindong | 4,720,954 | 98,998 | +3 | 13,298 | 34,574 |
#26 | @vesytz | 4,718,019 | 79,443 | -1 | 13,715 | 44,168 |
#27 | @gduran | 4,606,441 | 31,280 | -3 | 12,976 | 30,438 |
#28 | @dreimaldad | 4,595,807 | 12,506 | -1 | 15,632 | 56,255 |
#29 | @runridefly | 4,567,159 | 59,168 | +1 | 13,049 | 55,527 |
#30 | @shashiprabha | 4,557,865 | 86,948 | -1 | 12,696 | 34,444 |
#31 | @actifit-peter | 4,543,805 | 84,481 | - | 12,692 | 28,974 |
#32 | @flaxz | 4,510,040 | 100,472 | +4 | 14,183 | 31,520 |
#33 | @tillysfamilyfarm | 4,508,945 | 84,056 | -1 | 14,881 | 32,179 |
#34 | @csharma | 4,443,966 | 88,342 | -1 | 12,344 | 29,707 |
#35 | @j85063 | 4,437,259 | 81,268 | -1 | 12,292 | 25,302 |
#36 | @homesteadlt | 4,433,723 | 18,330 | -1 | 13,943 | 49,213 |
#37 | @wenchebakken | 4,381,301 | 65,637 | +4 | 13,440 | 30,097 |
#38 | @sharpshot | 4,365,740 | 83,422 | - | 11,961 | 60,529 |
#39 | @epicdave | 4,359,349 | 82,639 | +4 | 13,372 | 36,457 |
#40 | @mad-runner | 4,357,673 | 77,719 | - | 12,241 | 31,055 |
#41 | @alokkumar121 | 4,354,437 | 74,989 | -4 | 12,029 | 52,233 |
#42 | @jayna | 4,353,670 | 86,161 | - | 12,957 | 33,876 |
#43 | @vasigo | 4,352,273 | 97,025 | -4 | 16,935 | 37,307 |
#44 | @jeronimorubio | 4,274,579 | 83,235 | +4 | 14,441 | 24,701 |
#45 | @mushanov | 4,269,803 | 79,113 | +4 | 12,822 | 25,574 |
#46 | @airforce | 4,268,907 | 118,491 | +4 | 12,975 | 35,106 |
#47 | @cgames | 4,261,315 | 30,539 | -3 | 15,384 | 39,479 |
#48 | @jk6276 | 4,158,135 | - | -2 | 18,318 | 33,131 |
#49 | @crypt-skip | 4,126,320 | - | -4 | 14,790 | 83,699 |
#50 | @blueeyes8960 | 4,121,680 | - | -3 | 14,361 | 83,186 |
#51 | @achimmertens | 4,082,788 | - | - | 13,299 | 41,056 |
#52 | @mirko77 | 4,049,404 | - | +1 | 15,635 | 37,339 |
#53 | @thereikiforest | 4,036,911 | 26,318 | -1 | 14,952 | 113,199 |
#54 | @primenth96 | 4,034,044 | - | - | 15,339 | 30,227 |
#55 | @peterpa | 4,031,306 | 91,656 | - | 11,685 | 64,845 |
#56 | @alewesley | 3,993,974 | - | - | 21,706 | 42,262 |
#57 | @ataliba | 3,984,853 | 81,773 | +1 | 12,039 | 26,096 |
#58 | @parisfoodhunter | 3,949,599 | 61,150 | -1 | 11,481 | 27,392 |
#59 | @tinamarr | 3,939,646 | 81,381 | +2 | 12,959 | 23,224 |
#60 | @fotogruppemunich | 3,891,045 | 76,401 | -1 | 12,552 | 28,188 |
#61 | @geekdancing | 3,829,948 | 106,883 | +2 | 12,197 | 31,584 |
#62 | @darrenfj | 3,797,711 | 60,523 | +2 | 11,072 | 23,678 |
#63 | @amico | 3,793,264 | - | -3 | 21,074 | 75,592 |
#64 | @niallon11 | 3,773,875 | 53,527 | -2 | 13,773 | 64,960 |
#65 | @brsim | 3,771,435 | 16,437 | - | 11,463 | 40,476 |
#66 | @newageinv | 3,764,262 | 76,477 | +1 | 10,574 | 20,365 |
#67 | @stefannikolov | 3,746,247 | 62,970 | -1 | 10,986 | 23,167 |
#68 | @ekushya | 3,736,046 | 193,226 | +9 | 17,217 | 44,150 |
#69 | @moderndayhippie | 3,734,571 | 64,658 | -1 | 12,790 | 30,730 |
#70 | @zero6t7 | 3,637,247 | - | -1 | 17,487 | 101,317 |
#71 | @gattino | 3,589,950 | 64,553 | +1 | 10,316 | 20,032 |
#72 | @klarou12 | 3,581,573 | - | -2 | 10,381 | 41,230 |
#73 | @joetunex | 3,559,178 | 65,354 | - | 9,942 | 24,269 |
#74 | @godfish | 3,553,388 | 80,528 | +6 | 13,210 | 30,443 |
#75 | @jasonshick | 3,551,417 | 13,611 | -4 | 19,730 | 40,916 |
#76 | @theb0red1 | 3,549,269 | 54,737 | -1 | 12,239 | 24,604 |
#77 | @dragonblades | 3,544,251 | - | -1 | 20,727 | 35,796 |
#78 | @realprince | 3,472,363 | 75,885 | +1 | 10,365 | 28,126 |
#79 | @luiscarballo | 3,456,631 | 90,473 | +7 | 12,479 | 34,865 |
#80 | @rolehadorn57 | 3,448,408 | 64,395 | +5 | 12,964 | 23,430 |
#81 | @angeltirado | 3,425,956 | - | -7 | 13,870 | 34,574 |
#82 | @outlinez | 3,425,052 | - | -4 | 13,432 | 32,328 |
#83 | @atongis | 3,422,865 | 141,092 | +7 | 10,008 | 31,811 |
#84 | @chireerocks | 3,422,138 | 41,053 | -3 | 10,899 | 15,773 |
#85 | @davidesimoncini | 3,415,401 | 68,271 | +6 | 14,722 | 29,408 |
#86 | @lordvdr | 3,413,616 | 64,268 | -4 | 10,070 | 21,223 |
#87 | @sumit71428 | 3,389,497 | 55,521 | +1 | 10,726 | 116,115 |
#88 | @definethedollar | 3,381,727 | 15,658 | -1 | 18,181 | 41,528 |
#89 | @pjansen | 3,353,055 | 75,749 | +11 | 11,483 | 17,861 |
#90 | @andyblack | 3,349,484 | 77,591 | +5 | 10,600 | 21,693 |
#91 | @salimbur | 3,317,763 | 68,561 | +1 | 9,730 | 24,546 |
#92 | @ashikstd | 3,313,215 | 12,695 | -8 | 15,555 | 62,006 |
#93 | @shitsignals | 3,307,659 | - | -4 | 10,916 | 26,399 |
#94 | @kenny-crane | 3,306,746 | - | -11 | 10,531 | 44,003 |
#95 | @dexpartacus | 3,295,761 | 67,761 | +4 | 11,564 | 34,004 |
#96 | @boddhistats | 3,290,568 | 48,929 | - | 9,764 | 31,957 |
#97 | @lightsplasher | 3,289,242 | 72,529 | +1 | 10,059 | 35,088 |
#98 | @sergiopocasluces | 3,287,673 | 48,671 | -5 | 10,054 | 27,265 |
#99 | @artysteps | 3,281,270 | 75,237 | +3 | 9,115 | 34,554 |
#100 | @publicumaurora | 3,275,828 | 37,453 | -3 | 10,919 | 26,443 |
#101 | @aekraj | 3,273,791 | 90,834 | +5 | 14,681 | 49,460 |
#102 | @psyceratopsb | 3,238,191 | - | -8 | 16,692 | 34,181 |
#103 | @daisybuzz | 3,226,517 | - | - | 15,007 | 23,875 |
#104 | @malonmar | 3,214,583 | - | -3 | 10,715 | 28,063 |
#105 | @igel2017 | 3,194,085 | 120,752 | +6 | 13,709 | 30,422 |
#106 | @tjayhas | 3,161,761 | 51,807 | -1 | 9,059 | 23,776 |
#107 | @cheva | 3,124,849 | - | -3 | 12,254 | 28,788 |
#108 | @certain | 3,106,662 | 98,264 | +8 | 9,989 | 43,183 |
#109 | @elikast | 3,102,774 | 80,501 | -2 | 9,020 | 21,704 |
#110 | @treodecimo | 3,089,365 | - | -2 | 14,436 | 45,569 |
#111 | @davedickeyyall | 3,071,501 | 50,125 | +1 | 9,364 | 30,777 |
#112 | @casperbgd | 3,069,112 | 42,114 | +3 | 12,788 | 43,403 |
#113 | @andrewnoel | 3,052,903 | 59,478 | -3 | 9,661 | 27,198 |
#114 | @dodolzk | 3,033,693 | 98,264 | +7 | 10,389 | 25,053 |
#115 | @mausan | 3,029,041 | 80,113 | +8 | 11,136 | 28,425 |
#116 | @rmsbodybuilding | 3,016,484 | - | -3 | 15,876 | 80,028 |
#117 | @cryptomaniacsgr | 3,014,012 | - | -8 | 11,417 | 33,158 |
#118 | @verticallife2 | 3,010,697 | 51,282 | -1 | 10,240 | 46,916 |
#119 | @art4soul | 2,988,572 | - | - | 15,897 | 28,793 |
#120 | @krakonos | 2,974,898 | 76,863 | +7 | 10,512 | 22,600 |
#121 | @wil.metcalfe | 2,957,327 | - | -7 | 16,614 | 73,873 |
#122 | @ciuoto | 2,956,668 | - | -4 | 11,416 | 28,944 |
#123 | @mimismartypants | 2,956,405 | 54,838 | -1 | 10,195 | 25,223 |
#124 | @brancarosamel | 2,954,274 | 46,847 | +2 | 10,152 | 24,388 |
#125 | @duranzo89 | 2,945,305 | 60,247 | -1 | 11,829 | 36,117 |
#126 | @arunava | 2,909,129 | 78,688 | +5 | 9,795 | 24,267 |
#127 | @bartheek | 2,896,016 | - | -7 | 19,836 | 31,019 |
#128 | @frankvvv | 2,880,868 | 32,393 | -3 | 9,477 | 31,406 |
#129 | @elfman2018 | 2,870,668 | 74,595 | +6 | 9,933 | 16,738 |
#130 | @ahua | 2,862,613 | 10,627 | - | 9,671 | 32,807 |
#131 | @jungch98 | 2,848,327 | 59,070 | +6 | 11,532 | 25,219 |
#132 | @marblely | 2,845,633 | 54,907 | +4 | 9,517 | 20,041 |
#133 | @ravisarikonda | 2,842,546 | 46,089 | -4 | 10,152 | 26,122 |
#134 | @gulf41 | 2,838,607 | 68,551 | +5 | 11,927 | 23,547 |
#135 | @peterxixonex | 2,831,752 | 129,652 | +9 | 19,529 | 33,167 |
#136 | @sibehgeng | 2,830,416 | - | -4 | 14,295 | 24,863 |
#137 | @mrhill | 2,818,504 | 11,249 | -4 | 15,235 | 40,867 |
#138 | @jaraumoses | 2,805,770 | 49,113 | - | 9,051 | 22,465 |
#139 | @bethvalverde | 2,792,740 | 22,083 | -5 | 9,974 | 31,183 |
#140 | @tattoodjay | 2,787,428 | 33,104 | - | 12,015 | 24,630 |
#141 | @stvy | 2,778,619 | 52,225 | - | 11,530 | 30,597 |
#142 | @engrsayful | 2,777,355 | 84,262 | +5 | 10,765 | 33,355 |
#143 | @luminaryhmo | 2,746,156 | 98,232 | +9 | 15,256 | 33,803 |
#144 | @d00k13 | 2,738,427 | 93,466 | +7 | 15,738 | 30,606 |
#145 | @imransoory | 2,730,297 | 30,240 | - | 10,038 | 30,745 |
#146 | @drugelis | 2,729,630 | 107,466 | +9 | 13,856 | 36,153 |
#147 | @ketcom | 2,719,991 | - | -19 | 9,477 | 40,073 |
#148 | @idiosyncratic1 | 2,717,066 | 72,805 | +5 | 10,739 | 22,386 |
#149 | @banjjakism | 2,710,975 | 46,617 | -6 | 10,192 | 27,974 |
#150 | @karamyog | 2,700,435 | 70,033 | -8 | 9,475 | 25,812 |
#151 | @jini-zzang | 2,697,643 | 53,871 | -1 | 10,538 | 20,505 |
#152 | @kiryck | 2,641,799 | 23,035 | -4 | 9,435 | 24,837 |
#153 | @goodmemories | 2,639,977 | 54,539 | +7 | 9,496 | 16,924 |
#154 | @steemmillionaire | 2,624,957 | 45,474 | - | 10,416 | 29,781 |
#155 | @anroja | 2,623,368 | 10,429 | +2 | 10,288 | 25,211 |
#156 | @aitommylr | 2,622,166 | 50,939 | - | 8,324 | 29,518 |
#157 | @rimkute | 2,616,283 | - | -11 | 12,169 | 19,348 |
#158 | @ga10 | 2,601,433 | - | -9 | 9,929 | 17,413 |
#159 | @ichmusslaufen | 2,599,195 | - | -1 | 12,679 | 36,802 |
#160 | @spurisna | 2,593,314 | 58,543 | +7 | 9,605 | 22,860 |
#161 | @robibasa | 2,576,115 | 60,800 | +7 | 8,152 | 18,248 |
#162 | @quitterer | 2,570,537 | - | - | 18,627 | 110,025 |
#163 | @blumela | 2,561,144 | 109,080 | +13 | 13,480 | 29,066 |
#164 | @travoved | 2,560,522 | - | +1 | 14,716 | 41,609 |
#165 | @alibaba987 | 2,557,035 | 42,769 | -2 | 8,066 | 28,738 |
#166 | @dianadora | 2,544,985 | 20,044 | -2 | 10,516 | 40,825 |
#167 | @gregory-f | 2,541,732 | 34,343 | -1 | 7,845 | 13,210 |
#168 | @sereze | 2,526,571 | 75,578 | +4 | 13,091 | 31,901 |
#169 | @erikklok | 2,520,086 | 30,768 | - | 15,653 | 47,990 |
#170 | @steliosfan | 2,508,377 | - | -9 | 11,148 | 46,195 |
#171 | @pcourtnier | 2,490,884 | - | -12 | 16,175 | 34,177 |
#172 | @stupid | 2,484,266 | - | -1 | 10,017 | 19,064 |
#173 | @farizal | 2,477,172 | - | - | 17,445 | 41,198 |
#174 | @smokingfit | 2,466,647 | 55,463 | +3 | 9,635 | 22,566 |
#175 | @claudio83 | 2,466,263 | - | -1 | 11,109 | 22,700 |
#176 | @trincowski-pt | 2,462,584 | 52,433 | +2 | 8,236 | 30,348 |
#177 | @tezzmax | 2,451,678 | 104,609 | +16 | 11,731 | 21,676 |
#178 | @atese | 2,450,236 | 66,831 | +10 | 18,150 | 55,451 |
#179 | @pukirocks | 2,436,236 | 47,865 | +6 | 11,769 | 22,310 |
#180 | @vallesleoruther | 2,435,353 | 56,218 | +2 | 7,683 | 26,537 |
#181 | @nikoleondas | 2,423,112 | 59,800 | - | 9,320 | 27,672 |
#182 | @szabolcs | 2,419,021 | - | -12 | 10,472 | 27,272 |
#183 | @tudors | 2,411,131 | 39,547 | -4 | 8,343 | 22,079 |
#184 | @animeshsingh452 | 2,398,829 | 65,807 | +12 | 11,004 | 37,550 |
#185 | @leandro85 | 2,392,674 | 51,991 | +9 | 10,587 | 20,027 |
#186 | @marfonso | 2,389,138 | 50,794 | +3 | 6,768 | 34,398 |
#187 | @petertag | 2,384,608 | - | -12 | 12,617 | 35,311 |
#188 | @mariannewest | 2,379,267 | 34,813 | -4 | 7,700 | 22,573 |
#189 | @iliasdiamantis | 2,368,629 | - | -3 | 13,691 | 30,757 |
#190 | @lyann | 2,366,672 | 69,082 | +5 | 7,709 | 19,228 |
#191 | @bornazuber | 2,364,763 | 31,896 | -8 | 11,102 | 34,305 |
#192 | @shauner | 2,361,141 | 12,234 | - | 12,108 | 47,338 |
#193 | @dwolfe | 2,354,979 | 41,022 | -2 | 7,548 | 12,070 |
#194 | @rainingfall | 2,353,820 | 71,102 | +7 | 9,491 | 16,996 |
#195 | @emergehealthier | 2,329,069 | 47,343 | +2 | 6,952 | 13,653 |
#196 | @hmayak | 2,323,693 | - | -16 | 9,682 | 27,721 |
#197 | @beco132 | 2,319,088 | 23,788 | -7 | 9,094 | 20,054 |
#198 | @sesil | 2,316,246 | - | -11 | 11,190 | 22,502 |
#199 | @behelen | 2,304,509 | - | -1 | 20,394 | 83,545 |
#200 | @septimus | 2,302,797 | 24,302 | +2 | 9,841 | 28,639 |
#201 | @movingman | 2,295,940 | 30,646 | +3 | 11,835 | 21,666 |
#202 | @digicus | 2,294,979 | 22,424 | +1 | 11,195 | 28,716 |
#203 | @guurry123 | 2,282,898 | 62,467 | +4 | 8,848 | 25,078 |
#204 | @kaylinart | 2,279,384 | 27,568 | -5 | 10,906 | 31,831 |
#205 | @lologom | 2,278,640 | 18,024 | - | 12,185 | 41,347 |
#206 | @mrnightmare89 | 2,272,413 | 41,617 | +2 | 9,923 | 24,447 |
#207 | @mickvir | 2,256,773 | - | -1 | 18,348 | 35,264 |
#208 | @dannymens | 2,244,607 | 65,259 | +8 | 10,638 | 22,597 |
#209 | @erikahfit | 2,224,765 | 31,463 | +4 | 7,567 | 21,796 |
#210 | @ruhrsearch | 2,218,105 | 79,325 | +13 | 13,777 | 28,634 |
#211 | @amos1969 | 2,217,780 | - | -1 | 13,690 | 40,876 |
#212 | @c3r34lk1ll3r | 2,217,104 | - | -1 | 13,437 | 35,203 |
#213 | @foreveraverage | 2,211,381 | - | -13 | 12,636 | 30,514 |
#214 | @enormeanimal | 2,193,450 | 50,902 | +6 | 13,457 | 48,311 |
#215 | @julialee66 | 2,190,384 | 17,793 | +2 | 11,291 | 49,165 |
#216 | @rajib2k5 | 2,159,191 | 85,863 | +13 | 12,553 | 25,860 |
#217 | @feelsogood | 2,155,341 | 32,437 | +7 | 8,870 | 17,033 |
#218 | @kwilley | 2,152,704 | - | +3 | 15,376 | 31,274 |
#219 | @oliveira4467 | 2,149,747 | 78,706 | +11 | 10,237 | 23,771 |
#220 | @missaj | 2,147,228 | - | -11 | 11,011 | 18,490 |
#221 | @dune69 | 2,138,953 | 27,033 | +1 | 9,549 | 29,853 |
#222 | @kevindeby | 2,132,951 | 15,057 | -3 | 10,255 | 25,153 |
#223 | @fedesh | 2,126,536 | 10,715 | -5 | 8,211 | 26,885 |
#224 | @onealfa | 2,124,660 | 36,229 | +2 | 9,485 | 22,580 |
#225 | @fleur | 2,124,351 | 45,330 | +3 | 9,001 | 17,323 |
#226 | @soofluffy | 2,119,491 | - | -12 | 16,689 | 63,707 |
#227 | @sk1920 | 2,117,378 | 66,505 | +4 | 15,684 | 53,235 |
#228 | @pataty69 | 2,116,930 | 8,137 | -3 | 10,480 | 21,744 |
#229 | @cubandesign | 2,107,467 | - | -14 | 15,053 | 35,211 |
#230 | @mahaji | 2,097,815 | 79,693 | +8 | 14,984 | 39,212 |
#231 | @leeart | 2,087,841 | 7,522 | -4 | 13,214 | 29,891 |
#232 | @josephace135 | 2,082,258 | 42,709 | +1 | 8,296 | 21,057 |
#233 | @el-dee-are-es | 2,066,884 | 67,650 | +7 | 10,334 | 21,470 |
#234 | @yildiss | 2,060,521 | 20,025 | -2 | 11,198 | 24,782 |
#235 | @chunkysoupsvc | 2,056,655 | 19,360 | -1 | 9,522 | 27,391 |
#236 | @flemingfarm | 2,055,274 | 20,020 | -1 | 12,687 | 21,276 |
#237 | @eddy-ghost | 2,042,895 | - | -25 | 25,221 | 63,654 |
#238 | @dailyspam | 2,035,896 | 19,326 | +1 | 8,310 | 23,766 |
#239 | @jjprac | 2,016,867 | 44,477 | +3 | 7,388 | 25,038 |
#240 | @traveljack894 | 2,014,292 | 81,541 | +9 | 12,589 | 27,073 |
#241 | @stever82 | 1,998,282 | 10,119 | - | 9,083 | 17,334 |
#242 | @gregan | 1,982,081 | - | -6 | 14,057 | 43,474 |
#243 | @krevasilis | 1,952,345 | 5,040 | - | 11,621 | 45,360 |
#244 | @cheese4ead | 1,946,470 | - | -7 | 11,187 | 31,309 |
#245 | @timothyb | 1,943,112 | 49,375 | - | 7,388 | 16,723 |
#246 | @yuriitonkov | 1,940,005 | - | +1 | 11,687 | 21,270 |
#247 | @furious-one | 1,935,973 | 47,850 | +5 | 7,361 | 23,528 |
#248 | @jitkumar | 1,919,350 | 79,617 | +12 | 10,488 | 39,054 |
#249 | @claudietto | 1,912,726 | 36,885 | +6 | 6,735 | 18,631 |
#250 | @laputis | 1,904,504 | 69,451 | +11 | 10,821 | 19,905 |
#251 | @cflclosers | 1,903,335 | 18,867 | -1 | 8,612 | 23,186 |
#252 | @organduo | 1,899,551 | 20,810 | +2 | 10,672 | 24,909 |
#253 | @cryptof | 1,898,175 | - | -2 | 14,601 | 51,054 |
#254 | @toofasteddie | 1,889,988 | - | -6 | 10,988 | 20,996 |
#255 | @infidel1258 | 1,886,422 | 13,626 | -11 | 11,032 | 31,088 |
#256 | @dalzphoto | 1,885,479 | - | -10 | 11,497 | 33,927 |
#257 | @charcoalbuffet | 1,877,489 | 16,434 | +1 | 11,242 | 22,324 |
#258 | @cryptojiang | 1,870,372 | 41,865 | +1 | 7,452 | 15,004 |
#259 | @weedcash.rewards | 1,863,626 | - | -2 | 10,470 | 24,851 |
#260 | @amar15 | 1,863,612 | 19,362 | -7 | 7,964 | 17,293 |
#261 | @yousafharoonkhan | 1,848,873 | - | -5 | 9,063 | 111,300 |
#262 | @actifit-devil | 1,825,522 | - | +2 | 9,128 | 29,033 |
#263 | @reeta0119 | 1,806,800 | 39,136 | +6 | 6,667 | 52,717 |
#264 | @fullcoverbetting | 1,786,145 | 40,736 | +1 | 11,094 | 25,631 |
#265 | @rosatravels | 1,776,228 | 62,899 | +8 | 10,267 | 24,816 |
#266 | @thecontractor | 1,772,688 | 75,399 | +13 | 11,818 | 31,504 |
#267 | @harlhana | 1,770,213 | 36,918 | +5 | 7,565 | 16,335 |
#268 | @swedishdragon | 1,764,175 | 25,416 | -1 | 9,485 | 20,098 |
#269 | @hermannsol | 1,760,084 | 36,008 | +5 | 8,381 | 19,296 |
#270 | @astrophoto.kevin | 1,751,659 | 10,833 | -8 | 10,948 | 23,578 |
#271 | @caladan | 1,747,882 | 20,179 | -1 | 9,765 | 23,367 |
#272 | @camiloferrua | 1,740,946 | 33,843 | +4 | 9,260 | 22,171 |
#273 | @blacklux | 1,737,195 | - | -10 | 12,773 | 21,763 |
#274 | @mansi94 | 1,733,133 | 70,763 | +13 | 12,036 | 23,482 |
#275 | @maanabdullah | 1,727,992 | 49,645 | +6 | 11,148 | 23,385 |
#276 | @yourwhisper | 1,719,534 | 30,589 | +4 | 9,245 | 20,028 |
#277 | @offgridlife | 1,708,927 | - | -2 | 12,294 | 19,506 |
#278 | @blockcryptochain | 1,706,716 | - | -12 | 10,159 | 31,620 |
#279 | @loler555 | 1,703,570 | - | -1 | 15,076 | 34,177 |
#280 | @pedrocanella | 1,682,645 | - | -9 | 10,136 | 31,868 |
#281 | @fredkese | 1,679,014 | 45,128 | +15 | 8,791 | 22,842 |
#282 | @xlisto | 1,677,877 | 15,254 | +4 | 11,816 | 26,473 |
#283 | @c4cristi3 | 1,673,142 | 58,110 | +18 | 8,624 | 16,785 |
#284 | @xorb | 1,670,592 | - | -2 | 7,880 | 37,580 |
#285 | @inno1996 | 1,670,530 | - | -2 | 13,364 | 30,683 |
#286 | @rogernfl | 1,670,514 | - | -18 | 16,540 | 40,411 |
#287 | @redthunder90 | 1,665,913 | - | -3 | 13,117 | 42,657 |
#288 | @crivec68 | 1,664,619 | - | -3 | 11,480 | 27,003 |
#289 | @jlepok | 1,659,767 | 10,149 | +4 | 9,650 | 15,164 |
#290 | @alfamano | 1,656,894 | 48,524 | +2 | 7,816 | 22,656 |
#291 | @profquax | 1,656,700 | 47,554 | +14 | 9,103 | 24,517 |
#292 | @eduardovozzi | 1,652,295 | 24,905 | +5 | 8,303 | 28,747 |
#293 | @manoldonchev | 1,643,493 | - | +2 | 12,265 | 36,234 |
#294 | @chesatochi | 1,642,229 | - | -17 | 15,066 | 102,064 |
#295 | @snowblind5 | 1,635,629 | 15,796 | -1 | 10,977 | 38,655 |
#296 | @forever-crypto | 1,631,817 | 5,010 | +3 | 9,378 | 20,557 |
#297 | @liberyworms | 1,631,808 | 20,733 | +7 | 9,116 | 24,195 |
#298 | @ramonrene | 1,627,315 | - | - | 8,219 | 21,497 |
#299 | @badmusgreene | 1,622,271 | 65,355 | +13 | 8,722 | 23,036 |
#300 | @lawlees | 1,622,265 | - | - | 9,953 | 37,657 |
#301 | @pouchon | 1,621,482 | 39,217 | +2 | 5,650 | 12,762 |
#302 | @rajan1995 | 1,608,786 | - | -12 | 8,379 | 37,061 |
#303 | @actifit-martinpf | 1,605,078 | 50,968 | +10 | 9,728 | 16,937 |
#304 | @elianaicgomes | 1,601,551 | 69,678 | +12 | 10,895 | 21,067 |
#305 | @pshome | 1,589,374 | - | +3 | 8,733 | 22,012 |
#306 | @msearles | 1,588,672 | 18,164 | - | 9,236 | 20,242 |
#307 | @ajijrathod | 1,583,681 | - | - | 9,154 | 21,710 |
#308 | @viruk | 1,583,401 | 59,858 | +6 | 8,162 | 17,227 |
#309 | @ddingddong | 1,582,461 | - | -21 | 11,066 | 26,977 |
#310 | @dominion01 | 1,577,367 | - | -21 | 14,471 | 24,268 |
#311 | @mukund123 | 1,577,220 | - | -2 | 8,762 | 30,134 |
#312 | @darewealth | 1,573,702 | - | -2 | 10,705 | 50,203 |
#313 | @niksonovy | 1,572,932 | 39,808 | +2 | 12,788 | 38,792 |
#314 | @fitnessgal | 1,567,899 | - | -23 | 9,333 | 25,147 |
#315 | @sagesigma | 1,566,139 | 44,489 | +3 | 9,322 | 16,418 |
#316 | @alfatron777 | 1,558,462 | - | -5 | 11,293 | 25,619 |
#317 | @andrewgenaille | 1,547,047 | 30,781 | +2 | 8,500 | 20,347 |
#318 | @self-track | 1,544,516 | - | -16 | 10,954 | 38,964 |
#319 | @evelyntigas | 1,537,280 | 49,762 | +2 | 7,883 | 12,557 |
#320 | @volkiceper | 1,521,863 | - | -3 | 9,512 | 20,503 |
#321 | @mattuk | 1,488,956 | - | -1 | 13,536 | 27,806 |
#322 | @superlao | 1,485,915 | - | - | 11,700 | 24,374 |
#323 | @luismar1978 | 1,467,142 | 77,021 | +16 | 11,031 | 25,732 |
#324 | @photographer72 | 1,466,778 | - | -1 | 10,865 | 29,772 |
#325 | @kawsar210 | 1,463,085 | 43,389 | +7 | 11,520 | 30,026 |
#326 | @empoderat | 1,444,723 | 29,312 | +7 | 9,144 | 26,711 |
#327 | @dotwin1981 | 1,440,754 | - | -2 | 16,008 | 31,636 |
#328 | @rabihfarhat | 1,438,459 | 32,010 | -1 | 5,920 | 29,291 |
#329 | @anonimous | 1,430,913 | - | -1 | 11,007 | 25,520 |
#330 | @kaerpediem | 1,428,816 | - | -1 | 10,133 | 20,699 |
#331 | @oxoskva | 1,423,235 | 37,292 | +9 | 8,951 | 20,285 |
#332 | @eprolific | 1,423,005 | 46,989 | +12 | 10,619 | 23,536 |
#333 | @ssjsasha | 1,421,082 | - | -7 | 8,827 | 23,177 |
#334 | @amankhatr | 1,412,283 | - | - | 9,946 | 11,600 |
