Steemcleaners report for August 27, 2018
Previous Posts, Guides, and Project Information
Reporting
steemcleaners.com reporting form
Contact Us
Accepted Reports Updated on August 27, 2018
Link | Abuse type | Downvote | Added to Blacklist |
---|---|---|---|
Link | Copy/Paste | Yes | |
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Copy/Paste | Yes | |
Link | Copy/Paste | Yes | |
Link | Copy/Paste | ||
Link | Copy/Paste | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | Yes | |
Link | Photo/Image Plagiarism | ||
Link | Photo/Image Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Plagiarism | Yes | |
Link | Plagiarism | ||
Link | Spam | ||
Link | Spam | ||
Link | Spam | Yes | |
Link | Spam | ||
Link | Spam | Yes | |
Link | Unverified Identity | ||
Link | Unverified Identity |
Rejected Reports Updated Stats on August 27, 2018
Abuse Type | Rejected Because | Count |
---|---|---|
Copy/Paste | The reported abuse was not found in post. | 2 |
Copy/Paste | The post link does not load. | 1 |
Cybersecurity Threats | The reported abuse was not found in post. | 4 |
Photo/Image Plagiarism | User attempted to give credit but link did not work. Rejected as no abuse, correcting with personal account. | 1 |
Photo/Image Plagiarism | User corrected the infraction without the need for official comment. | 1 |
Photo/Image Plagiarism | Source is provided and the post is a description of the painting. | 1 |
Photo/Image Plagiarism | Processed on another post. | 1 |
Plagiarism | The reported abuse was not found in post. | 3 |
Plagiarism | This has already been dealt with by @steemcleaners, @spaminator or other abuse group | 1 |
Spam | Appears to be a one-off post for this user -- no abuse found. | 1 |
Note: Mentions of @steemcleaners most likely will not be received. Please report all abuse via the web form. and use Discord to contact members of the team.
Good report, as always....:)...
great report,
thanks
Hey! Gentleman @steemcleaner. Please help me. I am not in any of your list neither I am on any blacklist's list.
I just took part in contest 5 day earlier. I won. I mentioned the source and everything I do.
A man today has flagged me. I don't know what to do next.
Please help me!