Top 300 richest steem account data .(23-04-2024)

TOP 300.png

Hello, Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 23rd,march,2024 Rich list.
RankAccountUSD ValueSteemSBDSP
1@cold.dunamu 86,438,900$ 185,268,449 6,934,158 10
2@steem.dao 18,172,818$ 1 4,362,219 0
3@binance-hot2 13,135,108$ 42,284,035 0 205
4@misterdelegation 6,853,980$ 124 6 22,063,962
5@rme 4,246,117$ 23,266 0 13,645,736
6@steem 4,143,247$ 1,273 925 13,324,156
7@rap7tq6vu58ujg 3,308,459$ 10,650,401 0 114
8@hungry-griffin 1,799,970$ 10 0 5,794,413
9@self-power.com 1,297,546$ 620,010 28 3,556,640
10@steemcurator01 1,253,399$ 81 148 4,032,843
11@hot4.dunamu 1,048,468$ 1,946,200 106,539 205
12@hot2.dunamu 1,025,018$ 2,105,456 89,035 205
13@bithumbsend1 970,180$ 3,120,893 0 2,290
14@hot3.dunamu 963,179$ 1,918,032 88,167 205
15@hot1.dunamu 937,941$ 1,918,253 82,092 205
16@bittrex 937,296$ 919,900 156,025 4,966
17@hot5.dunamu 912,432$ 1,920,274 75,818 205
18@gateiodeposit 912,406$ 2,934,102 191 523
19@user.dunamu 894,374$ 1,969,420 67,819 202
20@trafalgar 796,272$ 2,504 0 2,560,830
21@steemit 762,410$ 397,853 153,099 3,277
22@shy-fox 682,480$ 3 0 2,197,023
23@ranchorelaxo 673,038$ 125 201 2,163,798
24@nancheng 621,312$ 2,000,000 0 113
25@cjsdns 547,923$ 161 42 1,763,134
26@ben 543,643$ 31 0 1,750,040
27@steemcurator02 524,624$ 23 13 1,688,653
28@treasvavo 478,693$ 1,540,998 0 0
29@huobi-withdrawal 468,392$ 1,504,955 0 2,882
30@abb-curation 443,530$ 0 0 1,427,802
31@justyy 377,459$ 14 45 1,214,484
32@upvu 350,929$ 20,292 0 1,109,410
33@bitvavo 330,325$ 1,062,383 31 573
34@sigizzang 315,390$ 0 0 1,015,296
35@xeldal 312,406$ 657 1 1,005,018
36@arhag 305,324$ 33,150 1,260 932,833
37@sct.wallet 295,121$ 1,855 0 948,193
38@happycapital 287,862$ 333 0 926,345
39@japanesemask 260,358$ 28,471 12 809,497
40@successgr 260,295$ 697 27 836,876
41@jgwonkim 245,754$ 886 10 790,098
42@hendrikdegrote 236,813$ 300,962 95 460,105
43@blackeyedm 233,670$ 100 0 752,126
44@jondoe 218,228$ 0 0 702,514
45@amityconcord 212,496$ 101,475 4 582,526
46@cancerdoctor 200,597$ 6,593 636 630,625
47@steemed 199,663$ 15,023 63 626,873
48@dodoim 196,001$ 0 17 630,721
49@jsquare 194,285$ 1,015 10 624,278
50@steem-agora 185,387$ 789 15 595,793
51@steem.history 175,912$ 0 571 558,632
52@rtytf2 174,487$ 2 0 561,703
53@recursive 172,542$ 281 744 545,181
54@enki 166,418$ 2 0 535,714
55@bitcube 164,242$ 7 2,283 498,095
56@jamislee 161,515$ 0 0 519,935
57@veronicalee 160,816$ 733 0 516,962
58@steem-punks.bank 156,373$ 211 0 503,181
59@axeman 155,141$ 2,674 0 496,753
60@amarbanglablog 152,768$ 0 0 491,789
61@jsj1215 149,480$ 34 12 480,999
62@sbdpotato 146,328$ 5,087 188 463,446
63@sct.voter 145,696$ 722 1 468,282
64@otisbrown 144,779$ 35,185 17,750 192,836
65@omlakshmiom 142,095$ 457,429 0 0
66@goku1 136,297$ 438,616 0 150
67@steemchiller 135,061$ 3,054 0 431,732
68@sct.bank 130,031$ 719 0 417,874
69@greentree 129,287$ 1,475 31 414,304
70@oppps 127,514$ 0 0 410,492
71@lucky2015 125,580$ 183 84 402,949
72@khaiyoui 125,156$ 43 75 401,848
73@ini4909 124,895$ 0 0 402,062
74@upvu.witness 123,263$ 279 2,091 368,485
75@ramta 121,178$ 322 13 389,597
76@ssnam90 117,714$ 146 13 378,612
77@deepcrypto8 117,280$ 0 28,113 515
78@alpha-homer 116,800$ 376,000 0 0
79@jamesc1 115,779$ 371,775 64 76
80@parkname 115,760$ 702 107 370,516
81@ppomppu 114,072$ 8,990 1 358,210
82@sean2masaaki 112,189$ 631 11 360,375
83@booming04 111,517$ 0 0 358,993
84@jejudomin 111,338$ 591 409 352,338
85@systema 111,184$ 1 0 357,921
86@photoman 108,444$ 2 0 349,099
87@booming03 107,177$ 0 2 344,997
88@wjs 107,083$ 31 0 344,682
89@iconode 106,659$ 50,931 2 292,391
90@inchonbitcoin 106,472$ 16,456 1 326,271
91@symbionts 105,879$ 3 0 340,841
92@italygame 104,015$ 1,494 289 329,473
93@booming01 103,442$ 0 0 332,998
94@reflektor 102,946$ 0 0 331,404
95@booming02 102,806$ 0 0 330,950
96@shitcoiner 99,846$ 2 0 321,419
97@steemit.vlog 98,043$ 12,544 0 303,075
98@xpilar 97,950$ 15 0 315,305
99@hinomaru-jp 97,379$ 0 0 313,480
100@hoasen 96,966$ 0 0 312,153
101@kiwifi 94,801$ 0 0 305,179
102@bigram13 93,388$ 888 0 299,745
103@avle 92,397$ 1 6 297,354
104@robinia 91,687$ 1,367 0 293,790
105@ctime 90,058$ 0 0 289,911
106@forealife 88,631$ 133 2 285,159
107@jrcornel 87,407$ 0 0 281,379
108@creator 87,283$ 2,948 72 277,062
109@me-tarzan 85,716$ 655 4,428 215,887
110@mmmmkkkk311 85,543$ 1 0 275,376
111@dobartim 85,511$ 0 0 275,277
112@rima11 84,707$ 1,200 0 271,489
113@karja 84,685$ 5,001 0 267,615
114@talkative-bk 84,672$ 603 37 271,469
115@timbae 83,496$ 234 9 268,431
116@x30 82,918$ 180 0 266,750
117@happycoachmate 82,360$ 14 7 265,018
118@steemcurator03 81,635$ 6 3 262,746
119@imadev 81,329$ 375 200 258,746
120@libera-tor 80,991$ 87 7 260,541
121@vingroup 77,889$ 12,142 27 238,227
122@matreshka 77,503$ 0 0 249,496
123@happypray 77,251$ 388 12 248,134
124@greece-lover 76,404$ 514 23 245,137
125@steem-dragon 75,925$ 1 0 244,417
126@centering 75,227$ 50 185 239,631
127@cannonwar 75,143$ 150,000 0 91,899
128@skybim 74,212$ 0 6 238,815
129@roadofrich 71,875$ 3,466 11 227,757
130@thedogekid 71,494$ 0 0 230,152
131@compa11 71,222$ 212,732 509 9,717
132@bangla.witness 69,628$ 1,404 0 222,741
133@luna88 69,432$ 40 0 223,475
134@dele-puppy 69,252$ 222,934 0 0
135@mxcsteem 68,734$ 218,136 232 9
136@sj-jeong 67,285$ 81,546 146 133,091
137@tron-fan-club 66,983$ 0 0 215,630
138@zzan7 66,879$ 220 80 214,001
139@redpsy1040 66,681$ 0 0 214,661
140@lieutenantdan 65,764$ 0 0 211,708
141@ojsphy6 65,732$ 0 0 211,593
142@rlawlstn123 65,211$ 22 0 209,897
143@jjy 64,876$ 0 7 208,750
144@bitdev100 62,879$ 202,413 0 5
145@chriddi 62,625$ 19 2 201,551
146@hingsten 60,594$ 750 0 194,314
147@traf 59,390$ 197 4 190,927
148@ives77 59,315$ 610 7 190,238
149@halo 58,450$ 17,313 7,305 72,873
150@drslump 57,919$ 186,422 2 0
151@paladin-1 57,191$ 50,000 10,000 0
152@seraphim502 57,155$ 215 5 183,704
153@bippe 57,119$ 600 0 183,277
154@happyberrysboy 57,083$ 397 12 183,189
155@coinexhot 57,044$ 183,635 0 0
156@dorian-lee 56,050$ 2,045 105 176,981
157@boylikegirl.wit 54,977$ 129 5 176,784
158@tanuja 54,842$ 187 6 176,267
159@stef1 53,942$ 0 0 173,649
160@steemcurator06 52,942$ 3 5 170,353
161@steemcurator08 51,987$ 3 14 167,162
162@cotina 51,804$ 133 4 166,566
163@blacks 51,510$ 63 1,050 151,673
164@spinbunny 51,305$ 46,751 2,634 83,082
165@whorusoojin 51,241$ 389 25 164,231
166@lyh5926 50,869$ 2,370 33 160,935
167@ellymin 50,788$ 269 10 163,089
168@hitbtc-exchange 50,474$ 146,086 1,222 6
169@steemzzang 50,420$ 198 5 162,034
170@steemcurator07 50,311$ 8 1 161,929
171@node1 50,241$ 1 0 161,735
172@gunthertopp 49,897$ 0 0 160,621
173@joele 49,797$ 4,346 6 155,873
174@successgr.with 48,959$ 223 30 156,975
175@tomhall 48,878$ 1,044 273 152,634
176@steemcurator05 48,340$ 4 4 155,550
177@haejin 48,172$ 84 0 154,991
178@butterfly 48,040$ 154,651 0 0
179@jeehun 47,699$ 0 0 153,553
180@lawyergt 47,231$ 18 3 151,985
181@holiday 46,986$ 800 180 148,044
182@steemcurator04 46,661$ 9 2 150,167
183@girolamomarotta 45,859$ 449 507 140,377
184@rnt1 45,683$ 0 0 147,064
185@parse 45,563$ 0 2 146,645
186@dmstnr 45,358$ 23 223 142,998
187@htooms 45,350$ 0 1 145,973
188@harryji 45,324$ 998 47 144,273
189@floridasnail 45,214$ 321 1,403 126,405
190@graphene-swap 44,812$ 136,852 552 0
191@hallcat 44,222$ 340 3 141,977
192@visionaer3003 44,063$ 135 54 140,988
193@happyworkingmom 43,435$ 8 160 137,667
194@brent1042 43,324$ 46,823 695 83,326
195@ctrl-alt-nwo 42,679$ 100,832 1,754 13,035
196@veryhappyday 42,635$ 68 3 137,141
197@bitcointalker 42,241$ 1 0 135,981
198@cryptoking777 42,129$ 22 0 135,599
199@moderator 41,995$ 46 0 135,143
200@remnant39 41,866$ 123 108 133,196
201@hdc 41,550$ 30 2 133,688
202@future.witness 41,253$ 0 9 132,679
203@gopax-deposit 40,558$ 61,195 5,172 0
204@yasu 40,495$ 0 0 130,362
205@menacamel 40,432$ 1 1 130,135
206@temet-nosce 40,107$ 1 0 129,101
207@attdro 39,885$ 20 0 128,377
208@derrick829 39,790$ 281 1 127,796
209@natsu 39,723$ 1 0 127,875
210@vv1 39,578$ 280 633 118,629
211@bbn 39,196$ 288 185 123,407
212@goodhello 39,033$ 1,554 21 123,816
213@grx121 38,559$ 124,118 0 10
214@zzanatomy 38,491$ 302 66 122,718
215@grace.eum 38,455$ 0 5 123,714
216@allsale 38,444$ 189 22 123,267
217@fam.steemzzang 38,414$ 279 64 122,517
218@countach.rico 38,401$ 321 0 123,299
219@wonsama 38,288$ 0 0 123,258
220@steemitblog 38,150$ 823 4,737 58,458
221@jenobepa 38,095$ 0 0 122,637
222@we40 38,073$ 283 74 121,284
223@samantha-w 38,014$ 1 0 122,373
224@tomoyan 37,440$ 82 4 120,378
225@banguri 37,434$ 133 22 120,068
226@mehta 37,195$ 397 0 119,341
227@royalmacro 36,778$ 1 0 118,394
228@node2 36,508$ 1 0 117,526
229@powerego 36,506$ 10,072 3 107,400
230@pennsif 36,494$ 361 12 116,947
231@viance 36,045$ 1,247 73 113,804
232@cornucopia 35,923$ 0 0 115,644
233@kouba01 35,765$ 64 0 115,072
234@optv 34,818$ 381 0 111,705
235@lee1004 34,591$ 359 227 107,949
236@renohq 34,555$ 111,232 0 5
237@newiz 34,306$ 234 0 110,198
238@biggest 34,203$ 275 0 109,831
239@dragonslayer109 34,149$ 297 1,716 86,620
240@cryptopie 34,120$ 9,463 0 100,377
241@osj 33,579$ 0 4 108,036
242@nodehub 33,504$ 1,617 0 106,241
243@hodolbak 33,431$ 4,955 2 102,630
244@dlike 33,354$ 300 1 107,058
245@kdy8998kk 33,186$ 85 172 104,432
246@redspirit 33,023$ 0 1 106,291
247@ssglanders 32,985$ 1,927 225 101,231
248@flowie 32,942$ 18 58 105,250
249@abb-school 32,813$ 0 0 105,631
250@bytzz 32,681$ 106 6 105,017
251@upvu.bank 32,583$ 104,891 0 1
252@isun 32,429$ 2,509 0 101,886
253@peterchung 32,417$ 1,544 970 89,793
254@img0909 32,388$ 947 0 103,309
255@jasonshlck 32,313$ 0 0 104,021
256@skuld2000 31,787$ 6,298 94 94,766
257@soosoo 31,668$ 102 1 101,817
258@rideg 31,666$ 87 2 101,819
259@adzrobinson 31,611$ 439 0 101,321
260@chenzhongduo 31,498$ 101,400 0 0
261@munsters 30,992$ 0 0 99,770
262@steemhunt 30,801$ 24,173 129 73,242
263@ichiban 30,732$ 10 5 98,849
264@colombiaoriginal 30,631$ 146 2 98,428
265@newsteem.witness 30,406$ 2,306 3 95,534
266@america 30,231$ 0 0 97,315
267@probitred 30,216$ 97,158 0 113
268@treyball 30,102$ 164 0 96,738
269@yeyakang 30,062$ 0 14 96,583
270@devrim 29,522$ 1,007 768 83,719
271@a936 29,505$ 94,197 58 0
272@amcq 29,369$ 90,999 263 5
273@kkk5 29,032$ 2 1 93,434
274@wilmer1988 28,745$ 12 3 92,473
275@juddsmith079 28,362$ 61 1 91,220
276@kryptodenno 28,221$ 4,166 1 86,657
277@rladmswjd987 28,201$ 2 1 90,765
278@classicalondon 28,175$ 297 123 88,741
279@oldstone 28,134$ 100 7 90,371
280@gardenofeden 27,920$ 257 181 87,183
281@hitbtc-payout 27,882$ 23,669 4,918 129
282@etainclub 27,734$ 368 98 87,598
283@sbd0 27,656$ 89,029 0 0
284@anroja 27,429$ 4 4 88,239
285@dev.supporters 27,425$ 346 52 87,234
286@swagata21 27,087$ 420 1,002 73,339
287@geoffrey 26,980$ 0 0 86,854
288@highimpactflix 26,584$ 5,066 6,003 5
289@giuatt07 25,944$ 38 124 81,813
290@boddhisattva 25,819$ 480 0 82,633
291@spanishgirl3 25,723$ 82,804 0 5
292@cherrytomato2 25,435$ 81,877 0 2
293@stimp1024 25,190$ 118 75 79,960
294@kstop1 25,170$ 0 0 81,026
295@hanshotfirst 24,946$ 382 0 79,924
296@moecki 24,838$ 10 5 79,874
297@rea 24,832$ 2 0 79,936
298@donekim 24,827$ 274 139 77,784
299@pelon53 24,753$ 0 0 79,684
300@gumbyminer 24,665$ 27,952 3,836 5

Thanks Everyone for watching my post.

Sort:  

Upvoted! Thank you for supporting witness @jswit.